Wrapped Bitcoin current market price is $29,227.00 with a 24 hour trading volume of $642.53M. The total available supply of Wrapped Bitcoin is 274.40K WBTC with a maximum supply of 274.40K WBTC. It has secured Rank 12 in the cryptocurrency market with a marketcap of $8.02B. The WBTC price is 2.63% up in the last 24 hours.
The lowest price of the Wrapped Bitcoin is $28,416.00 & the highest price is $29,724.00 in the last 24 hours. Live Wrapped Bitcoin prices from all markets and WBTC coin market Capitalization. Stay up to date with the latest Wrapped Bitcoin price movements. Check our coin stats data and see when there is an opportunity to buy or sell Wrapped Bitcoin at best price in the market.
#12
$29,227.00
$747.9 2.63%
$28,416.00 / $29,724.00
$8.02B 0.75%
$642.53M
274.40K WBTC
274.40K WBTC
Want to convert more cryptocurrencies?
2.63%
-3.72%
0.42%
-23.29%
-37.41%
-25.58%
Compare live prices of Wrapped Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
FTX | WBTC/BTC | $29,240.00 | $6,992,253 | |
Binance | WBTC/BTC | $29,232.00 | $6,575,942 | |
FTX | WBTC/USD | $29,185.00 | $1,575,469 | |
Hotbit | WBTC/BTC | $29,238.00 | $963,727 | |
Uniswap (v3) | 0X2260F.../0XC02AA... | $29,180.00 | $58,728,981 | |
Uniswap (v3) | 0X2260F.../0XC02AA... | $29,240.00 | $379,130,650 | |
VVS Finance | 0X062E6.../0X5C7F8... | $29,346.00 | $3,252,024 | |
Uniswap (v3) | 0X2260F.../0XA0B86... | $29,262.00 | $49,931,315 | |
Digifinex | WBTC/BTC | $29,290.00 | $13,187,785 | |
Coinbase Exchange | WBTC/BTC | $29,268.00 | $1,111,762 | |
Bitrue | WBTC/BTC | $29,254.00 | $7,665,479 | |
Hoo.com | WBTC/BTC | $29,081.00 | $1,360,934 | |
Sushiswap | 0X2260F.../0XC02AA... | $29,148.00 | $2,820,506 | |
Tokpie | BNB/WBTC | $29,257.00 | $8,127,964 | |
Bitget | WBTC/USDT | $29,257.00 | $262,065 | |
Bancor Network | WBTC/BNT | $29,300.00 | $1,525,297 | |
Balancer (v2) | 0X2260F.../ETH | $29,231.00 | $5,034,639 | |
HitBTC | WBTC/USDT | $29,249.00 | $592,088 | |
Uniswap (v3) | 0X2260F.../0X8E870... | $29,235.00 | $1,863,777 | |
Tokpie | WBTC/USDT | $28,949.00 | $12,363,096 | |
MM Finance | 0X062E6.../0XE44FD... | $29,382.00 | $2,030,391 | |
Crypto.com Exchange | WBTC/USDT | $29,252.00 | $328,546 | |
OKX | WBTC/BTC | $29,263.00 | $50,220 | |
Quickswap | 0X1BFD6.../0X7CEB2... | $29,217.00 | $1,393,584 | |
Quickswap | 0X1BFD6.../0XD30DC... | $29,356.00 | $897,360 | |
KuCoin | WBTC/BTC | $29,255.00 | $261,101 | |
Binance | WBTC/ETH | $29,281.00 | $1,514,929 | |
Crypto.com Exchange | WBTC/BTC | $29,258.00 | $2,862,302 | |
Trader Joe | 0X50B75.../0XB31F6... | $29,214.00 | $4,623,890 | |
Uniswap (v3) | 0X2260F.../0XEB4C2... | $29,192.00 | $1,063,658 | |
Crypto.com Exchange | WBTC/USDC | $29,188.00 | $96,945 | |
BKEX | WBTC/USDT | $29,254.00 | $316,955 | |
OKX | WBTC/ETH | $29,265.00 | $319,911 | |
SpookySwap | 0X32116.../0X74B23... | $29,409.00 | $843,746 | |
OKX | WBTC/USDT | $29,238.00 | $830,554 | |
Uniswap (v3) | 0X2260F.../0XDAC17... | $29,267.00 | $3,079,728 | |
Defi Kingdoms | 0X3095C.../0X6983D... | $29,385.00 | $414,813 | |
HitBTC | WBTC/ETH | $29,264.00 | $278,655 | |
MM Finance | 0X062E6.../0X5C7F8... | $29,276.00 | $755,172 | |
Uniswap (Polygon) | 0X1BFD6.../0X7CEB2... | $29,275.00 | $4,976,972 | |
SpookySwap | 0X21BE3.../0X32116... | $29,126.00 | $3,068,695 | |
Bybit (Spot) | WBTC/USDT | $29,309.00 | $48,180 | |
Uniswap (v3) | 0X2260F.../0X3472A... | $29,124.00 | $798,510 | |
Sushiswap (Harmony) | 0X3095C.../0X6983D... | $29,364.00 | $290,483 | |
Quickswap | 0X1BFD6.../0X2791B... | $29,389.00 | $917,269 | |
Sushiswap (Polygon POS) | 0X1BFD6.../0X7CEB2... | $29,236.00 | $344,606 | |
KuCoin | WBTC/ETH | $29,251.00 | $270,975 | |
1inch Liquidity Protocol | 0X2260F.../ETH | $29,343.00 | $14,999 | |
Tokpie | CRYN/WBTC | $29,257.00 | $14,467 | |
Trisolaris | 0XC42C3.../0XF4EB2... | $29,355.00 | $1,080,036 | |
Bittrex | WBTC/ETH | $29,191.00 | $6,328 | |
Tidex | WBTC/ETH | $29,253.00 | $117,067 | |
Uniswap (Arbitrum One) | 0X2F2A2.../0X82AF4... | $29,273.00 | $1,358,443 | |
Kraken | WBTC/USD | $28,958.00 | $162,400 | |
AscendEX (BitMax) | WBTC/USDT | $29,245.00 | $79,549 | |
Beethoven X | 0X32116.../FTM | $29,423.00 | $892,433 | |
Beethoven X | 0X32116.../0X21BE3... | $29,343.00 | $890,017 | |
Beethoven X | 0X74B23.../0X32116... | $29,297.00 | $113,900 | |
Tokpie | MATIC/WBTC | $29,257.00 | $143,157 | |
AscendEX (BitMax) | WBTC/BTC | $29,336.00 | $20,167 | |
Tokpie | SXP/WBTC | $29,257.00 | $128,047 | |
Bittrex | WBTC/USDT | $29,183.00 | $6,088 | |
Beethoven X | 0X04068.../0X32116... | $29,297.00 | $353,236 | |
Beethoven X | 0X32116.../USDC | $29,353.00 | $369,051 | |
Sushiswap (Arbitrum One) | 0X2F2A2.../0X82AF4... | $29,238.00 | $160,326 | |
Uniswap (Optimism) | 0X42000.../0X68F18... | $29,283.00 | $971,577 | |
Uniswap (v3) | 0X0B498.../0X2260F... | $29,180.00 | $397,136 | |
Uniswap (Polygon) | 0X1BFD6.../0X2791B... | $29,266.00 | $1,104,608 | |
Sushiswap (xDai) | 0X6A023.../0X8E5BB... | $29,076.00 | $112,935 | |
Sushiswap (Polygon POS) | 0X12A34.../0X1BFD6... | $29,236.00 | $6,700 | |
Balancer (Arbitrum) | 0X2F2A2.../USDC | $29,365.00 | $144,189 | |
Balancer (Arbitrum) | 0X2F2A2.../ETH | $29,201.00 | $67,817 | |
Coinbase Exchange | WBTC/USD | $29,234.00 | $163,639 | |
Shibaswap | 0X2260F.../0XC02AA... | $29,152.00 | $61,727 | |
Tokpie | CAKE/WBTC | $29,257.00 | $204,450 | |
Uniswap (Arbitrum One) | 0X2F2A2.../0X82AF4... | $29,273.00 | $1,443,320 | |
Tidex | WBTC/BTC | $29,232.00 | $203,363 | |
Okcoin | WBTC/USD | $29,250.00 | $160,975 | |
Decoin | WBTC/BTC | $29,255.00 | $160,311 | |
Defi Kingdoms | 0X3095C.../0X72CB1... | $29,671.00 | $253,012 | |
Huobi Global | WBTC/BTC | $29,290.00 | $6,783 | |
Oolongswap | 0XDC048.../0XDEADD... | $29,157.00 | $36,739 | |
Balancer (v1) | 0X2260F.../ETH | $29,244.00 | $55,435 | |
SpiritSwap | 0X21BE3.../0X32116... | $29,280.00 | $512,936 | |
Dfyn | 0X1BFD6.../0X7CEB2... | $29,172.00 | $46,075 | |
Idex | WBTC/USDC | $29,210.00 | $1,720,371 | |
AEX | WBTC/BTC | $29,157.00 | $2,440,146 | |
Swapr (Arbitrum) | 0X2F2A2.../0X82AF4... | $29,238.00 | $35,837 | |
StellaSwap | 0X922D6.../0XACC15... | $29,173.00 | $46,019 | |
Uniswap (Polygon) | 0X1BFD6.../0X7CEB2... | $29,181.00 | $414,247 | |
Balancer (Polygon) | 0X1BFD6.../USDC | $29,200.00 | $60,693 | |
KyberSwap (Ethereum) | 0X2260F.../0XC02AA... | $29,467.00 | $64,850 | |
Pangolin | 0X50B75.../0XB31F6... | $29,117.00 | $188,884 | |
OccamX | 0X6AB6D.../0XAE835... | $29,071.00 | $55,292 | |
ApeSwap (Polygon) | 0X0D500.../0X1BFD6... | $29,341.00 | $116,583 | |
Sushiswap (Fantom) | 0X32116.../0X74B23... | $29,072.00 | $31,695 | |
Hoo.com | WBTC/ETH | $29,234.00 | $566,977 | |
Dodo (Polygon) | 0X1BFD6.../0X2791B... | $23,923.00 | $1,067,220 | |
Swapr (Xdai) | 0X6A023.../0X8E5BB... | $28,961.00 | $31,525 | |
DeFi Swap | 0X2260F.../0XC02AA... | $29,188.00 | $22,966 |
https://etherscan.io/token/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599