Worldwide USD current market price is $1.00 with a 24 hour trading volume of $1,423.38K. The total available supply of Worldwide USD is 0 WUSD with a maximum supply of (Not Available) WUSD. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The WUSD price is 0.12% up in the last 24 hours.
The lowest price of the Worldwide USD is $0.998 & the highest price is $1.00 in the last 24 hours. Live Worldwide USD prices from all markets and WUSD coin market Capitalization. Stay up to date with the latest Worldwide USD price movements. Check our coin stats data and see when there is an opportunity to buy or sell Worldwide USD at best price in the market.
#(Not Available)
$1.00
$0 0.12%
$0.998 / $1.00
$0 0%
$1,423.38K
0 WUSD
(Not Available) WUSD
Want to convert more cryptocurrencies?
0.12%
0.15%
0.12%
-0.08%
0.12%
0%
Compare live prices of Worldwide USD on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Bitget | WUSD/USDT | $1.00 | $613,313 | |
BitMart | WUSD/USDT | $1.000 | $198,727 | |
AscendEX (BitMax) | WUSD/USDT | $1.00 | $180,753 | |
MEXC | WUSD/USDT | $1.00 | $34,902 | |
BVOX | WUSD/USDT | $1.00 | $20,869 | |
FameEX | WUSD/USDT | $1.00 | $22,288 | |
Deepcoin | WUSD/USDT | $1.00 | $13,902 | |
DigiFinex | WUSD/USDT | $1.000 | $15,999 | |
Hotcoin | WUSD/USDT | $1.00 | $6,846 | |
CoinW | WUSD/USDT | $1.00 | $7,145 | |
Biconomy.com | WUSD/USDT | $1.000 | $35,864 | |
BigONE | WUSD/USDT | $1.000 | $6,720 | |
BitMart | ETH/WUSD | $1.000 | $179,923 | |
WEEX | WUSD/USDT | $1.00 | $20 | |
Vindax | WUSD/USDT | $1.00 | $6,692 | |
BitMart | BTC/WUSD | $1.000 | $78,305 | |
Uniswap V3 (Polygon) | 0XA04C8.../0XC2132... | $1.00 | $2,055 | |
BingX | WUSD/USDT | $0.999 | $263,657 | |
P2B | WUSD/USDT | $1.00 | $26,008 | |
LATOKEN | WUSD/USDT | $1.00 | $113 | |
ProBit Global | WUSD/USDT | $0.999 | $256 | |
Uniswap V3 (Ethereum) | 0XB6667.../0XDAC17... | $0.994 | $21,976 | |
Curve (Ethereum) | 0XB6667.../0X6C3F9... | $0.988 | $11,864 |
WUSD is a fiat-collateralized stablecoin that is pegged to the U.S. Dollar at a 1:1 ratio.
https://etherscan.io/token/0xb6667b04Cb61Aa16B59617f90FFA068722Cf21dA