Bridged USD Coin (Wormhole Ethereum) current market price is $0.996 with a 24 hour trading volume of $31.35M. The total available supply of Bridged USD Coin (Wormhole Ethereum) is 0 USDCET with a maximum supply of (Not Available) USDCET. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The USDCET price is -0.2% down in the last 24 hours.
The lowest price of the Bridged USD Coin (Wormhole Ethereum) is $0.990 & the highest price is $1.01 in the last 24 hours. Live Bridged USD Coin (Wormhole Ethereum) prices from all markets and USDCET coin market Capitalization. Stay up to date with the latest Bridged USD Coin (Wormhole Ethereum) price movements. Check our coin stats data and see when there is an opportunity to buy or sell Bridged USD Coin (Wormhole Ethereum) at best price in the market.
#(Not Available)
$0.996
$-0 -0.2%
$0.990 / $1.01
$0 0%
$31.35M
0 USDCET
(Not Available) USDCET
Want to convert more cryptocurrencies?
-0.2%
-0.62%
-0.4%
0.06%
-0.08%
0.39%
Compare live prices of Bridged USD Coin (Wormhole Ethereum) on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Raydium (CLMM) | A9MUU4Q.../EPJFWDD... | $1.00 | $926,622 | |
Cetus | 0XAF8CD.../0X5D4B3... | $0.995 | $386,415 | |
Orca | A9MUU4Q.../EPJFWDD... | $1.00 | $218,612 | |
Cetus | 0XCE7FF.../0X5D4B3... | $0.995 | $196,736 | |
Cetus | 0X6864A.../0X5D4B3... | $0.995 | $79,551 | |
KriyaDEX | 0X5D4B3.../0X2::SU... | $0.997 | $19,120 | |
Turbos Finance | 0X5D1F4.../0X5D4B3... | $1.00 | $8,381 | |
Cetus | 0XE4239.../0X5D4B3... | $0.995 | $7,893 | |
KriyaDEX | 0XCE7FF.../0X5D4B3... | $1.00 | $2,787 | |
Turbos Finance | 0X909CB.../0X5D4B3... | $1.01 | $1,848 | |
Turbos Finance | 0XAF8CD.../0X5D4B3... | $0.997 | $677 | |
Cetus | 0XCE7FF.../0X5D4B3... | $0.997 | $574 | |
Cetus | 0XFE3AF.../0X5D4B3... | $0.998 | $626 | |
Cetus | 0XC0600.../0X5D4B3... | $0.995 | $1,230,003 | |
Turbos Finance | 0XC0600.../0X5D4B3... | $1.00 | $335,371 | |
PancakeSwap (Aptos) | 0X1::AP.../0X5E156... | $0.973 | $120,456 | |
SushiSwap (Aptos) | 0X1::AP.../0X5E156... | $0.972 | $94,880 | |
Cetus | 0X960B5.../0X5D4B3... | $0.995 | $9,361 | |
Cetus | 0XDBA34.../0X5D4B3... | $0.995 | $1,545 | |
Liquidswap | 0X5E156.../0XF22BE... | $0.973 | $4,568 | |
Cetus | 0XBDE4B.../0X5D4B3... | $0.995 | $2,317 | |
Suiswap | 0X2::SU.../0X5D4B3... | $1.00 | $16 | |
Cetus | 0X706FA.../0X5D4B3... | $0.995 | $1,329 | |
PancakeSwap (Aptos) | 0X5E156.../0XF22BE... | $0.973 | $289 | |
Curve (Celo) | 0X37F75.../0X765DE... | $1.00 | $82 | |
Cetus | 0XE32D3.../0X5D4B3... | $0.995 | $1,049 | |
Uniswap V3 (Polygon) | 0X4318C.../0X2791B... | $0.996 | $961 | |
KriyaDEX | 0X5D4B3.../0XC0600... | $1.000 | $544 | |
Liquidswap | 0X5E156.../0X1::AP... | $0.975 | $580 | |
Turbos Finance | 0XA8B69.../0X5D4B3... | $1.01 | $744 | |
AUX Exchange | 0X5E156.../0X1::AP... | $0.976 | $442 | |
Astroport (Sei) | USEI/FACTORY... | $0.967 | $322 | |
Turbos Finance | 0XDEEB7.../0X5D4B3... | $1.01 | $333 | |
Cetus | 0XDBE38.../0X5D4B3... | $0.998 | $214 | |
Cetus | 0X909CB.../0X5D4B3... | $0.995 | $154 | |
Astroport (Sei) | FACTORY.../USEI | $0.140 | $122 | |
Cetus | 0XB848C.../0X5D4B3... | $0.997 | $1 | |
Turbos Finance | 0X02779.../0X5D4B3... | $0.998 | $19 | |
KriyaDEX | 0X9A550.../0X5D4B3... | $1.00 | $37 | |
BlueMove | 0X5D4B3.../0X2::SU... | $1.01 | $27 | |
Animeswap | 0X1::AP.../0X5E156... | $0.977 | $32 | |
Suiswap | 0XAF8CD.../0X5D4B3... | $1.00 | $10 | |
Turbos Finance | 0X8C47C.../0X5D4B3... | $0.995 | $6 | |
Uniswap V3 (BSC) | 0XB0490.../0X8AC76... | $0.988 | $8 | |
Turbos Finance | 0XDBA34.../0X5D4B3... | $1.00 | $10 | |
Suiswap | 0X5D4B3.../0XC0600... | $1.000 | $4 | |
Aftermath Finance | 0X5D4B3.../0XC0600... | $1.00 | $532,117 | |
Cellana Finance | 0X5E156.../0XF22BE... | $1.00 | $135,923 | |
Aftermath Finance | 0X5D4B3.../0XF325C... | $1.000 | $9,781 | |
FlowX Finance | 0X5D4B3.../0XAF8CD... | $1.01 | $8,845 | |
Aftermath Finance | 0X5D4B3.../0XE32D3... | $1.000 | $4,589 | |
FlowX Finance | 0X5D4B3.../0X6DAE8... | $0.999 | $4,606 | |
Acala Swap | ACA/USDCET | $0.989 | $4,221 | |
FlowX Finance | 0X5D4B3.../0XC0600... | $1.00 | $3,729 | |
Karura Swap | KAR/USDCET | $0.995 | $1,029 | |
Aftermath Finance | 0X5D4B3.../0X909CB... | $1.000 | $15 | |
FlowX Finance | 0X4FC39.../0X5D4B3... | $0.999 | $2 | |
Thala | 0X6F986.../0X5E156... | $1.000 | $0 | |
Cetus | 0X2::SU.../0X5D4B3... | $0.995 | $19,926,184 | |
Turbos Finance | 0X2::SU.../0X5D4B3... | $0.995 | $1,773,097 | |
Turbos Finance | 0XFA7AC.../0X5D4B3... | $1.01 | $1,002 | |
Cetus | 0XDBA34.../0X5D4B3... | $0.995 | $2,733,772 | |
PancakeSwap (Aptos) | 0XCC8A8.../0X5E156... | $0.973 | $3,039 | |
Aftermath Finance | 0X00000.../0X5D4B3... | $1.000 | $2,195,886 | |
FlowX Finance | 0X2::SU.../0X5D4B3... | $1.01 | $520,436 | |
Cellana Finance | 0XF22BE.../0X5E156... | $1.00 | $15,194 | |
Thala | 0X5E156.../0XF22BE... | $1.000 | $190 | |
Uniswap V3 (Polygon) | 0X4318C.../0X2791B... | $1.01 | $494 | |
Turbos Finance | 0XCE7FF.../0X5D4B3... | $1.000 | $15 | |
KriyaDEX | 0X960B5.../0X5D4B3... | $0.998 | $1 | |
Uniswap V3 (BSC) | 0XB0490.../0X55D39... | $0.997 | $6 | |
Matcha (Polygon) | 0X3C499.../0X4318C... | $1.04 | $13 | |
Matcha (Polygon) | 0X2791B.../0X4318C... | $0.991 | $13 | |
Aftermath Finance | 0X5D4B3.../0XCE7FF... | $1.00 | $0 | |
PancakeSwap V3 (BSC) | 0XB0490.../0X55D39... | $0.988 | $97 | |
Uniswap V3 (Avalanche) | 0XB24CA.../0XB97EF... | $0.975 | $5 |
https://wormholenetwork.com/en/
https://solscan.io/token/a9muu4qvisctjvpjdbjwkb28deg915lyjkrzq19ji3fm
https://twitter.com/wormholecrypto