USD Coin Avalanche Bridged (USDC.e) current market price is $1.00 with a 24 hour trading volume of $6,389.18K. The total available supply of USD Coin Avalanche Bridged (USDC.e) is 0 USDC with a maximum supply of 1.47B USDC. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The USDC price is 0.13% up in the last 24 hours.
The lowest price of the USD Coin Avalanche Bridged (USDC.e) is $0.997 & the highest price is $1.01 in the last 24 hours. Live USD Coin Avalanche Bridged (USDC.e) prices from all markets and USDC coin market Capitalization. Stay up to date with the latest USD Coin Avalanche Bridged (USDC.e) price movements. Check our coin stats data and see when there is an opportunity to buy or sell USD Coin Avalanche Bridged (USDC.e) at best price in the market.
#(Not Available)
$1.00
$0 0.13%
$0.997 / $1.01
$0 0%
$6,389.18K
0 USDC
1.47B USDC
Want to convert more cryptocurrencies?
0.13%
0.09%
-0.21%
-0.43%
0.22%
0%
Compare live prices of USD Coin Avalanche Bridged (USDC.e) on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Trader Joe | 0XA7D70.../0XB97EF... | $1.00 | $774,530 | |
Platypus Finance | 0XA7D70.../0XB97EF... | $1.00 | $1,898,781 | |
Platypus Finance | 0XA7D70.../0XD586E... | $1.00 | $59,652 | |
Trader Joe | 0XA7D70.../0XB31F6... | $1.00 | $1,469,389 | |
Sushiswap (Avalanche) | 0X0DA67.../0XA7D70... | $0.997 | $559,852 | |
Pangolin | 0XA7D70.../0XB31F6... | $0.995 | $687,574 | |
Pangolin | 0XA7D70.../0XB97EF... | $1.00 | $14,529 | |
KyberSwap Classic (Avalanche) | 0XA7D70.../0XC7198... | $1.00 | $24,986 | |
Trader Joe | 0X39590.../0XA7D70... | $0.999 | $76,113 | |
Trader Joe | 0X6E84A.../0XA7D70... | $1.00 | $79,049 | |
Trader Joe | 0XA7D70.../0XE6D1A... | $0.999 | $183,036 | |
Trader Joe | 0XA7D70.../0XF6557... | $0.999 | $886 | |
Sushiswap (Avalanche) | 0X13096.../0XA7D70... | $1.00 | $22,031 | |
Trader Joe | 0XA7D70.../0XC7198... | $0.999 | $3,570 | |
KyberSwap Classic (Avalanche) | 0XA7D70.../0XB97EF... | $1.00 | $27,656 | |
Trader Joe | 0XA7D70.../0XD586E... | $0.999 | $10,355 | |
Trader Joe | 0X13096.../0XA7D70... | $0.999 | $2,596 | |
RadioShack (Avalanche) | 0X02BFD.../0XA7D70... | $0.993 | $7,105 | |
Trader Joe | 0X49D5C.../0XA7D70... | $1.00 | $4,017 | |
Trader Joe | 0X5947B.../0XA7D70... | $0.999 | $3,708 | |
Trader Joe | 0XA7D70.../0XE19A1... | $0.999 | $907 | |
Sushiswap (Avalanche) | 0XA7D70.../0XB31F6... | $0.997 | $8,532 | |
Sushiswap (Avalanche) | 0X49D5C.../0XA7D70... | $0.997 | $4,091 | |
HakuSwap | 0XA7D70.../0XB31F6... | $1.00 | $2,315 | |
KyberSwap Classic (Avalanche) | 0XA7D70.../0XB31F6... | $1.00 | $3,067 | |
Sushiswap (Avalanche) | 0XA7D70.../0XD586E... | $0.997 | $2,176 | |
Pangolin | 0X60781.../0XA7D70... | $0.999 | $410 | |
HakuSwap | 0X49D5C.../0XA7D70... | $1.00 | $145 | |
Platypus Finance | 0XA7D70.../0XC7198... | $1.00 | $17,994 | |
Sushiswap (Avalanche) | 0X75739.../0XA7D70... | $1.00 | $10,460 | |
Trader Joe | 0XA7D70.../0XD0364... | $0.999 | $214 | |
Trader Joe | 0X50B75.../0XA7D70... | $0.999 | $2,632 | |
Elk Finance (Avalanche) | 0XA7D70.../0XEEEEE... | $1.00 | $6,859 | |
Pangolin | 0XA7D70.../0XC7198... | $0.999 | $104 | |
Trader Joe | 0XA7D70.../0XAFC43... | $0.999 | $794 | |
HakuSwap | 0X50B75.../0XA7D70... | $1.00 | $188 | |
Pangolin | 0X346A5.../0XA7D70... | $0.999 | $175 | |
Lydia Finance | 0XA7D70.../0XC7198... | $0.999 | $7 | |
Trader Joe | 0X3EEFB.../0XA7D70... | $1.01 | $277 | |
Trader Joe | 0XA7D70.../0XB8EF3... | $0.999 | $65 | |
HakuSwap | 0XA7D70.../0XC7198... | $1.00 | $78 | |
Curve (Avalanche) | 0XA7D70.../0XB97EF... | $1.00 | $122,772 | |
Curve (Avalanche) | 0X13096.../0XA7D70... | $1.00 | $115,129 | |
Curve (Avalanche) | 0XFAB55.../0XA7D70... | $1.00 | $109,713 | |
Curve (Avalanche) | 0X5C49B.../0XA7D70... | $1.00 | $31,012 | |
Curve (Avalanche) | 0X28690.../0XA7D70... | $1.00 | $29,920 | |
OpenOcean | USDC/USDC.E | $1.00 | $4,540 | |
Curve (Avalanche) | 0XC7198.../0XA7D70... | $1.00 | $113 | |
OpenOcean | AVAX/USDC.E | $1.00 | $4,127 | |
Curve (Avalanche) | 0X13096.../0XA7D70... | $1.00 | $75 | |
KyberSwap Classic (Avalanche) | 0X49D5C.../0XA7D70... | $1.00 | $591,161 | |
Trader Joe | 0X6CC8E.../0XA7D70... | $0.999 | $579 | |
Trader Joe | 0X37D87.../0XA7D70... | $1.000 | $7 | |
Trader Joe | 0XA7D70.../0XAAFD2... | $0.991 | $10 | |
OpenOcean | MIM/USDC.E | $1.00 | $10,006 | |
OpenOcean | USDC.E/USDC | $1.00 | $7,001 | |
OpenOcean | USDT/USDC.E | $1.00 | $2,000 | |
OpenOcean | USDC.E/AVAX | $0.904 | $1,317 | |
Curve (Avalanche) | 0X0F577.../0XA7D70... | $1.00 | $155 | |
OpenOcean | WAVAX/USDC.E | $1.000 | $107 | |
OpenOcean | PTP/USDC.E | $1.00 | $18 | |
OpenOcean | USDC.E/MIM | $1.07 | $32,044 | |
OpenOcean | USDC.E/JOE | $1.00 | $345 | |
OpenOcean | JOE/USDC.E | $1.000 | $324 |
https://www.circle.com/blog/understanding-avalanche-usdc-vs.-usdc.e
https://snowtrace.io/token/0xa7d7079b0fead91f3e65f86e8915cb59c1a4c664