USDC current market price is $1.00 with a 24 hour trading volume of $16.64B. The total available supply of USDC is 24.25B USDC with a maximum supply of (Not Available) USDC. It has secured Rank 7 in the cryptocurrency market with a marketcap of $24.22B. The USDC price is 0.05% up in the last 24 hours.
The lowest price of the USDC is $0.998 & the highest price is $1.01 in the last 24 hours. Live USDC prices from all markets and USDC coin market Capitalization. Stay up to date with the latest USDC price movements. Check our coin stats data and see when there is an opportunity to buy or sell USDC at best price in the market.
#7
$1.00
$0 0.05%
$0.998 / $1.01
$24.22B -0.05%
$16.64B
24.25B USDC
(Not Available) USDC
Want to convert more cryptocurrencies?
0.05%
0.09%
0.04%
0.04%
0.02%
0.03%
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
MEXC | USDC/USDT | $1.00 | $16,394,590 | |
Bybit | BTC/USDC | $1.000 | $633,872,693 | |
Bybit | ETH/USDC | $1.000 | $756,849,312 | |
Bitget | USDC/USDT | $1.00 | $10,956,798 | |
Kraken | USDC/EUR | $1.00 | $18,764,135 | |
Kraken | USDC/USD | $1.00 | $28,939,522 | |
Biconomy | BTC/USDC | $1.000 | $80,493,910 | |
Bybit | USDC/USDT | $1.00 | $96,059,430 | |
HitBTC | BTC/USDC | $1.000 | $12,061,968 | |
OKX | BTC/USDC | $1.00 | $112,080,051 | |
XT.COM | BTC/USDC | $1.000 | $8,932,214 | |
DigiFinex | BTC/USDC | $1.000 | $173,506,964 | |
Hotcoin Global | ETH/USDC | $1.00 | $8,399,886 | |
Binance | BTC/USDC | $1.00 | $89,315,395 | |
LBank | BTC/USDC | $1.000 | $260,384,233 | |
DigiFinex | ETH/USDC | $1.000 | $73,211,113 | |
FMFW.io | BTC/USDC | $1.000 | $12,189,050 | |
Kraken | BTC/USDC | $1.00 | $6,686,180 | |
Bitrue | USDC/USDT | $1.00 | $4,648,953 | |
WOO X | USDC/USDT | $1.00 | $1,353,229 | |
OKX | USDT/USDC | $1.000 | $4,371,980 | |
BingX | USDC/USDT | $1.000 | $23,122,756 | |
OKX | ETH/USDC | $1.000 | $49,404,184 | |
Binance | ETH/USDC | $1.00 | $55,921,631 | |
BitMart | USDC/USDT | $1.00 | $940,856 | |
HitBTC | USDT/USDC | $1.000 | $6,834,788 | |
KuCoin | BTC/USDC | $1.000 | $24,597,294 | |
Biconomy | ETH/USDC | $1.000 | $51,168,046 | |
Nominex | BTC/USDC | $1.000 | $130,463 | |
FMFW.io | ETH/USDC | $1.000 | $5,269,608 | |
BingX | ETH/USDC | $1.000 | $57,908,677 | |
FMFW.io | USDT/USDC | $1.000 | $6,833,306 | |
Phemex | USDC/USDT | $1.00 | $2,847,203 | |
Kraken | USDC/USDT | $1.00 | $8,560,657 | |
MEXC | ETH/USDC | $1.000 | $3,629,043 | |
Pionex | USDC/USDT | $1.00 | $2,486,819 | |
CEX.IO | USDC/EUR | $1.00 | $609,996 | |
Gate.io | USDC/USDT | $1.00 | $1,609,650 | |
HitBTC | ETH/USDC | $1.000 | $5,227,155 | |
Coinbase Exchange | USDC/EUR | $1.00 | $8,737,459 | |
Bitrue | BTC/USDC | $1.000 | $146,030,373 | |
Bitget | BTC/USDC | $1.000 | $3,834,229 | |
Kraken | USDC/GBP | $1.00 | $3,072,875 | |
Bitget | USDV/USDC | $1.000 | $680,764 | |
Hotcoin Global | BTC/USDC | $1.00 | $58,585,664 | |
BingX | BTC/USDC | $1.000 | $48,711,031 | |
BitMart | TRX/USDC | $1.000 | $101,791 | |
LBank | ETH/USDC | $1.000 | $269,681,359 | |
KuCoin | ETH/USDC | $1.000 | $15,901,574 | |
Bitrue | ETH/USDC | $1.000 | $66,824,815 | |
KuCoin | USDT/USDC | $1.000 | $3,827,382 | |
BitMart | ETH/USDC | $0.999 | $587,227 | |
Coinsbit | BTC/USDC | $1.000 | $4,911,030 | |
KuCoin | USDC/USDT | $1.000 | $6,706,027 | |
Bitstamp | USDC/USD | $1.00 | $4,646,569 | |
C-Patex | USDC/USDT | $1.00 | $780,970 | |
BitMart | APE/USDC | $1.000 | $76,935 | |
Deepcoin | USDC/USDT | $1.000 | $20,910,984 | |
XT.COM | USDC/USDT | $1.00 | $529,176 | |
MEXC | BTC/USDC | $1.000 | $3,414,374 | |
Kraken | ETH/USDC | $1.000 | $3,481,163 | |
VALR | USDT/USDC | $1.000 | $226,582 | |
LBank | USDC/USDT | $1.00 | $26,749,802 | |
KuCoin | XRP/USDC | $1.000 | $1,058,853 | |
XT.COM | ETH/USDC | $1.000 | $5,571,900 | |
P2B | USDC/USDT | $1.00 | $676,508 | |
Coinbase Exchange | USDT/USDC | $1.00 | $1,742,618 | |
Maverick Protocol | 0XA0B86.../0XDAC17... | $1.000 | $3,054,249 | |
Bitfinex | UDC/USDT | $1.00 | $208,435 | |
Bitget | ETH/USDC | $1.000 | $3,131,262 | |
CoinEx | USDC/USDT | $1.00 | $197,957 | |
BitMart | DOGE/USDC | $1.000 | $974,715 | |
Cryptology | BTC/USDC | $1.000 | $4,066,963 | |
BYDFi | BTC/USDC | $1.000 | $1,246,933 | |
Coinbase Exchange | USDC/GBP | $1.00 | $3,345,711 | |
Gemini | USDC/USD | $1.00 | $2,868,011 | |
Bybit | SOL/USDC | $1.000 | $12,416,789 | |
OKX | XRP/USDC | $1.000 | $1,491,538 | |
DeGate | ETH/0XA0B86... | $1.000 | $59,363 | |
Deribit Spot | BTC/USDC | $1.000 | $8,281,276 | |
Uniswap V3 (Ethereum) | 0XC02AA.../0XA0B86... | $0.999 | $270,313,745 | |
BitMart | XLM/USDC | $1.000 | $61,947 | |
Kraken | USDC/CAD | $1.000 | $1,117,933 | |
Binance US | USDC/USDT | $1.00 | $641,878 | |
Maverick Protocol | 0X6B175.../0XA0B86... | $0.999 | $211,809 | |
OrangeX | USDC/USDT | $0.999 | $2,942,517 | |
Bybit | XRP/USDC | $1.000 | $5,855,001 | |
Bitstamp | USDC/EUR | $1.00 | $2,179,608 | |
Bitget | XRP/USDC | $1.000 | $74,512 | |
BYDFi | ETH/USDC | $1.00 | $744,352 | |
Bitforex | BCH/USDC | $1.000 | $2,907,916 | |
Pionex | BTC/USDC | $1.000 | $110,313 | |
BYDFi | XRP/USDC | $1.00 | $1,120,895 | |
Bybit | USDC/EUR | $1.00 | $120,641 | |
QMall | USDC/USDT | $1.000 | $656,711 | |
Coinsbit | ETH/USDC | $1.000 | $2,373,480 | |
Bitstamp | BTC/USDC | $1.00 | $1,602,355 | |
Pionex | ETH/USDC | $1.000 | $569,475 | |
CoinJar Exchange | USDC/AUD | $1.00 | $383,484 | |
BitMart | MATIC/USDC | $1.000 | $34,153 |
USDC is a fully collateralized US dollar stablecoin. USDC is the bridge between dollars and trading on cryptocurrency exchanges. The technology behind CENTRE makes it possible to exchange value between people, businesses and financial institutions just like email between mail services and texts between SMS providers. We believe by removing artificial economic borders, we can create a more inclusive global economy.
https://www.circle.com/en/usdc
https://etherscan.io/token/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48
https://discord.com/invite/buildoncircle
https://medium.com/centre-blog