TrueUSD current market price is $0.996 with a 24 hour trading volume of $30.50M. The total available supply of TrueUSD is 495.60M TUSD with a maximum supply of (Not Available) TUSD. It has secured Rank 127 in the cryptocurrency market with a marketcap of $493.42M. The TUSD price is -0.34% down in the last 24 hours.
The lowest price of the TrueUSD is $0.991 & the highest price is $1.00 in the last 24 hours. Live TrueUSD prices from all markets and TUSD coin market Capitalization. Stay up to date with the latest TrueUSD price movements. Check our coin stats data and see when there is an opportunity to buy or sell TrueUSD at best price in the market.
#127
$0.996
$-0 -0.34%
$0.991 / $1.00
$493.42M -0.24%
$30.50M
495.60M TUSD
(Not Available) TUSD
Want to convert more cryptocurrencies?
-0.34%
-0.47%
-0.38%
-0.37%
-0.22%
-0.37%
Compare live prices of TrueUSD on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Gate.io | TUSD/USDT | $0.998 | $196,419 | |
Binance | TUSD/USDT | $0.997 | $5,458,495 | |
Phemex | TUSD/USDT | $0.999 | $20,639 | |
BingX | TUSD/USDT | $0.999 | $90,985 | |
EarnBIT | BTC/TUSD | $0.997 | $566,382 | |
Binance | BTC/TUSD | $0.997 | $946,099 | |
WhiteBIT | TUSD/USDT | $0.997 | $1,960,572 | |
LATOKEN | TUSD/USDT | $0.998 | $8,421,831 | |
Binance | SOL/TUSD | $0.998 | $52,227 | |
Binance | BNB/TUSD | $0.996 | $142,505 | |
XT.COM | TUSD/USDT | $0.999 | $43,863 | |
LocalTrade | BTC/TUSD | $0.997 | $3,344,840 | |
Binance | ETH/TUSD | $0.999 | $520,906 | |
BitMart | TUSD/USDC | $0.998 | $426,749 | |
LocalTrade | ETH/TUSD | $0.997 | $2,046,352 | |
Binance | TUSD/TRY | $1.00 | $54,884 | |
FameEX | BTC/TUSD | $0.995 | $11,407 | |
FameEX | ETH/TUSD | $0.995 | $10,862 | |
HTX | TUSD/USDT | $0.998 | $555,861 | |
FameEX | TUSD/USDT | $0.999 | $327,002 | |
BitMart | ETH/TUSD | $0.994 | $361,346 | |
WhiteBIT | ETH/TUSD | $0.997 | $404,229 | |
WhiteBIT | BTC/TUSD | $0.997 | $516,243 | |
BitMart | TUSD/USDT | $0.999 | $1,058,011 | |
Binance | XRP/TUSD | $1.00 | $46,283 | |
Binance | ARB/TUSD | $0.993 | $35,850 | |
BitMart | BTC/TUSD | $0.994 | $169,292 | |
KuCoin | TUSD/USDT | $0.996 | $29,227 | |
ProBit Global | TUSD/USDT | $0.999 | $6,250 | |
Binance | CYBER/TUSD | $0.997 | $12,324 | |
PancakeSwap V3 (BSC) | 0X40AF3.../0X55D39... | $0.998 | $41,317 | |
PancakeSwap (v2) | 0X40AF3.../0XAEF0D... | $1.00 | $9,725 | |
TokoCrypto | DOGE/TUSD | $0.999 | $676 | |
Curve (Ethereum) | 0XF939E.../0X00000... | $0.999 | $7,505 | |
Bitci TR | TUSD/USDT | $0.998 | $192,691 | |
PancakeSwap V3 (Ethereum) | 0X00000.../0XDAC17... | $0.999 | $1,346 | |
Bitci TR | TUSD/TRY | $1.00 | $83,290 | |
Binance | DOGE/TUSD | $0.998 | $22,180 | |
Bitso | TUSD/MXN | $1.000 | $2,134 | |
Uniswap V2 (Ethereum) | 0X00000.../0XC02AA... | $0.999 | $321 | |
Sushiswap | 0X00000.../0XC02AA... | $0.998 | $123 | |
BVOX | TUSD/USDT | $0.998 | $877,107 | |
MEXC | TUSD/USDT | $0.999 | $76,148 | |
Bitget | TUSD/USDT | $0.998 | $38,094 | |
TokoCrypto | TUSD/USDT | $0.998 | $312 | |
FMFW.io | BTC/TUSD | $0.996 | $24,712 | |
HitBTC | ETH/TUSD | $0.997 | $94,456 | |
MEXC | BTC/TUSD | $0.992 | $19,084 | |
MEXC | ETH/TUSD | $0.992 | $24,286 | |
MEXC | BNB/TUSD | $0.992 | $13,213 | |
Nominex | ETH/TUSD | $0.999 | $5,329 | |
Nominex | BTC/TUSD | $0.999 | $16,410 | |
Binance | SUI/TUSD | $0.997 | $64,589 | |
TokoCrypto | SUI/TUSD | $0.998 | $306 | |
TokoCrypto | ARB/TUSD | $0.997 | $7 | |
MEXC | DOGE/TUSD | $0.992 | $12,907 | |
TokoCrypto | XRP/TUSD | $0.995 | $14 | |
Bitrue | TUSD/USDT | $0.997 | $111,122 | |
Bybit | TUSD/USDT | $0.996 | $1,244 | |
Vindax | TUSD/USDT | $0.998 | $16,658 | |
LocalTrade | TUSD/USDT | $1.00 | $127,299 | |
Binance | PEPE/TUSD | $0.997 | $50,564 | |
QMall | ETH/TUSD | $0.995 | $3,284 | |
QMall | TRX/TUSD | $0.995 | $2,559 | |
PancakeSwap (v2) | 0X352CB.../0X40AF3... | $0.996 | $3,109 | |
Nominex | DOGE/TUSD | $0.999 | $252 | |
BITKER | TUSD/USDT | $0.998 | $32,746 | |
Nominex | TUSD/USDT | $0.998 | $28,082 | |
Coinsbit | BTC/TUSD | $0.997 | $120,450 | |
Changelly PRO | BTC/TUSD | $0.996 | $24,712 | |
HitBTC | BTC/TUSD | $0.996 | $24,759 | |
Changelly PRO | ETH/TUSD | $0.996 | $93,584 | |
SecondBTC | TUSD/USDT | $0.998 | $32,743 | |
Nominex | BNB/TUSD | $0.999 | $570 | |
Nominex | SUI/TUSD | $0.999 | $50 | |
Nominex | SOL/TUSD | $0.999 | $164 | |
Nominex | TUSD/TRY | $1.00 | $72 | |
Coinsbit | ETH/TUSD | $0.997 | $45,701 | |
Poloniex | TUSD/USDT | $0.996 | $1 | |
Nominex | ARB/TUSD | $0.999 | $193 | |
QMall | BTC/TUSD | $1.00 | $89,049 | |
Nominex | XRP/TUSD | $0.999 | $16 | |
QMall | BNB/TUSD | $0.993 | $1,235 | |
Nominex | CYBER/TUSD | $0.999 | $200 | |
TokoCrypto | PEPE/TUSD | $0.977 | $752 | |
SUN.io | TUPMHER.../TR7NHQJ... | $0.995 | $273,042 | |
Mudrex | TUSD/USDT | $0.998 | $2,236 | |
SUN.io | TUPMHER.../0 | $0.999 | $1,372 | |
SUN.io | TUPMHER.../TPYMHEH... | $0.994 | $100 | |
ChangeNOW | TUSD/BTC | $1.00 | $23 | |
SUN.io | TUPMHER.../TNUC9QB... | $0.998 | $8 | |
Kraken | TUSD/USD | $1.01 | $82 | |
Niza Global | TUSD/USD | $1.01 | $81 | |
Bitso | TUSD/BTC | $1.01 | $5,022 | |
Mercatox | BTC/TUSD | $0.965 | $221,142 | |
HTX | BTC/TUSD | $0.989 | $144 | |
CoinDCX | TUSD/INR | $1.05 | $262 | |
Mercatox | ETH/TUSD | $0.964 | $56,061 | |
Foxbit | TUSD/BRL | $0.971 | $137 | |
Kraken | TUSD/EUR | $0.989 | $50 |
TUSD is the first digital asset with live on-chain attestations by independent third-party institutions and is backed 1:1 with the U.S. dollar (USD). So far, it has been listed on more than 100 trading platforms such as Binance and Huobi and is live on 12 mainstream public chains, including Ethereum, TRON, Avalanche, BSC, Fantom, and Polygon. TrueUSD is attested to in real-time by an independent, industry-specialized accounting firm in the U.S., to ensure the 1:1 ratio of its USD reserve to the circulating token supply and the 100% collateral rate. With the integration of Chainlink PoR, TrueUSD becomes the first USD-Backed stablecoin to secure minting and further ensure transparency and reliability. Users can access the relevant data via the official website tusd.io at any time. TUSD is granted statutory status as authorized digital currency and medium of exchange in the Commonwealth of Dominica, a country in the Caribbean, effective on October 7th 2022.
https://etherscan.io/token/0x0000000000085d4780B73119b644AE5ecd22b376
https://facebook.com/TrustToken
https://discord.com/invite/tusdio