StakeStone ETH current market price is $3,476.21 with a 24 hour trading volume of $1,052.22K. The total available supply of StakeStone ETH is 0 STONE with a maximum supply of (Not Available) STONE. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The STONE price is 9.76% up in the last 24 hours.
The lowest price of the StakeStone ETH is $3,129.48 & the highest price is $3,480.35 in the last 24 hours. Live StakeStone ETH prices from all markets and STONE coin market Capitalization. Stay up to date with the latest StakeStone ETH price movements. Check our coin stats data and see when there is an opportunity to buy or sell StakeStone ETH at best price in the market.
#(Not Available)
$3,476.21
$309.22 9.76%
$3,129.48 / $3,480.35
$0 0%
$1,052.22K
0 STONE
(Not Available) STONE
Want to convert more cryptocurrencies?
9.76%
10.16%
17.41%
28.55%
31.04%
0%
Compare live prices of StakeStone ETH on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Lynex | 0X93F4D.../0XE5D7C... | $3,472.30 | $552,294 | |
Quickswap V3 (Manta Pacific) | 0XEC901.../0X0DC80... | $3,470.36 | $127,370 | |
ApertureSwap | 0XEC901.../0X0DC80... | $3,474.93 | $61,516 | |
Quickswap V3 (Manta Pacific) | 0X95CEF.../0XEC901... | $3,470.21 | $59,071 | |
Quickswap V3 (Manta Pacific) | 0X95CEF.../0XEC901... | $3,470.21 | $14,598 | |
Oku Trade (Manta Pacific) | 0XEC901.../0X0DC80... | $3,470.45 | $9,364 | |
Kim V4 | 0X80137.../0X42000... | $3,495.02 | $4,994 | |
Quickswap V3 (Manta Pacific) | 0XEC901.../0X0DC80... | $3,471.46 | $2,576 | |
Uniswap V3 (Ethereum) | 0X71229.../0XC02AA... | $3,395.65 | $160,776 | |
PancakeSwap V3 (BSC) | 0X80137.../0X2170E... | $3,472.05 | $127,182 | |
Nuri V2 | 0X80137.../0X53000... | $3,471.53 | $47,149 | |
iZiSwap (Scroll) | 0X80137.../0X53000... | $3,473.49 | $15,146 | |
SyncSwap V2.1 (Scroll) | 0X80137.../0X53000... | $3,465.26 | $10,624 | |
iZiSwap (Scroll) | 0X80137.../0X53000... | $3,456.27 | $5,491 | |
Lynex | 0X1A51B.../0X93F4D... | $3,460.38 | $5,230 | |
SyncSwap V2.1 (Linea) | 0X93F4D.../0XE5D7C... | $3,472.43 | $2,516 | |
Gull Network | 0XEC901.../0X0DC80... | $3,475.44 | $2,964 | |
Quickswap V3 (Manta Pacific) | 0XEC901.../0X0DC80... | $3,464.32 | $125 | |
iZiSwap (Manta Pacific) | 0XEC901.../0X0DC80... | $3,472.64 | $380 | |
Quickswap V3 (Manta Pacific) | 0XE22E3.../0XEC901... | $3,484.93 | $681 | |
Gull Network | 0X95CEF.../0XEC901... | $3,471.85 | $541 | |
ApertureSwap | 0XEC901.../0X0DC80... | $3,483.77 | $6 | |
PacificSwap | 0XB7360.../0XEC901... | $3,471.94 | $254 | |
Nuri V2 | 0X06EFD.../0X80137... | $3,477.17 | $285 | |
ApertureSwap | 0XB7360.../0XEC901... | $3,470.20 | $88 | |
SwapMode | 0X80137.../0X42000... | $3,472.36 | $71 | |
Velodrome Finance V2 (Mode) | 0X80137.../0X42000... | $3,478.54 | $157 | |
Lynex V2 (Linea) | 0X93F4D.../0XE5D7C... | $3,473.11 | $20 | |
iZiSwap (Manta Pacific) | 0X95CEF.../0XEC901... | $3,404.38 | $2 | |
SyncSwap (Scroll) | 0X80137.../0X3C1BC... | $3,418.08 | $20 | |
PacificSwap | 0XEC901.../0X0DC80... | $3,471.94 | $43 | |
Firefly | 0XEC901.../0X0DC80... | $3,482.24 | $6 | |
Scribe | 0X06EFD.../0X80137... | $3,473.66 | $63 | |
Scribe | 0X80137.../0X53000... | $3,466.68 | $100 | |
iZiSwap (Manta Pacific) | 0XCD5D6.../0XEC901... | $3,406.96 | $10 | |
Cetoswap (Manta Pacific) | 0XEC901.../0X0DC80... | $3,420.72 | $2 | |
iZiSwap (Manta Pacific) | 0XEC901.../0X0DC80... | $3,406.47 | $66,341 | |
iZiSwap (Manta Pacific) | 0XB7360.../0XEC901... | $3,406.31 | $1,227 | |
SyncSwap (Scroll) | 0X80137.../0X53000... | $3,460.47 | $12 | |
Kim V4 | 0X24160.../0X80137... | $2,603.44 | $231 | |
Oku Trade (Manta Pacific) | 0XEC901.../0X0DC80... | $3,468.28 | $1,057 | |
SyncSwap (Linea) | 0X93F4D.../0XE5D7C... | $3,195.29 | $10 | |
Quickswap V3 (Manta Pacific) | 0XCD5D6.../0XEC901... | $3,231.88 | $9 | |
Gull Network | 0XCD5D6.../0XEC901... | $3,237.18 | $9 | |
PancakeSwap V3 (Linea) | 0X93F4D.../0XE5D7C... | $3,156.25 | $3 | |
Maverick Protocol V2 (Scroll) | 0X80137.../0X53000... | $3,021.19 | $359,056 | |
Tokan Exchange | 0X80137.../0X53000... | $3,173.19 | $2 | |
PacificSwap | 0XEC901.../0X0DC80... | $3,455.33 | $4 | |
PacificSwap | 0XEC901.../0X0DC80... | $3,467.14 | $2 |
StakeStone is an omnichain LST liquidity distribution network. StakeStone is dedicated to building a new liquidity asset called STONE, which offers higher capital efficiency and cross-chain compatibility. By integrating a portfolio of blue-chip assets, STONE provides optimized staking yields for both stakers and protocols in a one-stop shop. Moreover, STONE’s cross-chain interoperability makes it an ideal underlying asset for protocols across multiple chains, and the growing use cases for STONE on various chains offer STONE users an additional layer of yield.
https://etherscan.io/address/0x7122985656e38bdc0302db86685bb972b145bd3c