Pudgy Penguins current market price is $0.0240 with a 24 hour trading volume of $197.94M. The total available supply of Pudgy Penguins is 62.86B PENGU with a maximum supply of 88.89B PENGU. It has secured Rank 89 in the cryptocurrency market with a marketcap of $1.51B. The PENGU price is 6.91% up in the last 24 hours.
The lowest price of the Pudgy Penguins is $0.0219 & the highest price is $0.0251 in the last 24 hours. Live Pudgy Penguins prices from all markets and PENGU coin market Capitalization. Stay up to date with the latest Pudgy Penguins price movements. Check our coin stats data and see when there is an opportunity to buy or sell Pudgy Penguins at best price in the market.
#89
$0.0240
$0 6.91%
$0.0219 / $0.0251
$1.51B 6.9%
$197.94M
62.86B PENGU
88.89B PENGU
Want to convert more cryptocurrencies?
6.91%
-10.35%
-25.95%
-33.41%
0%
0%
Compare live prices of Pudgy Penguins on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | PENGU/USDT | $0.0240 | $42,561,525 | |
OKX | PENGU/USDT | $0.0240 | $9,132,864 | |
Bitunix | PENGU/USDT | $0.0240 | $5,442,364 | |
Bybit | PENGU/USDT | $0.0241 | $11,873,461 | |
Gate.io | PENGU/USDT | $0.0240 | $14,190,421 | |
Binance | PENGU/TRY | $0.0241 | $3,846,742 | |
MEXC | PENGU/USDT | $0.0241 | $8,672,580 | |
CoinW | PENGU/USDT | $0.0240 | $3,910,810 | |
BingX | PENGU/USDT | $0.0240 | $1,579,104 | |
BTSE | PENGU/USDT | $0.0240 | $5,897,730 | |
Raydium (CLMM) | 2ZMMHCV.../SO11111... | $0.0241 | $24,836,588 | |
Binance | PENGU/FDUSD | $0.0239 | $1,179,959 | |
DigiFinex | PENGU/USDT | $0.0240 | $1,187,871 | |
XT.COM | PENGU/USDT | $0.0240 | $1,199,500 | |
KuCoin | PENGU/USDT | $0.0241 | $1,331,826 | |
Meteora | 2ZMMHCV.../EPJFWDD... | $0.0240 | $7,623,365 | |
Bitget | PENGU/USDT | $0.0240 | $707,181 | |
Bitvavo | PENGU/EUR | $0.0241 | $694,346 | |
CoinEx | PENGU/USDT | $0.0241 | $94,286 | |
Meteora | 2ZMMHCV.../SO11111... | $0.0241 | $1,728,237 | |
Orca | 2ZMMHCV.../SO11111... | $0.0241 | $1,554,016 | |
Hotcoin | PENGU/USDT | $0.0241 | $485,769 | |
HTX | PENGU/USDT | $0.0240 | $383,042 | |
Hibt | PENGU/USDT | $0.0240 | $574,148 | |
Phemex | PENGU/USDT | $0.0241 | $570,539 | |
BitMart | PENGU/USDT | $0.0241 | $742,020 | |
WEEX | PENGU/USDT | $0.0240 | $18,957 | |
Meteora | 2ZMMHCV.../EPJFWDD... | $0.0240 | $388,847 | |
Meteora | 2ZMMHCV.../EPJFWDD... | $0.0241 | $366,188 | |
BVOX | PENGU/USDT | $0.0239 | $229,194 | |
Meteora | 2ZMMHCV.../EPJFWDD... | $0.0239 | $232,231 | |
Orca | 2ZMMHCV.../J1TOSO1... | $0.0239 | $210,337 | |
LCX Exchange | PENGU/EUR | $0.0241 | $111,842 | |
BigONE | PENGU/USDT | $0.0241 | $108,013 | |
Orca | 2ZMMHCV.../EPJFWDD... | $0.0242 | $103,048 | |
Meteora | 2ZMMHCV.../SO11111... | $0.0242 | $57,739 | |
Meteora | 2ZMMHCV.../EPJFWDD... | $0.0240 | $52,186 | |
Meteora | 2ZMMHCV.../SO11111... | $0.0240 | $40,890 | |
Orca | 2ZMMHCV.../SO11111... | $0.0241 | $33,343 | |
Tapbit | PENGU/USDT | $0.0240 | $42,542 | |
Crypto.com Exchange | PENGU/USD | $0.0240 | $13,894 | |
EXMO | PENGU/USDT | $0.0240 | $19,913 | |
EXMO | PENGU/USDC | $0.0240 | $19,165 | |
Meteora | 2ZMMHCV.../JUPYIWR... | $0.0243 | $17,357 | |
Raydium (CLMM) | 2ZMMHCV.../ES9VMFR... | $0.0241 | $15,518 | |
Crypto.com Exchange | PENGU/USDT | $0.0243 | $6,130 | |
VALR | PENGU/USDT | $0.0240 | $8,256 | |
Meteora | 2ZMMHCV.../6P6XGHY... | $0.0247 | $6,796 | |
Orca | 2ZMMHCV.../SO11111... | $0.0239 | $5,039 | |
Raydium | 2ZMMHCV.../SO11111... | $0.0238 | $3,105 | |
Orca | 2ZMMHCV.../EPJFWDD... | $0.0239 | $3,083 | |
Meteora | 2ZMMHCV.../SO11111... | $0.0240 | $2,078 | |
Meteora | 2ZMMHCV.../SO11111... | $0.0240 | $1,408 | |
Meteora | 2ZMMHCV.../SO11111... | $0.0241 | $1,163 | |
Meteora | 2ZMMHCV.../EPJFWDD... | $0.0242 | $441 | |
Meteora | 2ZMMHCV.../EPJFWDD... | $0.0240 | $422 | |
Raydium | 2ZMMHCV.../SO11111... | $0.0241 | $441 | |
Meteora | 2ZMMHCV.../SO11111... | $0.0242 | $179 | |
Bit2Me | PENGU/USDT | $0.0241 | $8,942,122 | |
OrangeX | PENGU/USDT | $0.0241 | $4,630,691 | |
Websea | PENGU/USDT | $0.0240 | $14,933,048 | |
LBank | PENGU/USDT | $0.0241 | $4,245,014 | |
Toobit | PENGU/USDT | $0.0240 | $780,223 | |
Ourbit | PENGU/USDT | $0.0240 | $350,412 | |
Bitrue | PENGU/USDT | $0.0241 | $2,933,103 | |
BloFin | PENGU/USDT | $0.0241 | $52,535 | |
Slex | PENGU/USDT | $0.0241 | $4,118,524 | |
BIT | PENGU/USDT | $0.0240 | $119,934 | |
Binance | PENGU/USDC | $0.0240 | $992,898 | |
Bitrue | PENGU/USDC | $0.0240 | $443,415 | |
Backpack Exchange | PENGU/USDC | $0.0239 | $13,787 | |
WOO X | PENGU/USDT | $0.0240 | $29,415 | |
Icrypex | PENGU/USDT | $0.0238 | $704,487 | |
Meteora | 2ZMMHCV.../EPJFWDD... | $0.0244 | $87,776 | |
Azbit | PENGU/USDT | $0.0240 | $111 | |
MEXC | PENGU/USDC | $0.0240 | $75,057 | |
Binance | PENGU/BNB | $0.0239 | $30,401 | |
Meteora | 2ZMMHCV.../EPJFWDD... | $0.0240 | $41,620 | |
AscendEX (BitMax) | PENGU/USDT | $0.0240 | $31,446 | |
Meteora | 2ZMMHCV.../SO11111... | $0.0240 | $16,299 | |
Raydium (CLMM) | 2ZMMHCV.../SO11111... | $0.0239 | $16,089 | |
Bitlo | PENGU/USDT | $0.0241 | $14,955 | |
Raydium (CLMM) | 2ZMMHCV.../8X5VQBH... | $0.0240 | $13,665 | |
Meteora | 2ZMMHCV.../DEZXAZ8... | $0.0239 | $2,024 | |
Meteora | 2ZMMHCV.../BOBAM3U... | $0.0238 | $5,047 | |
Bitlo | PENGU/TRY | $0.0241 | $5,393 | |
Kanga | PENGU/USDT | $0.0240 | $12,890 | |
Raydium (CLMM) | 2ZMMHCV.../EPJFWDD... | $0.0241 | $271 | |
Meteora | 2ZMMHCV.../SO11111... | $0.0240 | $1,116 | |
Meteora | AT79REY.../2ZMMHCV... | $0.0241 | $814 | |
Meteora | 2ZMMHCV.../SO11111... | $0.0240 | $526 | |
Orca | 2ZMMHCV.../EPJFWDD... | $0.0239 | $201 | |
Meteora | 5RSP1W2.../2ZMMHCV... | $0.0241 | $272 | |
Raydium | 2ZMMHCV.../SO11111... | $0.0241 | $171 | |
Meteora | 2ZMMHCV.../FCH1OIX... | $0.0243 | $272 | |
Raydium (CLMM) | 2ZMMHCV.../6P6XGHY... | $0.0238 | $246 | |
Meteora | BQVHWPW.../2ZMMHCV... | $0.0241 | $61 | |
Orca | 2ZMMHCV.../SO11111... | $0.0240 | $58 | |
Meteora | 2ZMMHCV.../SO11111... | $0.0241 | $26 | |
Meteora | BADJVCP.../2ZMMHCV... | $0.0241 | $38 |
PENGU is the official coin of Pudgy Penguins. Pudgy Penguins has become the face of crypto with one of the most influential communities in the industry. From large companies wearing the Penguin, to being featured in ETF commercials, to garnering millions of followers and over 50 billion views, the Pengu has become a cultural icon.PENGU allows for the ever-expanding Pudgy Penguin fanbase and the hundreds of millions of people outside of crypto that see and share the Pudgy Penguin everyday, to join The Huddle. PENGU is a symbol for community, memes, and good vibes.Believe in Pengu. Believe in the Prophecy.
https://solscan.io/token/2zMMhcVQEXDtdE6vsFS7S7D5oUodfJHE8vd1gnBouauv
https://twitter.com/pudgypenguins
https://www.tiktok.com/@kindpengu