Polkadot current market price is $10.02 with a 24 hour trading volume of $1.95B. The total available supply of Polkadot is 1.52B DOT with a maximum supply of (Not Available) DOT. It has secured Rank 17 in the cryptocurrency market with a marketcap of $15.26B. The DOT price is 0.17% up in the last 24 hours.
The lowest price of the Polkadot is $9.37 & the highest price is $10.32 in the last 24 hours. Live Polkadot prices from all markets and DOT coin market Capitalization. Stay up to date with the latest Polkadot price movements. Check our coin stats data and see when there is an opportunity to buy or sell Polkadot at best price in the market.
#17
$10.02
$0.02 0.17%
$9.37 / $10.32
$15.26B 0.21%
$1.95B
1.52B DOT
(Not Available) DOT
Want to convert more cryptocurrencies?
0.17%
24.85%
75.43%
163.61%
139.76%
77.41%
Compare live prices of Polkadot on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | DOT/USDT | $10.01 | $269,723,920 | |
WhiteBIT | DOT/USDT | $10.01 | $67,806,036 | |
Bitget | DOT/USDT | $10.03 | $66,303,556 | |
OKX | DOT/USDT | $10.02 | $79,340,929 | |
Bitunix | DOT/USDT | $10.02 | $41,788,371 | |
Bybit | DOT/USDT | $10.04 | $51,766,173 | |
Coinbase Exchange | DOT/USD | $10.04 | $46,819,582 | |
DigiFinex | DOT/USDT | $10.01 | $62,842,863 | |
MEXC | DOT/USDT | $10.02 | $59,355,203 | |
Azbit | DOT/USDT | $10.04 | $23,021,113 | |
HTX | DOT/USDT | $10.03 | $20,791,880 | |
BYDFi | DOT/USDT | $10.01 | $10,315,395 | |
Deepcoin | DOT/USDT | $10.03 | $15,877,283 | |
Binance | DOT/USDC | $10.02 | $8,998,174 | |
BTSE | DOT/USDT | $10.01 | $13,296,751 | |
Toobit | DOT/USDT | $10.07 | $5,316,624 | |
Kraken | DOT/USD | $10.03 | $12,341,920 | |
Biconomy.com | DOT/USDT | $10.03 | $8,571,373 | |
XT.COM | DOT/USDT | $10.00 | $16,207,600 | |
CoinW | DOT/USDT | $10.02 | $10,138,882 | |
Kraken | DOT/EUR | $10.03 | $5,520,700 | |
P2B | DOT/USDT | $10.04 | $74,283,196 | |
BingX | DOT/USDT | $10.03 | $5,412,359 | |
BVOX | DOT/USDT | $10.00 | $2,943,307 | |
Bithumb | DOT/KRW | $9.95 | $18,522,662 | |
Bitvavo | DOT/EUR | $9.99 | $5,561,991 | |
Binance | DOT/BTC | $10.00 | $10,875,281 | |
Kraken | DOT/USDT | $10.02 | $1,982,917 | |
Binance | DOT/TRY | $10.01 | $3,007,714 | |
Dex-Trade | DOT/USDT | $9.98 | $7,411,620 | |
CoinEx | DOT/USDT | $10.02 | $7,187,435 | |
Binance | DOT/EUR | $9.99 | $1,623,422 | |
Phemex | DOT/USDT | $10.04 | $8,790,361 | |
Binance | DOT/FDUSD | $10.06 | $4,748,337 | |
BigONE | DOT/USDT | $10.00 | $18,307,897 | |
PointPay | DOT/USDT | $10.04 | $3,087,361 | |
WEEX | DOT/USDC | $10.07 | $500,912 | |
OKX | DOT/USDC | $10.03 | $906,616 | |
WhiteBIT | DOT/TRY | $10.01 | $1,449,899 | |
Bybit | DOT/USDC | $10.03 | $1,308,846 | |
Coinbase Exchange | DOT/EUR | $10.01 | $1,909,787 | |
WhiteBIT | DOT/BTC | $9.99 | $1,717,906 | |
Coinbase Exchange | DOT/USDT | $10.02 | $1,540,312 | |
WhiteBIT | DOT/EUR | $10.03 | $1,047,015 | |
Binance | DOT/BNB | $10.02 | $1,244,205 | |
Kraken | DOT/XBT | $10.05 | $1,213,850 | |
Binance | DOT/ETH | $10.01 | $1,038,446 | |
Bitbank | DOT/JPY | $10.05 | $1,760,902 | |
Trubit | DOT/USDT | $10.02 | $1,578,024 | |
Coinstore | DOT/USDT | $10.05 | $4,448,227 | |
Bybit | DOT/BTC | $10.06 | $1,749,478 | |
Coinbase Exchange | DOT/BTC | $10.04 | $1,840,385 | |
Coinone | DOT/KRW | $9.95 | $1,981,077 | |
FMCPAY | DOT/USDT | $10.02 | $824,695 | |
Hotcoin | DOT/USDT | $10.02 | $3,217,516 | |
Bittime | DOT/IDR | $10.03 | $738,950 | |
EXMO | DOT/USDT | $10.05 | $128,938 | |
BitMart | DOT/USDT | $10.02 | $3,544,456 | |
Dcoin | DOT/USDT | $10.03 | $1,402,663 | |
Bitso | DOT/USD | $10.00 | $566,721 | |
Gemini | DOT/USD | $10.08 | $427,472 | |
Kraken | DOT/GBP | $9.99 | $426,654 | |
BitStorage | DOT/USDT | $10.03 | $1,348,253 | |
GMO Japan | DOT/JPY | $10.02 | $1,220,427 | |
Bitkub | DOT/THB | $10.04 | $1,031,993 | |
Coinbase Exchange | DOT/GBP | $10.05 | $645,676 | |
Bitstamp | DOT/EUR | $10.03 | $418,363 | |
BitDelta | DOT/USDT | $10.02 | $254,643 | |
BitStorage | DOT/BTC | $10.05 | $1,269,044 | |
Foxbit | DOT/BRL | $10.04 | $399,925 | |
PointPay | DOT/BTC | $10.02 | $1,012,295 | |
Binance US | DOT/USDT | $9.99 | $352,425 | |
AscendEX (BitMax) | DOT/USDT | $10.03 | $724,720 | |
Dex-Trade | DOT/BTC | $9.99 | $298,849 | |
PointPay | DOT/USDC | $10.02 | $804,505 | |
Binance | DOT/BRL | $10.04 | $206,660 | |
Bitso | DOT/BRL | $10.03 | $142,389 | |
XT.COM | DOT/BTC | $10.00 | $162,987 | |
Luno | DOT/MYR | $10.08 | $492,768 | |
OKX | DOT/EUR | $9.99 | $125,840 | |
Bitazza | DOT/USDT | $9.97 | $284,781 | |
zondacrypto | DOT/PLN | $10.04 | $249,921 | |
OKCoin Japan | DOT/JPY | $9.99 | $27,392 | |
Korbit | DOT/KRW | $10.03 | $216,327 | |
Bitexen | DOT/TRY | $9.90 | $62,360 | |
BTCMarkets | DOT/AUD | $10.05 | $88,963 | |
EXMO | DOT/BTC | $10.03 | $112,668 | |
HTX | DOT/BTC | $10.07 | $43,092 | |
Luno | DOT/ZAR | $10.09 | $31,044 | |
CoinEx | DOT/USDC | $10.04 | $38,984 | |
zondacrypto | DOT/USDT | $10.01 | $22,054 | |
CoinEx | DOT/BTC | $10.04 | $33,757 | |
Blockchain.com | DOT/USD | $10.00 | $54,886 | |
Zaif | DOT/JPY | $10.02 | $9,857 | |
zondacrypto | DOT/USDC | $10.00 | $15,221 | |
Gate.io | DOT/BTC | $10.05 | $12,044 | |
Bakeryswap | 0X70836.../0XE02DF... | $10.06 | $487 | |
Upbit | DOT/KRW | $9.97 | $108,333,606 | |
QMall | DOT/USDT | $10.02 | $19,951,692 | |
KuCoin | DOT/USDT | $10.04 | $16,140,561 |
Polkadot is a platform that allows diverse blockchains to transfer messages, including value, in a trust-free fashion; sharing their unique features while pooling their security. In brief, Polkadot is a scalable heterogeneous multi-chain technology.Polkadot is heterogeneous because it is entirely flexible and makes no assumption about the nature or structure of the chains in the network. Even non-blockchain systems or data structures can become parachains if they fulfill a set of criteria.Polkadot may be considered equivalent to a set of independent chains (e.g. a set containing Ethereum, Ethereum Classic, Namecoin and Bitcoin) except with important additions: pooled security and trust-free interchain transactability.Many of the native parachains of Polkadot will be written using a Polkadot Runtime Environment SDK (e.g. Parity Technologies' Substrate).
https://discord.com/invite/polkadot
https://www.reddit.com/r/Polkadot