Peanut the Squirrel current market price is $0.632 with a 24 hour trading volume of $629.48M. The total available supply of Peanut the Squirrel is 1.00B PNUT with a maximum supply of 1.00B PNUT. It has secured Rank 165 in the cryptocurrency market with a marketcap of $630.31M. The PNUT price is -1.26% down in the last 24 hours.
The lowest price of the Peanut the Squirrel is $0.626 & the highest price is $0.742 in the last 24 hours. Live Peanut the Squirrel prices from all markets and PNUT coin market Capitalization. Stay up to date with the latest Peanut the Squirrel price movements. Check our coin stats data and see when there is an opportunity to buy or sell Peanut the Squirrel at best price in the market.
#165
$0.632
$-0.01 -1.26%
$0.626 / $0.742
$630.31M -0.41%
$629.48M
1.00B PNUT
1.00B PNUT
Want to convert more cryptocurrencies?
-1.26%
-45.43%
-57.06%
-53.59%
0%
0%
Compare live prices of Peanut the Squirrel on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Bitget | PNUT/USDT | $0.629 | $30,227,710 | |
WhiteBIT | PNUT/USDT | $0.630 | $32,209,545 | |
Bitunix | PNUT/USDT | $0.634 | $17,900,902 | |
OKX | PNUT/USDT | $0.631 | $34,203,879 | |
DigiFinex | PNUT/USDT | $0.630 | $13,455,455 | |
Toobit | PNUT/USDT | $0.639 | $4,945,355 | |
Binance | PNUT/TRY | $0.634 | $12,698,774 | |
Gate.io | PNUT/USDT | $0.630 | $26,642,442 | |
Bybit | PNUT/USDT | $0.630 | $11,627,151 | |
BingX | PNUT/USDT | $0.630 | $2,051,200 | |
MEXC | PNUT/USDT | $0.632 | $2,310,752 | |
CoinW | PNUT/USDT | $0.633 | $5,189,009 | |
KuCoin | PNUT/USDT | $0.630 | $1,731,682 | |
Raydium | 2QEHJDL.../SO11111... | $0.632 | $5,283,543 | |
BVOX | PNUT/USDT | $0.626 | $908,908 | |
BitMart | PNUT/USDT | $0.634 | $1,625,729 | |
Raydium (CLMM) | 2QEHJDL.../SO11111... | $0.624 | $647,381 | |
Gemini | PNUT/USD | $0.639 | $50,591 | |
WEEX | PNUT/USDT | $0.631 | $73,647 | |
Hibt | PNUT/USDT | $0.625 | $164,849 | |
Phemex | PNUT/USDT | $0.623 | $244,786 | |
OKX | PNUT/USDC | $0.633 | $100,143 | |
Icrypex | PNUT/USDT | $0.639 | $328,428 | |
CoinEx | PNUT/USDT | $0.626 | $111,883 | |
Tapbit | PNUT/USDT | $0.626 | $90,165 | |
Orca | 2QEHJDL.../CNVITVF... | $0.624 | $62,054 | |
Kraken | PNUT/USD | $0.640 | $62,403 | |
Meteora | 2QEHJDL.../SO11111... | $0.630 | $35,307 | |
Orca | 2QEHJDL.../7GCIHGD... | $0.622 | $34,453 | |
Meteora | 2QEHJDL.../CNVITVF... | $0.631 | $18,535 | |
Meteora | 2QEHJDL.../EPJFWDD... | $0.626 | $1,376 | |
Raydium (CLMM) | 2QEHJDL.../GJAFWWJ... | $0.622 | $539 | |
Meteora | 2QEHJDL.../SO11111... | $0.628 | $446 | |
Websea | PNUT/USDT | $0.629 | $81,522,426 | |
Bit2Me | PNUT/USDT | $0.634 | $33,466,500 | |
CoinTR | PNUT/USDT | $0.630 | $59,824,546 | |
Ourbit | PNUT/USDT | $0.624 | $1,018,622 | |
TokoCrypto | PNUT/USDT | $0.630 | $203,776 | |
LBank | PNUT/USDT | $0.628 | $4,268,077 | |
Bitrue | PNUT/USDT | $0.624 | $3,968,457 | |
Binance | PNUT/USDC | $0.640 | $808,810 | |
Slex | PNUT/USDT | $0.625 | $828,580 | |
BloFin | PNUT/USDT | $0.629 | $71,075 | |
Bitrue | PNUT/XRP | $0.633 | $1,321,226 | |
Binance | PNUT/FDUSD | $0.623 | $991,790 | |
XT.COM | PNUT/USDT | $0.630 | $401,036 | |
BTSE | PNUT/USDT | $0.626 | $232,917 | |
Binance | PNUT/BTC | $0.628 | $238,261 | |
Azbit | PNUT/USDT | $0.624 | $56,841 | |
WOO X | PNUT/USDT | $0.630 | $512 | |
HashKey Global | PNUT/USDT | $0.638 | $14,678 | |
Binance | PNUT/BRL | $0.642 | $51,678 | |
Binance | PNUT/EUR | $0.637 | $76,443 | |
AscendEX (BitMax) | PNUT/USDT | $0.629 | $138,309 | |
Raydium (CLMM) | 2QEHJDL.../CNVITVF... | $0.630 | $28,524 | |
Orca | 2QEHJDL.../SO11111... | $0.621 | $16,089 | |
Hotcoin | PNUT/USDT | $0.625 | $126,883 | |
Bittime | PNUT/IDR | $0.632 | $4,154 | |
Bitlo | PNUT/TRY | $0.648 | $29,407 | |
Bitlo | PNUT/USDT | $0.639 | $2,718 | |
Kanga | PNUT/USDT | $0.623 | $29,454 | |
VALR | PNUT/USDT | $0.644 | $1,983 | |
Tothemoon | PNUT/USDT | $0.634 | $1,564 | |
Meteora | 2QEHJDL.../SO11111... | $0.631 | $1,916 | |
NovaDAX | PNUT/BRL | $0.649 | $3,660 | |
Kraken | PNUT/EUR | $0.640 | $2,968 | |
Mercado Bitcoin | PNUT/BRL | $0.635 | $6,311 | |
Meteora | 2QEHJDL.../SO11111... | $0.633 | $297 | |
Raydium (CLMM) | 2QEHJDL.../SO11111... | $0.622 | $114 | |
Orca | 2QEHJDL.../SO11111... | $0.624 | $113 | |
Orca | 2QEHJDL.../EKPQGSJ... | $0.619 | $24 | |
BtcTurk | Kripto | PNUT/TRY | $0.641 | $6,839,997 | |
Nami.Exchange | PNUT/USDT | $0.640 | $32,697 | |
BtcTurk | Kripto | PNUT/USDT | $0.628 | $780,167 | |
CoinCatch | PNUT/USDT | $0.634 | $191,966 | |
CoinTR | PNUT/TRY | $0.635 | $140,362 | |
Crypto.com Exchange | PNUT/USD | $0.630 | $72,755 | |
Nami.Exchange | PNUT/VNST | $0.629 | $32,246 | |
Indodax | PNUT/IDR | $0.634 | $33,860 | |
Crypto.com Exchange | PNUT/USDT | $0.631 | $9,927 | |
Meteora | 2QEHJDL.../EKPQGSJ... | $0.622 | $2 | |
Binance | PNUT/USDT | $0.631 | $165,204,279 | |
HTX | PNUT/USDT | $0.633 | $59,151,430 | |
Meteora | 2QEHJDL.../ED5NYYW... | $0.654 | $13 | |
Paribu | PNUT/TRY | $0.650 | $1,648,897 | |
Mudrex | PNUT/USDT | $0.630 | $22,483 | |
stabble | 2QEHJDL.../SO11111... | $0.632 | $731 | |
Coinone | PNUT/KRW | $0.656 | $33,550 | |
Meteora | 2QEHJDL.../SO11111... | $0.685 | $71 | |
Meteora | 2QEHJDL.../SO11111... | $0.668 | $104,390 | |
CoinDCX | PNUT/INR | $0.703 | $92,148 | |
Poloniex | PNUTSOL/USDT | $0.900 | $3,862 | |
Meteora | 2QEHJDL.../SO11111... | $0.688 | $3 | |
Giottus | PNUT/INR | $0.724 | $300 | |
ZebPay | PNUT/INR | $0.709 | $1,079 | |
Raydium (CLMM) | 2QEHJDL.../DF6YFRK... | $1.08 | $377 | |
Orca | 2QEHJDL.../GJAFWWJ... | $0.769 | $111 | |
Meteora | GJAFWWJ.../2QEHJDL... | $0.980 | $88 | |
Meteora | ED5NYYW.../2QEHJDL... | $0.713 | $39 | |
Raydium (CLMM) | 2QEHJDL.../CNVITVF... | $0.835 | $7 |
https://solscan.io/token/2qEHjDLDLbuBgRYvsxhc5D6uDWAivNFZGan56P1tpump