Notcoin current market price is $0.008974 with a 24 hour trading volume of $397.00M. The total available supply of Notcoin is 102.46B NOT with a maximum supply of (Not Available) NOT. It has secured Rank 142 in the cryptocurrency market with a marketcap of $0.92B. The NOT price is 6.62% up in the last 24 hours.
The lowest price of the Notcoin is $0.008227 & the highest price is $0.009348 in the last 24 hours. Live Notcoin prices from all markets and NOT coin market Capitalization. Stay up to date with the latest Notcoin price movements. Check our coin stats data and see when there is an opportunity to buy or sell Notcoin at best price in the market.
#142
$0.008974
$0 6.62%
$0.008227 / $0.009348
$0.92B 6.79%
$397.00M
102.46B NOT
(Not Available) NOT
Want to convert more cryptocurrencies?
6.62%
8.56%
16.83%
55.93%
20.06%
0%
Compare live prices of Notcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | NOT/USDT | $0.008944 | $70,380,322 | |
Gate.io | NOT/USDT | $0.008971 | $20,709,207 | |
Bybit | NOT/USDT | $0.008966 | $22,982,895 | |
Bitunix | NOT/USDT | $0.008987 | $9,721,209 | |
WhiteBIT | NOT/USDT | $0.008974 | $18,332,896 | |
WEEX | NOT/USDT | $0.008985 | $7,158,462 | |
Ourbit | NOT/USDT | $0.008988 | $4,829,750 | |
OKX | NOT/USDT | $0.008957 | $13,763,399 | |
Bitget | NOT/USDT | $0.008967 | $10,525,360 | |
MEXC | NOT/USDT | $0.008990 | $13,261,284 | |
CoinEx | NOT/USDT | $0.009007 | $19,810,963 | |
Biconomy.com | NOT/USDT | $0.009047 | $1,801,171 | |
Toobit | NOT/USDT | $0.008978 | $2,203,909 | |
KuCoin | NOT/USDT | $0.008973 | $4,796,235 | |
Binance | NOT/FDUSD | $0.008944 | $2,787,427 | |
LBank | NOT/USDT | $0.009045 | $7,392,503 | |
Azbit | NOT/USDT | $0.009053 | $573,336 | |
Binance | NOT/TRY | $0.008996 | $3,661,336 | |
Slex | NOT/USDT | $0.008978 | $6,019,720 | |
XT.COM | NOT/USDT | $0.009041 | $5,117,999 | |
BingX | NOT/USDT | $0.008965 | $1,687,551 | |
PointPay | NOT/USDT | $0.008983 | $1,133,789 | |
Bitvavo | NOT/EUR | $0.008964 | $1,242,675 | |
Hotcoin | NOT/USDT | $0.009022 | $3,077,066 | |
BVOX | NOT/USDT | $0.009003 | $427,711 | |
Binance | NOT/USDC | $0.008979 | $945,188 | |
CoinW | NOT/USDT | $0.008967 | $559,869 | |
BitMart | NOT/USDT | $0.008985 | $876,259 | |
WEEX | NOT/USDC | $0.009043 | $184,666 | |
Dex-Trade | NOT/USDT | $0.009096 | $252,563 | |
Phemex | NOT/USDT | $0.008958 | $219,682 | |
FMCPAY | NOT/USDT | $0.009040 | $272,161 | |
STON.fi | EQAVLWF.../EQAAAAA... | $0.008893 | $417,959 | |
STON.fi | EQAVLWF.../EQCXE6M... | $0.009115 | $410,985 | |
Bybit | NOT/USDC | $0.008965 | $111,163 | |
EXMO | NOT/USDT | $0.008984 | $215,267 | |
Bitfinex | NOT/USDT | $0.008977 | $108,153 | |
LCX Exchange | NOT/EUR | $0.009055 | $125,370 | |
Binance | NOT/EUR | $0.009044 | $230,046 | |
DeDust | EQAVLWF.../EQAAAAA... | $0.008932 | $94,801 | |
Binance | NOT/BNB | $0.009049 | $126,694 | |
Bitfinex | NOT/USD | $0.008984 | $12,412 | |
STON.fi | EQAVLWF.../EQCVXJY... | $0.009008 | $6,882 | |
TokoCrypto | NOT/USDT | $0.009014 | $136,121 | |
CoinTR | NOT/USDT | $0.008957 | $2,568,359 | |
BloFin | NOT/USDT | $0.008990 | $68,287 | |
DigiFinex | NOT/USDT | $0.008971 | $98,034 | |
HitBTC | NOT/USDT | $0.008982 | $200 | |
Bitrue | NOT/USDT | $0.008972 | $439,769 | |
AscendEX (BitMax) | NOT/USDT | $0.008952 | $2,206,735 | |
Hibt | NOT/USDT | $0.008971 | $596,457 | |
Crypto.com Exchange | NOT/USD | $0.009092 | $38,949 | |
CoinTR | NOT/TRY | $0.008976 | $162,763 | |
OKX | NOT/USDC | $0.008987 | $27,451 | |
HashKey Global | NOT/USDT | $0.009076 | $15,243 | |
Coins.ph | NOT/PHP | $0.009068 | $5,785 | |
Bitlo | NOT/TRY | $0.009028 | $26,753 | |
Bitlo | NOT/USDT | $0.009004 | $25,811 | |
Bittime | NOT/USDT | $0.008983 | $2,362 | |
DeDust | EQAWPZ2.../EQAVLWF... | $0.008926 | $6,071 | |
Tothemoon | NOT/USDT | $0.008950 | $4,751 | |
Bittime | NOT/IDR | $0.009051 | $60 | |
Kanga | NOT/USDT | $0.009105 | $12,658 | |
Gate.io | NOT/TRY | $0.009011 | $14 | |
STON.fi (V2) | EQAVLWF.../EQAJ8UW... | $0.008730 | $505 | |
STON.fi (V2) | EQAVLWF.../EQB4ZZU... | $0.008972 | $537 | |
DeDust | EQAVLWF.../EQCVXJY... | $0.008963 | $22 | |
TokoCrypto | NOT/BNB | $0.009075 | $51 | |
Nami.Exchange | NOT/VNST | $0.009056 | $29,756,592 | |
BTCC | NOT/USDT | $0.008994 | $73,745,601 | |
Nominex | NOT/USDT | $0.009083 | $246 | |
STON.fi | EQAUCO5.../EQAVLWF... | $0.008984 | $507 | |
STON.fi | EQBT2EE.../EQAVLWF... | $0.008994 | $106 | |
Nami.Exchange | NOT/USDT | $0.009062 | $28,818,808 | |
EXMO | NOT/USDC | $0.008987 | $292,699 | |
STON.fi | EQC7RNH.../EQAVLWF... | $0.008824 | $62 | |
STON.fi | EQAVLWF.../EQA2KCV... | $0.008834 | $12 | |
Mudrex | NOT/USDT | $0.008994 | $15,662 | |
TokoCrypto | NOT/IDR | $0.009046 | $3,970 | |
STON.fi (V2) | EQAVLWF.../EQAAAAA... | $0.008768 | $110,665 | |
Crypto.com Exchange | NOT/USDT | $0.008764 | $13,501 | |
STON.fi | EQAVLWF.../EQAWPZ2... | $0.008795 | $2,331 | |
Binance | NOT/BRL | $0.009174 | $8,771 | |
CoinDCX | NOT/INR | $0.009353 | $36,908 | |
Gate.io | NOT/USDC | $0.008710 | $1,781 | |
STON.fi | EQD-CVR.../EQAVLWF... | $0.008824 | $919 | |
NovaDAX | NOT/BRL | $0.008656 | $627 | |
DeDust | EQAVLWF.../EQD4P32... | $0.008625 | $255 | |
DeDust | EQAVLWF.../EQBLQSM... | $0.008791 | $103 | |
DeDust | EQAVLWF.../EQD0VDS... | $0.008627 | $48 | |
DeDust | EQAVLWF.../EQC4709... | $0.008719 | $29 | |
ZebPay | NOT/INR | $0.009600 | $2,295 | |
Tapbit | NOT/USDT | $0.008376 | $103,509 | |
YoBit | NOT/USDT | $0.008764 | $11 | |
YoBit | NOT/USD | $0.009000 | $199 | |
DeDust | EQAVLWF.../EQCXE6M... | $0.008767 | $162 | |
Giottus | NOT/INR | $0.0100 | $1 | |
YoBit | NOT/BTC | $0.008653 | $1 | |
LATOKEN | NOT/USDT | $0.0139 | $2 |
Notcoin ($NOT) is as a community-driven token aimed at onboarding users into the Web3 ecosystem through a tap-to-earn game.
https://tonscan.org/address/eqavlwfdxgf2lxm67y4yzc17wykd9a0guwpkms1gosm__not