Polygon current market price is $0.378 with a 24 hour trading volume of $10.30M. The total available supply of Polygon is 3.10B MATIC with a maximum supply of 10.00B MATIC. It has secured Rank 68 in the cryptocurrency market with a marketcap of $1.17B. The MATIC price is -4.69% down in the last 24 hours.
The lowest price of the Polygon is $0.377 & the highest price is $0.397 in the last 24 hours. Live Polygon prices from all markets and MATIC coin market Capitalization. Stay up to date with the latest Polygon price movements. Check our coin stats data and see when there is an opportunity to buy or sell Polygon at best price in the market.
#68
$0.378
$-0.02 -4.69%
$0.377 / $0.397
$1.17B -5.99%
$10.30M
3.10B MATIC
10.00B MATIC
Want to convert more cryptocurrencies?
-4.69%
-1.42%
-7.02%
-7.24%
-26.32%
-28.19%
Compare live prices of Polygon on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Kraken | POL/USD | $0.377 | $199,373 | |
Kraken | MATIC/USD | $0.377 | $531,450 | |
Kraken | POL/EUR | $0.376 | $135,867 | |
BingX | POL/USDT | $0.376 | $284,390 | |
Kraken | MATIC/EUR | $0.377 | $125,689 | |
Bitstamp | MATIC/USD | $0.376 | $44,467 | |
Bitfinex | MATIC/USD | $0.378 | $155,469 | |
Bitstamp | MATIC/EUR | $0.378 | $29,231 | |
itBit | MATIC/USD | $0.380 | $47,859 | |
Mercado Bitcoin | MATIC/BRL | $0.380 | $17,726 | |
Kraken | MATIC/GBP | $0.377 | $10,037 | |
Bitfinex | MATIC/USDT | $0.379 | $9,727 | |
Kraken | MATIC/XBT | $0.376 | $61,100 | |
Uniswap V3 (Ethereum) | 0X7D1AF.../0XC02AA... | $0.378 | $168,419 | |
Coinbase Exchange | MATIC/BTC | $0.380 | $33,512 | |
Kraken | MATIC/USDT | $0.376 | $113,974 | |
Uniswap V2 (Ethereum) | 0X7D1AF.../0XC02AA... | $0.379 | $55,479 | |
EXMO | MATIC/USDT | $0.376 | $8,809 | |
Bitso | MATIC/MXN | $0.372 | $12,823 | |
Bitso | MATIC/USD | $0.373 | $16,743 | |
ApeSwap | 0XCC427.../0XBB4CD... | $0.381 | $1,295 | |
Uniswap V3 (Ethereum) | 0X455E5.../0X7D1AF... | $0.369 | $7,260 | |
Gemini | MATIC/USD | $0.379 | $53,616 | |
PancakeSwap V3 (BSC) | 0XCC427.../0XBB4CD... | $0.379 | $17,804 | |
HashKey Exchange | MATIC/USD | $0.376 | $11,687 | |
Binance US | MATIC/USDT | $0.375 | $12,637 | |
PancakeSwap (v2) | 0XCC427.../0XBB4CD... | $0.377 | $668 | |
PancakeSwap V3 (BSC) | 0XCC427.../0X2170E... | $0.381 | $3,116 | |
Uniswap V3 (Ethereum) | 0X7D1AF.../0XA0B86... | $0.369 | $306 | |
Shibaswap (Ethereum) | 0X7D1AF.../0X95AD6... | $0.381 | $111 | |
Sushiswap | 0X7D1AF.../0XC02AA... | $0.380 | $181 | |
Bitso | MATIC/BRL | $0.380 | $153 | |
Bitci TR | MATIC/TRY | $0.384 | $48,684 | |
EXMO | MATIC/USDC | $0.378 | $19,681 | |
Tokpie | MATIC/WBTC | $0.378 | $2,518 | |
Tokpie | MATIC/USDT | $0.382 | $9,364 | |
Tokpie | MATIC/ETH | $0.391 | $1,874 | |
Uniswap V3 (BSC) | 0XCC427.../0XBB4CD... | $0.380 | $229 | |
Nomiswap | 0XCC427.../0X55D39... | $0.380 | $336 | |
PancakeSwap V3 (BSC) | 0XCC427.../0X55D39... | $0.379 | $201 | |
Uniswap V3 (Ethereum) | 0X7D1AF.../0XDAC17... | $0.379 | $388 | |
PancakeSwap V3 (BSC) | 0XAD29A.../0XCC427... | $0.375 | $75 | |
Uniswap V3 (BSC) | 0XCC427.../0X55D39... | $0.382 | $21 | |
Uniswap V3 (BSC) | 0XCC427.../0X2170E... | $0.382 | $54 | |
CEX.IO | MATIC/USDT | $0.378 | $15 | |
Niza Global | MATIC/USD | $0.377 | $536,438 | |
CEX.IO | MATIC/EUR | $0.378 | $54 | |
Niza Global | MATIC/EUR | $0.377 | $126,845 | |
Bullish | MATIC/USDC | $0.376 | $1,088,179 | |
CEX.IO | MATIC/USD | $0.377 | $16 | |
CEX.IO | MATIC/GBP | $0.377 | $20 | |
Coinmetro | MATIC/USD | $0.376 | $0 | |
Coinmetro | MATIC/USDT | $0.376 | $0 | |
Coinmetro | MATIC/EUR | $0.376 | $0 | |
Coinmetro | MATIC/USDC | $0.376 | $0 | |
CEX.IO | MATIC/USDC | $0.379 | $28 | |
Niza Global | MATIC/GBP | $0.377 | $10,188 | |
Rhino.fi | MATIC/USDT | $0.378 | $15 | |
Niza Global | MATIC/USDT | $0.376 | $115,474 | |
LocalTrade | MATIC/USDT | $0.379 | $37,179 | |
QMall | MATIC/USDT | $0.376 | $209,036 | |
Niza Global | MATIC/BTC | $0.376 | $61,146 | |
CoinJar Exchange | MATIC/USDC | $0.379 | $23,871 | |
Bitfinex | MATIC/BTC | $0.376 | $5,634 | |
QMall | MATIC/BTC | $0.377 | $1,397 | |
THENA FUSION | 0XCC427.../0XBB4CD... | $0.380 | $9,213 | |
Bancor (V2) | MATIC/BNT | $0.381 | $1,033 | |
Biswap | 0XCC427.../0XBB4CD... | $0.380 | $307 | |
Uniswap V3 (Ethereum) | 0X7D1AF.../0XC02AA... | $0.375 | $382 | |
Coinlist | MATIC/USDT | $0.376 | $0 | |
Coinlist | MATIC/USD | $0.376 | $0 | |
Zaif | MATIC/JPY | $0.384 | $6,551 | |
Balancer V2 | 0X7D1AF.../0XC02AA... | $0.380 | $408 | |
Tokpie | MATIC/BNB | $0.377 | $10,101 | |
Uniswap V2 (Ethereum) | 0X7D1AF.../0XDAC17... | $0.378 | $755 | |
Biswap V3 | 0XCC427.../0XBB4CD... | $0.380 | $45 | |
Binance US | MATIC/BTC | $0.380 | $1,086 | |
BabySwap | 0XCC427.../0X55D39... | $0.380 | $90 | |
Omgfin | MATIC/USDT | $0.379 | $18,513 | |
BITKER | MATIC/USDT | $0.379 | $5,414 | |
DIFX | MATIC/USDT | $0.379 | $6,786 | |
SecondBTC | MATIC/USDT | $0.379 | $5,415 | |
BtcTurk | Kripto | MATIC/TRY | $0.378 | $284,662 | |
BtcTurk | Kripto | MATIC/USDT | $0.376 | $36,123 | |
Coinsbit | MATIC/USDT | $0.379 | $3,671,070 | |
SquadSwap V2 | 0XCC427.../0XBB4CD... | $0.382 | $13 | |
Shibaswap (Ethereum) | 0X7D1AF.../0XC02AA... | $0.380 | $3 | |
Tidex | MATIC/USDT | $0.379 | $910,303 | |
PancakeSwap V3 (BSC) | 0X0E09F.../0XCC427... | $0.381 | $2 | |
Deribit Spot | MATIC/USDC | $0.369 | $3 | |
LocalTrade | MATIC/BTC | $0.386 | $1,238 | |
Kraken | MATIC/POL | $0.381 | $45,738 | |
Paribu | MATIC/TRY | $0.382 | $59,449 | |
QMall | MATIC/ETH | $0.392 | $988 | |
Bancor (V3) | MATIC/BNT | $0.373 | $1,072 | |
YoBit | MATIC/USD | $0.390 | $1 | |
ChangeNOW | MATIC/BTC | $0.375 | $16,531 | |
Mudrex | MATIC/USDT | $0.376 | $2,094 | |
Omgfin | MATIC/ETH | $0.382 | $716,228 | |
BitBNS | MATIC/INR | $0.521 | $30 |
Polygon (Previously Matic Network) is the first well-structured, easy-to-use platform for Ethereum scaling and infrastructure development. Its core component is Polygon SDK, a modular, flexible framework that supports building multiple types of applications.Using Polygon, one can create Optimistic Rollup chains, ZK Rollup chains, stand alone chains or any other kind of infra required by the developer.Polygon effectively transforms Ethereum into a full-fledged multi-chain system (aka Internet of Blockchains). This multi-chain system is akin to other ones such as Polkadot, Cosmos, Avalanche etc with the advantages of Ethereum’s security, vibrant ecosystem and openness.Nothing will change for the existing ecosystem built on the Plasma-POS chain. With Polygon, new features are being built around the existing proven technology to expand the ability to cater to diverse needs from the developer ecosystem. Polygon will continue to develop the core technology so that it can scale to a larger ecosystem.The $MATIC token will continue to exist and will play an increasingly important role, securing the system and enabling governance.
https://etherscan.io/token/0x7d1afa7b718fb893db30a3abc0cfc608aacfebb0
https://www.reddit.com/r/maticnetwork/