MANTRA current market price is $3.59 with a 24 hour trading volume of $119.40M. The total available supply of MANTRA is 0.96B OM with a maximum supply of (Not Available) OM. It has secured Rank 48 in the cryptocurrency market with a marketcap of $3.46B. The OM price is 0.4% up in the last 24 hours.
The lowest price of the MANTRA is $3.22 & the highest price is $3.62 in the last 24 hours. Live MANTRA prices from all markets and OM coin market Capitalization. Stay up to date with the latest MANTRA price movements. Check our coin stats data and see when there is an opportunity to buy or sell MANTRA at best price in the market.
#48
$3.59
$0.01 0.4%
$3.22 / $3.62
$3.46B 0.71%
$119.40M
0.96B OM
(Not Available) OM
Want to convert more cryptocurrencies?
0.4%
-5.09%
-7.53%
-1.64%
-0.02%
3592.89%
Compare live prices of MANTRA on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | OM/USDT | $3.58 | $24,481,901 | |
Gate.io | OM/USDT | $3.58 | $7,932,447 | |
OKX | OM/USDT | $3.59 | $4,203,008 | |
LBank | OM/USDT | $3.59 | $5,766,080 | |
WhiteBIT | OM/USDT | $3.59 | $8,934,709 | |
Bitunix | OM/USDT | $3.59 | $2,133,710 | |
XT.COM | OM/USDT | $3.59 | $2,404,173 | |
Biconomy.com | OM/USDT | $3.60 | $772,204 | |
BYDFi | OM/USDT | $3.63 | $583,479 | |
Binance | OM/TRY | $3.60 | $1,309,876 | |
KuCoin | OM/USDT | $3.59 | $1,417,473 | |
DigiFinex | OM/USDT | $3.59 | $10,001,313 | |
LATOKEN | OM/USDT | $3.56 | $1,157,556 | |
Bitvavo | OM/EUR | $3.57 | $872,511 | |
BTSE | OM/USDT | $3.59 | $874,427 | |
PointPay | OM/USDT | $3.60 | $373,241 | |
Hotcoin | OM/USDT | $3.60 | $1,547,186 | |
Bitget | OM/USDT | $3.56 | $582,821 | |
Uniswap V2 (Ethereum) | 0X3593D.../0XC02AA... | $3.58 | $888,895 | |
CoinW | OM/USDT | $3.60 | $256,934 | |
CoinEx | OM/USDT | $3.62 | $446,183 | |
Phemex | OM/USDT | $3.59 | $262,815 | |
Hibt | OM/USDT | $3.58 | $78,365 | |
Osmosis | IBC/164.../IBC/498... | $3.55 | $374,578 | |
CoinTR | OM/USDT | $3.59 | $170,666 | |
BitMart | OM/USDT | $3.58 | $198,107 | |
Quickswap | 0XC3EC8.../0X7CEB2... | $3.59 | $155,237 | |
KuCoin | OM/BTC | $3.57 | $26,689 | |
Uniswap V3 (Polygon) | 0XC3EC8.../0X0D500... | $3.58 | $3,132 | |
Quickswap | 0XC3EC8.../0X83175... | $3.58 | $1,458 | |
HitBTC | OM/USDT | $3.59 | $15,295,751 | |
FMFW.io | OM/BTC | $3.59 | $4,756,058 | |
HitBTC | OM/BTC | $3.58 | $4,575,016 | |
Slex | OM/USDT | $3.59 | $814,399 | |
BloFin | OM/USDT | $3.58 | $99,010 | |
BingX | OM/USDT | $3.58 | $358,958 | |
TokoCrypto | OM/USDT | $3.65 | $15,887 | |
Bitrue | OM/USDC | $3.60 | $3,515,807 | |
Koinpark | OM/INR | $3.57 | $154,716 | |
Koinpark | OM/USDT | $3.58 | $124,230 | |
Pionex | OM/USDT | $3.60 | $370,488 | |
BVOX | OM/USDT | $3.60 | $783,169 | |
WEEX | OM/USDT | $3.60 | $69,188 | |
Binance | OM/USDC | $3.59 | $534,778 | |
Toobit | OM/USDT | $3.59 | $162,042 | |
BitDelta | OM/USDT | $3.63 | $723,619 | |
Ourbit | OM/USDT | $3.59 | $740,378 | |
AscendEX (BitMax) | OM/USDT | $3.58 | $144,534 | |
CoinTR | OM/TRY | $3.60 | $152,045 | |
Bitrue | OM/USDT | $3.61 | $306,219 | |
Tothemoon | OM/USDT | $3.60 | $110,999 | |
Bittime | OM/IDR | $3.61 | $12,996 | |
Bitlo | OM/TRY | $3.62 | $3,989 | |
Uniswap V3 (Polygon) | 0XC3EC8.../0X7CEB2... | $3.58 | $646 | |
BTCC | OM/USDT | $3.63 | $5,407,452 | |
Nami.Exchange | OM/USDT | $3.59 | $4,341 | |
Nami.Exchange | OM/VNST | $3.61 | $4,373 | |
Indodax | OM/IDR | $3.63 | $19,650 | |
Binance | OM/BTC | $3.58 | $305,310 | |
Uniswap V2 (Base) | 0X3992B.../0X42000... | $3.51 | $121,385 | |
Osmosis | FACTORY.../IBC/164... | $3.55 | $41,631 | |
Uniswap V3 (Base) | 0X3992B.../0X42000... | $3.58 | $11,580 | |
PancakeSwap V3 (BSC) | 0XF78D2.../0XBB4CD... | $3.57 | $4,646 | |
PancakeSwap (v2) | 0XF78D2.../0XBB4CD... | $3.57 | $615,843 | |
NovaDAX | OM/BRL | $3.44 | $5,464 | |
Uniswap V3 (Ethereum) | 0X3593D.../0XC02AA... | $3.42 | $1,089 | |
SquadSwap V2 | 0XF78D2.../0XBB4CD... | $3.64 | $323,022 | |
Dfyn | 0XC3EC8.../0X7CEB2... | $3.64 | $3,701 | |
OKX | OM/USDC | $3.67 | $8,051 | |
CoinDCX | OM/INR | $3.95 | $7,680 | |
Icrypex | OM/ICPX | $3.49 | $2,336 | |
Dfyn | 0XC3EC8.../0X2791B... | $3.64 | $79 | |
Poloniex | OM/USDT | $3.38 | $112 | |
ZebPay | OM/INR | $3.97 | $1,406 | |
ChangeNOW | OM/BTC | $3.50 | $499 | |
Uniswap V3 (Polygon) | 0X3C499.../0XC3EC8... | $3.55 | $89 | |
OpenOcean | OM/USDC | $3.64 | $3,799 | |
Matcha (Polygon) | 0X3C499.../0XC3EC8... | $3.58 | $722 | |
Matcha (Ethereum) | 0X3593D.../0XA0B86... | $4.62 | $21 |
MANTRA is a Security first RWA Layer 1 Blockchain, capable of adherence and enforcement of real world regulatory requirements. Built for Institutions and Developers, MANTRA offers a Permissionless Blockchain for Permissioned applications.Key Features:• Built using Cosmos SDK, IBC compatible, with CosmWasm supported• Secured via a sovereign PoS validator set• Scalable up to 10k TPS• Built-in Modules, SDKs and APIs to create, trade and manage regulatory compliant RWAs• Improved User Experience to onboard non-native users and institutions to Web3
https://etherscan.io/token/0x3593d125a4f7849a1b059e64f4517a86dd60c95d
https://twitter.com/MANTRA_Chain
https://www.instagram.com/mantra_chain
https://discord.gg/mantrachain