Magic Internet Money current market price is $0.999 with a 24 hour trading volume of $16.66M. The total available supply of Magic Internet Money is 392.22M MIM with a maximum supply of (Not Available) MIM. It has secured Rank 124 in the cryptocurrency market with a marketcap of $391.61M. The MIM price is -1.06% down in the last 24 hours.
The lowest price of the Magic Internet Money is $0.995 & the highest price is $1.01 in the last 24 hours. Live Magic Internet Money prices from all markets and MIM coin market Capitalization. Stay up to date with the latest Magic Internet Money price movements. Check our coin stats data and see when there is an opportunity to buy or sell Magic Internet Money at best price in the market.
#124
$0.999
$-0.01 -1.06%
$0.995 / $1.01
$391.61M -1.57%
$16.66M
392.22M MIM
(Not Available) MIM
Want to convert more cryptocurrencies?
-1.06%
0.38%
0.4%
0.02%
1.19%
0%
Compare live prices of Magic Internet Money on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Platypus Finance | 0X13096.../USDC | $1.00 | $476,870 | |
Sushiswap (Arbitrum One) | 0X82AF4.../0XFEA7A... | $0.999 | $2,858,575 | |
Bitfinex | BTC/MIM | $1.00 | $30,937 | |
Sushiswap (Avalanche) | 0X0DA67.../0X13096... | $0.994 | $815,184 | |
SpookySwap | 0X21BE3.../0X82F0B... | $1.00 | $1,728,870 | |
Trader Joe | 0X13096.../0XB31F6... | $1.00 | $1,804,720 | |
Trader Joe | 0X13096.../0X5541D... | $1.000 | $173,928 | |
SpiritSwap | 0X04068.../0X82F0B... | $1.00 | $79,322 | |
Solidly | 0X04068.../0X82F0B... | $1.00 | $688,942 | |
Sushiswap (Avalanche) | 0X13096.../0XB31F6... | $0.994 | $613,291 | |
Trader Joe | 0X13096.../0X1D601... | $1.000 | $228,838 | |
Uniswap (v3) | 0X99D8A.../0XA0B86... | $0.999 | $155,412 | |
SpiritSwap | 0X21BE3.../0X82F0B... | $1.00 | $287,491 | |
Sushiswap (Avalanche) | 0X13096.../0XA7D70... | $0.994 | $155,341 | |
Beethoven X | 0X82F0B.../USDC | $1.01 | $83,804 | |
Beethoven X | 0X82F0B.../USDT | $1.000 | $79,789 | |
Uniswap (v3) | 0X99D8A.../0XC02AA... | $1.01 | $87,593 | |
Trader Joe | 0X13096.../0XC5503... | $1.000 | $99,743 | |
Sushiswap | 0X99D8A.../0XC02AA... | $1.00 | $78,811 | |
SpookySwap | 0X04068.../0X82F0B... | $1.000 | $15,646 | |
Trader Joe | 0X13096.../0XFD0C5... | $1.000 | $1,360 | |
Morpheus Swap | 0X82F0B.../0X8D11E... | $1.00 | $1,615 | |
Morpheus Swap | 0X21BE3.../0X82F0B... | $1.00 | $40,675 | |
Sushiswap (Avalanche) | 0X13096.../0XB54F1... | $0.994 | $174,131 | |
Trader Joe | 0X13096.../0XA7D70... | $1.00 | $9,973 | |
Hoo.com | MIM/USDT | $0.991 | $53,052 | |
Beethoven X | 0X82F0B.../FTM | $0.996 | $7,285 | |
Solidly | 0X04068.../0X82F0B... | $1.00 | $2,847 | |
ProtoFi | 0X21BE3.../0X82F0B... | $1.00 | $8,406 | |
ProtoFi | 0X04068.../0X82F0B... | $1.00 | $592 | |
Solarbeam | 0X0CAE5.../0X98878... | $1.01 | $839 | |
HakuSwap | 0X13096.../0XB31F6... | $0.995 | $1,804 | |
Lydia Finance | 0X13096.../0XB31F6... | $0.994 | $1,508 | |
Trader Joe | 0X13096.../0X7D123... | $1.000 | $667 | |
Trader Joe | 0X13096.../0X8CD30... | $1.000 | $202 | |
Trader Joe | 0X13096.../0XB54F1... | $0.996 | $2,711 | |
Trader Joe | 0X13096.../0XD586E... | $1.000 | $33 | |
Trader Joe | 0X100CC.../0X13096... | $1.000 | $174 | |
Soulswap | 0X21BE3.../0X82F0B... | $0.997 | $7 | |
AscendEX (BitMax) | MIM/USDT | $0.999 | $57,550 | |
Bitfinex | MIM/USDT | $0.998 | $4,594 | |
Bitfinex | MIM/USD | $0.998 | $1,291 | |
Gemini | MIM/USD | $0.999 | $573 | |
Sushiswap (Avalanche) | 0X13096.../0X63682... | $0.994 | $20,339 | |
Trader Joe | 0X13096.../0X5684A... | $1.000 | $30 | |
Trader Joe | 0X13096.../0XF6D46... | $1.000 | $33 | |
Trader Joe | 0X13096.../0X6B0D2... | $1.000 | $54 | |
Bitfinex | SPELL/MIM | $1.00 | $263 | |
Trader Joe | 0X13096.../0XDE9E5... | $1.000 | $15 | |
Trader Joe | 0X13096.../0XE896C... | $1.000 | $49 | |
Trader Joe | 0X13096.../0XB8EF3... | $1.000 | $4 | |
Trader Joe | 0X13096.../0X78EA1... | $1.000 | $5 | |
Sushiswap (Arbitrum One) | 0XDB96F.../0XFEA7A... | $0.999 | $52 | |
Trader Joe | 0X13096.../0X783C0... | $1.000 | $14 | |
Trader Joe | 0X13096.../0XF481E... | $1.000 | $3 | |
SpiritSwap | 0X5CC61.../0X82F0B... | $1.03 | $1 | |
Solarbeam | 0X0CAE5.../0XE3F5A... | $1.01 | $607 | |
Pangolin | 0X13096.../0XB31F6... | $0.991 | $2,152 | |
Sushiswap | 0X09018.../0X99D8A... | $1.02 | $19 | |
Curve Finance | MIM/USDT | $1.00 | $3,698,478 | |
Curve Finance | MIM/USDC | $1.00 | $2,062,407 | |
OpenOcean | DAI/MIM | $1.00 | $16,044 | |
Curve Finance | MIM/DAI | $1.00 | $7,215 | |
OpenOcean | MIM/FTM | $0.989 | $5,298 | |
Acsi Finance | 0XFE19F.../DAI | $1.00 | $5,193 | |
OpenOcean | USDC/MIM | $1.00 | $3,073 | |
OpenOcean | FTM/MIM | $1.00 | $1,816 | |
OpenOcean | MIM/USDC | $1.00 | $684 | |
KyberSwap (Avalanche) | 0X13096.../0XA7D70... | $0.0000000000 | $0 | |
Trader Joe | 0X13096.../0X70B33... | $1.000 | $0 | |
Trader Joe | 0X13096.../0X314F3... | $1.000 | $0 | |
KyberSwap (Avalanche) | 0X13096.../0XC7198... | $0.0000000000 | $0 | |
Trader Joe | 0X13096.../0XCE1BF... | $1.000 | $0 | |
Yoshi.exchange (Fantom) | 0X3DC57.../0X82F0B... | $1.01 | $67 | |
Uniswap (v3) | 0X99D8A.../0XDAC17... | $1.00 | $80 | |
ProtoFi | 0X82F0B.../0X8D11E... | $0.997 | $62 | |
Trader Joe | 0X13096.../0XF5EE5... | $1.000 | $10 | |
Yoshi.exchange (Fantom) | 0X21BE3.../0X82F0B... | $0.872 | $52 | |
Poloniex | MIM/USDT | $0.995 | $157 | |
Okcoin | MIM/USD | $0.993 | $38 | |
Beethoven X | 0X82F0B.../DAI | $0.993 | $2 | |
Trader Joe | 0X13096.../0XB8032... | $1.000 | $1 | |
Pangolin | 0X13096.../0XA7D70... | $0.999 | $0 | |
Trader Joe | 0X13096.../0X39912... | $1.000 | $1 | |
Thorus | 0X13096.../0XB31F6... | $1.05 | $3,352 | |
Trader Joe | 0X13096.../0XF2F7C... | $1.000 | $0 | |
Trader Joe | 0X13096.../0X78BF8... | $1.000 | $0 | |
OpenOcean | BOO/MIM | $0.999 | $25,880 | |
OpenOcean | MIM/DAI | $1.000 | $23,990 | |
OpenOcean | BNB/MIM | $0.998 | $5,138 | |
OpenOcean | MIM/FUSDT | $1.02 | $3,361 | |
OpenOcean | FRAX/MIM | $0.730 | $1,935 | |
OpenOcean | MIM/USDC.E | $1.00 | $1,052 | |
OpenOcean | MIM/AVAX | $0.868 | $131 | |
OpenOcean | AVAX/MIM | $0.998 | $75 | |
OpenOcean | FUSDT/MIM | $1.00 | $29 | |
OpenOcean | TSHARE/MIM | $0.999 | $1 | |
Trader Joe | 0X13096.../0XD0364... | $1.000 | $0 | |
Sushiswap (Arbitrum One) | 0XFEA7A.../0XFF970... | $0.999 | $0 | |
Trader Joe | 0X13096.../0X959B8... | $1.000 | $0 |
Abracadabra.money is a lending platform that allows users to mint the Stablecoin MIM using interest bearing tokens as collaterals!
https://etherscan.io/token/0x99d8a9c45b2eca8864373a26d1459e3dff1e17f3
https://abracadabramoney.medium.com/