Loopring current market price is $0.201 with a 24 hour trading volume of $15.26M. The total available supply of Loopring is 1.25B LRC with a maximum supply of 1.37B LRC. It has secured Rank 315 in the cryptocurrency market with a marketcap of $250.45M. The LRC price is -6.89% down in the last 24 hours.
The lowest price of the Loopring is $0.200 & the highest price is $0.216 in the last 24 hours. Live Loopring prices from all markets and LRC coin market Capitalization. Stay up to date with the latest Loopring price movements. Check our coin stats data and see when there is an opportunity to buy or sell Loopring at best price in the market.
#315
$0.201
$-0.01 -6.89%
$0.200 / $0.216
$250.45M -6.91%
$15.26M
1.25B LRC
1.37B LRC
Want to convert more cryptocurrencies?
-6.89%
-1.98%
-28.8%
-4.74%
67.75%
-29.7%
Compare live prices of Loopring on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
WhiteBIT | LRC/USDT | $0.201 | $1,968,556 | |
OKX | LRC/USDT | $0.201 | $403,538 | |
Coinbase Exchange | LRC/USD | $0.201 | $557,102 | |
HTX | LRC/USDT | $0.201 | $283,300 | |
BYDFi | LRC/USDT | $0.201 | $430,364 | |
XT.COM | LRC/USDT | $0.201 | $232,805 | |
CoinW | LRC/USDT | $0.201 | $425,874 | |
FameEX | LRC/USDT | $0.201 | $88,859 | |
LATOKEN | LRC/USDT | $0.201 | $55,724 | |
Phemex | LRC/USDT | $0.201 | $40,759 | |
BitDelta | LRC/USDT | $0.201 | $62,138 | |
PointPay | LRC/USDT | $0.201 | $67,568 | |
BitMart | LRC/USDT | $0.201 | $68,498 | |
Coinstore | LRC/USDT | $0.201 | $61,072 | |
LATOKEN | LRC/BTC | $0.201 | $22,264 | |
CoinEx | LRC/USDT | $0.201 | $20,081 | |
Binance | LRC/USDT | $0.201 | $2,164,486 | |
Ourbit | LRC/USDT | $0.201 | $483,188 | |
DigiFinex | LRC/USDT | $0.201 | $127,165 | |
Bullish | LRC/USDC | $0.201 | $327,917 | |
Gate.io | LRC/USDT | $0.201 | $331,400 | |
Bybit | LRC/USDT | $0.201 | $208,765 | |
Toobit | LRC/USDT | $0.201 | $97,394 | |
BVOX | LRC/USDT | $0.201 | $176,714 | |
Deepcoin | LRC/USDT | $0.201 | $92,575 | |
Bitget | LRC/USDT | $0.201 | $86,853 | |
Dcoin | LRC/USDT | $0.201 | $145,962 | |
Pionex | LRC/USDT | $0.201 | $4,269 | |
Tapbit | LRC/USDT | $0.201 | $802,426 | |
BingX | LRC/USDT | $0.201 | $44,703 | |
DeGate | 0XBBBBC.../0XA0B86... | $0.200 | $41,481 | |
MEXC | LRC/USDT | $0.201 | $19,000 | |
Trubit | LRC/USDT | $0.201 | $369,381 | |
Niza Global | LRC/USD | $0.200 | $26,344 | |
WEEX | LRC/USDT | $0.201 | $43,155 | |
TokoCrypto | LRC/USDT | $0.201 | $923 | |
Hotcoin | LRC/USDT | $0.201 | $976,219 | |
Binance | LRC/TRY | $0.202 | $139,181 | |
Kraken | LRC/USD | $0.201 | $25,853 | |
KuCoin | LRC/USDT | $0.201 | $52,942 | |
Tokenize | LRC/SGD | $0.201 | $124,387 | |
BTSE | LRC/USDT | $0.201 | $60,247 | |
Tokenize | LRC/USD | $0.201 | $124,351 | |
KickEX | LRC/USDT | $0.201 | $365,267 | |
Bit2Me | LRC/EUR | $0.201 | $12,448 | |
Bitvavo | LRC/EUR | $0.201 | $53,557 | |
Kraken | LRC/EUR | $0.201 | $12,337 | |
CoinTR | LRC/TRY | $0.202 | $175,558 | |
BloFin | LRC/USDT | $0.201 | $42,195 | |
Dex-Trade | LRC/USDT | $0.201 | $71,897 | |
WOO X | LRC/USDT | $0.201 | $1,645 | |
LBank | LRC/USDT | $0.201 | $82,949 | |
CEX.IO | LRC/USDT | $0.202 | $26 | |
P2B | LRC/USDT | $0.201 | $31,348 | |
Icrypex | LRC/USDT | $0.201 | $58,491 | |
Binance | LRC/BTC | $0.201 | $55,575 | |
Coinbase Exchange | LRC/USDT | $0.199 | $6,768 | |
CEX.IO | LRC/USD | $0.202 | $54 | |
AscendEX (BitMax) | LRC/USDT | $0.202 | $138,334 | |
Tothemoon | LRC/USDT | $0.201 | $21,859 | |
P2B | LRC/USD | $0.201 | $15,220 | |
Binance | LRC/ETH | $0.201 | $6,022 | |
OKX | LRC/USDC | $0.202 | $12,615 | |
Crypto.com Exchange | LRC/USD | $0.201 | $13,700 | |
Bitso | LRC/USD | $0.200 | $6,313 | |
LATOKEN | LRC/ETH | $0.201 | $4,545 | |
Coinbase Exchange | LRC/BTC | $0.199 | $9,273 | |
bitcastle | LRC/USDT | $0.200 | $7,013 | |
Pionex | LRC/BTC | $0.201 | $1,574 | |
Gemini | LRC/USD | $0.200 | $10,862 | |
Dex-Trade | LRC/ETH | $0.201 | $191 | |
Bitlo | LRC/TRY | $0.202 | $12,792 | |
CEX.IO | LRC/USDC | $0.202 | $33 | |
Uniswap V2 (Ethereum) | 0XBBBBC.../0XC02AA... | $0.201 | $860 | |
Gate.io | LRC/TRY | $0.202 | $363 | |
KuCoin | LRC/ETH | $0.201 | $500 | |
Dex-Trade | LRC/BTC | $0.202 | $1,770 | |
Kanga | LRC/USDT | $0.201 | $3,083 | |
Binance US | LRC/USDT | $0.199 | $750 | |
Bittime | LRC/IDR | $0.203 | $184 | |
KuCoin | LRC/BTC | $0.201 | $171 | |
CEX.IO | LRC/EUR | $0.202 | $31 | |
Bibox | LRC/USDT | $0.201 | $595,065 | |
BtcTurk | Kripto | LRC/TRY | $0.203 | $473,958 | |
Byte Exchange | LRC/USDT | $0.201 | $200,965 | |
CoinTR | LRC/USDT | $0.201 | $62,567 | |
BtcTurk | Kripto | LRC/USDT | $0.200 | $43,638 | |
Bitrue | LRC/USDT | $0.201 | $160,468 | |
Nami.Exchange | LRC/USDT | $0.201 | $1,888 | |
Upbit | LRC/BTC | $0.202 | $7,790 | |
Bitrue | LRC/BTC | $0.201 | $14,984 | |
Crypto.com Exchange | LRC/USDT | $0.202 | $1,160 | |
Nami.Exchange | LRC/VNST | $0.203 | $1,862 | |
Loopring | LRC/USDC | $0.203 | $207 | |
Bitstamp | LRC/USD | $0.199 | $1,472 | |
Paribu | LRC/TRY | $0.202 | $432,866 | |
Loopring AMM | LRC/ETH | $0.201 | $85,152 | |
Loopring AMM | LRC/USDC | $0.201 | $44,698 | |
Loopring AMM | LRC/WBTC | $0.200 | $9,400 | |
Upbit Indonesia | LRC/BTC | $0.202 | $7,829 |
Loopring is a Decentralized Exchange (DEX) built on an Ethereum Layer-2 (L2) solution called zkRollup. It has both Automated Market Maker (AMM)-based and orderbook-based exchanges. zkRollup is an Ethereum L2 scaling solution that migrates computations off the blockchain. Loopring protocol only uses the underlying Ethereum blockchain as a data layer and a verification layer. As a result, Loopring's throughput is as high as 2,025 trades per second compared to Ethereum’s current throughput of 15 transactions per second. The result is that the cost per trade settlement is as small as $0.00015.Loopring's performance is sufficient for professional traders and market makers to deploy algorithmic strategies and other automated trading bots. This was not previously possible on any DEX as it was prohibitively slow and expensive. By building on top of Loopring 3.0, orderbook-based DEXs can be commercially viable for the first time. Loopring expects non-custodial exchanges can begin to outcompete and displace many centralized counterparts.
https://etherscan.io/token/0xbbbbca6a901c926f240b89eacb641d8aec7aeafd
https://twitter.com/loopringorg
https://discord.com/invite/KkYccYp
https://medium.com/loopring-protocol
https://www.reddit.com/r/loopringorg/