Litecoin current market price is $101.26 with a 24 hour trading volume of $1.02B. The total available supply of Litecoin is 75.33M LTC with a maximum supply of 84.00M LTC. It has secured Rank 27 in the cryptocurrency market with a marketcap of $7.64B. The LTC price is 7.74% up in the last 24 hours.
The lowest price of the Litecoin is $93.84 & the highest price is $105.72 in the last 24 hours. Live Litecoin prices from all markets and LTC coin market Capitalization. Stay up to date with the latest Litecoin price movements. Check our coin stats data and see when there is an opportunity to buy or sell Litecoin at best price in the market.
#27
$101.26
$7.27 7.74%
$93.84 / $105.72
$7.64B 8.03%
$1.02B
75.33M LTC
84.00M LTC
Want to convert more cryptocurrencies?
7.74%
-14.47%
-26.5%
12.96%
44.84%
43.67%
Compare live prices of Litecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | LTC/USDT | $101.43 | $109,727,041 | |
OKX | LTC/USDT | $101.38 | $52,124,635 | |
WhiteBIT | LTC/USDT | $101.07 | $42,124,094 | |
Bitget | LTC/USDT | $101.07 | $38,816,376 | |
MEXC | LTC/USDT | $100.42 | $39,633,670 | |
DigiFinex | LTC/USDT | $101.47 | $26,323,183 | |
HTX | LTC/USDT | $101.45 | $26,596,327 | |
Biconomy.com | LTC/USDT | $100.87 | $7,572,187 | |
Bybit | LTC/USDT | $101.37 | $30,278,335 | |
Coinbase Exchange | LTC/USD | $101.02 | $34,030,700 | |
BYDFi | LTC/USDT | $100.29 | $6,631,687 | |
Azbit | LTC/USDT | $101.45 | $10,905,843 | |
P2B | LTC/USDT | $101.46 | $35,162,660 | |
XT.COM | LTC/USDT | $101.31 | $18,491,633 | |
CoinW | LTC/USDT | $101.34 | $10,284,915 | |
KuCoin | LTC/USDT | $101.11 | $5,586,885 | |
BTSE | LTC/USDT | $101.31 | $4,863,904 | |
Hotcoin | LTC/USDT | $100.83 | $7,693,028 | |
Slex | LTC/USDT | $100.69 | $17,829,163 | |
Azbit | LTC/USDC | $100.84 | $2,675,397 | |
Binance | LTC/USDC | $101.46 | $3,724,614 | |
Koinpark | LTC/INR | $101.63 | $774,180 | |
BigONE | LTC/USDT | $101.49 | $30,055,188 | |
Kraken | LTC/USD | $101.39 | $3,199,661 | |
P2B | LTC/USD | $101.45 | $8,390,443 | |
LBank | LTC/USDC | $101.48 | $920,569 | |
itBit | LTC/USD | $101.09 | $1,709,048 | |
Binance | LTC/FDUSD | $101.53 | $2,747,958 | |
FameEX | LTC/USDT | $101.40 | $4,481,413 | |
Coinbase Exchange | LTC/EUR | $101.73 | $2,173,380 | |
PointPay | LTC/USDT | $101.42 | $1,762,056 | |
Koinpark | LTC/USDT | $100.96 | $673,694 | |
Bitvavo | LTC/EUR | $100.93 | $1,344,985 | |
WEEX | LTC/USDC | $100.79 | $500,214 | |
OKX | LTC/USDC | $101.37 | $1,650,787 | |
Azbit | LTC/ETH | $101.35 | $1,706,404 | |
Kraken | LTC/EUR | $101.31 | $1,765,027 | |
BigONE | LTC/BTC | $101.41 | $11,312,273 | |
EarnBIT | LTC/USDT | $101.42 | $489,617 | |
BitMart | LTC/ETH | $101.26 | $521,527 | |
OKX | LTC/BTC | $101.41 | $1,878,928 | |
Coinbase Exchange | LTC/BTC | $101.39 | $1,655,907 | |
CoinEx | LTC/USDT | $101.54 | $3,305,029 | |
LATOKEN | LTC/USDT | $101.43 | $494,662 | |
Bybit | LTC/USDC | $101.37 | $1,129,408 | |
WhiteBIT | LTC/BTC | $101.25 | $1,474,390 | |
WhiteBIT | LTC/USD | $101.79 | $872,372 | |
Binance | LTC/ETH | $101.44 | $902,059 | |
Binance | LTC/TRY | $101.69 | $843,331 | |
Dex-Trade | LTC/USDT | $101.47 | $1,336,717 | |
WhiteBIT | LTC/TRY | $101.69 | $1,211,135 | |
WhiteBIT | LTC/EUR | $100.89 | $885,330 | |
BTCBOX | LTC/JPY | $101.50 | $57,077 | |
Gemini | LTC/USD | $101.46 | $758,862 | |
EXMO | LTC/USDT | $101.19 | $612,756 | |
BitDelta | LTC/USDT | $101.23 | $320,289 | |
Trubit | LTC/USDT | $101.33 | $1,241,706 | |
Binance | LTC/EUR | $101.10 | $577,336 | |
Bitexen | LTC/TRY | $102.06 | $1,533,713 | |
BitStorage | LTC/USDT | $101.37 | $882,151 | |
GMO Japan | LTC/JPY | $101.03 | $702,089 | |
Bitbank | LTC/JPY | $101.47 | $443,731 | |
Coinbase Exchange | LTC/GBP | $101.55 | $461,546 | |
BYDFi | LTC/USDC | $101.28 | $206,932 | |
Trubit | LTC/BTC | $101.50 | $2,223,187 | |
LATOKEN | LTC/BTC | $101.29 | $338,434 | |
FMCPAY | LTC/BTC | $101.29 | $167,996 | |
Trubit | LTC/USDC | $100.41 | $538,785 | |
Kraken | LTC/GBP | $101.49 | $320,903 | |
EarnBIT | LTC/BTC | $101.31 | $378,011 | |
Luno | LTC/MYR | $102.71 | $275,276 | |
HTX | LTC/BTC | $101.41 | $332,603 | |
BitMart | LTC/BTC | $101.29 | $454,277 | |
Binance | LTC/BRL | $101.54 | $265,605 | |
Slex | LTC/BTC | $100.26 | $664,691 | |
Nonkyc.io | LTC/USDT | $101.31 | $370,895 | |
OKX | LTC/EUR | $101.68 | $105,994 | |
Bitazza | LTC/USDT | $100.50 | $279,854 | |
Bitso | LTC/USD | $101.25 | $195,990 | |
Bybit | LTC/BTC | $101.61 | $144,548 | |
XeggeX | LTC/USDT | $101.38 | $69,934 | |
CoinEx | LTC/BTC | $101.53 | $207,329 | |
Binance US | LTC/USDT | $101.52 | $119,900 | |
PointPay | LTC/ETH | $101.49 | $294,738 | |
PointPay | LTC/BTC | $101.07 | $89,331 | |
zondacrypto | LTC/USDT | $100.45 | $37,533 | |
QMall | LTC/BTC | $100.86 | $95,781 | |
Luno | LTC/XBT | $101.39 | $16,715 | |
Kraken | LTC/ETH | $101.17 | $41,178 | |
AscendEX (BitMax) | LTC/USDT | $100.85 | $159,635 | |
KuCoin | LTC/ETH | $101.67 | $55,007 | |
BitStorage | LTC/BTC | $101.54 | $42,150 | |
Nonkyc.io | LTC/ETH | $100.44 | $74,372 | |
EXMO | LTC/USDC | $101.35 | $71,176 | |
KuCoin | LTC/KCS | $101.66 | $16,763 | |
CoinEx | LTC/USDC | $101.06 | $25,406 | |
Metal X | LTC/XMD | $100.73 | $10,578 | |
Cryptal | LTC/BTC | $101.30 | $23,062 | |
XeggeX | LTC/BTC | $101.12 | $29,123 | |
EXMO | LTC/BTC | $101.46 | $38,291 |
Litecoin is a peer-to-peer cryptocurrency created by Charlie Lee. It was created based on the Bitcoin protocol but differs in terms of the hashing algorithm used. Litecoin uses the memory intensive Scrypt proof of work mining algorithm. Scrypt allows consumer-grade hardware such as GPU to mine those coins.Why Litecoin?Litecoin is a cryptocurrency that has evolved from Bitcoin after its own popularity in the industry, this alternative, or ‘altcoin’ has emerged to allow investors to diversify their digital currency package, according to Investopedia. Litecoin is one of the most prominent altcoins and was created by former Google employee and Director of Engineering at Coinbase, Charlie Lee. Litecoin was the first to alter Bitcoin and the most significant difference is that it takes 2.5 minutes for Litecoin to generate a block, or transaction, in comparison to Bitcoin's 10 minutes.‘While this matters little to traders, miners who use hardware to run Bitcoin's network cannot switch over to Litecoin. This keeps bigger mining conglomerates away from Litecoin because they cannot easily optimize their profits by swapping to another coin, contributing to a more decentralized experience. Litecoin also has bigger blocks, and more coins in circulation, making it more affordable and swift when transacting,’ Investopedia explained.As explained above, Litecoin can transact a lot faster than Bitcoin, but there are also a number of other characteristics that investors need to know before trading. Litecoin can handle higher volumes of transactions because of the capability of transacting faster and if Bitcoin attempted to transact on the scale of its altcoin, a code update would be needed. However, Litecoin’s blocks would be larger, but with more ‘orphaned blocks'. The faster block time of litecoin reduces the risk of double spending attacks - this is theoretical in the case of both networks having the same hashing power.Litecoin Technical Details:The transaction confirmation time taken for Litecoin is about 2.5 minutes on average (as compared to Bitcoin's 10 minutes). The Litecoin network is scheduled to cap at 84 million currency units.Litecoin has inspired many other popular alternative currencies (eg. Dogecoin) because of its Scrypt hashing algorithm in order to prevent ASIC miners from mining those coins. However it is said that by the end of this year, Scrypt ASIC will enter the mass market.
https://blockchair.com/litecoin
https://twitter.com/LTCFoundation
https://www.reddit.com/r/litecoin/