Highstreet current market price is $1.46 with a 24 hour trading volume of $12.21M. The total available supply of Highstreet is 0 HIGH with a maximum supply of 100.00M HIGH. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The HIGH price is -5.96% down in the last 24 hours.
The lowest price of the Highstreet is $1.41 & the highest price is $1.62 in the last 24 hours. Live Highstreet prices from all markets and HIGH coin market Capitalization. Stay up to date with the latest Highstreet price movements. Check our coin stats data and see when there is an opportunity to buy or sell Highstreet at best price in the market.
#(Not Available)
$1.46
$-0.09 -5.96%
$1.41 / $1.62
$0 0%
$12.21M
0 HIGH
100.00M HIGH
Want to convert more cryptocurrencies?
-5.96%
-22.73%
-40.7%
2.85%
3.4%
-19.25%
Compare live prices of Highstreet on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | HIGH/USDT | $1.46 | $3,488,623 | |
LBank | HIGH/USDT | $1.46 | $1,170,511 | |
AscendEX (BitMax) | HIGH/USDT | $1.46 | $2,088,970 | |
BitDelta | HIGH/USDT | $1.46 | $115,005 | |
Coinbase Exchange | HIGH/USD | $1.46 | $189,166 | |
Phemex | HIGH/USDT | $1.46 | $96,766 | |
KuCoin | HIGH/USDT | $1.46 | $82,428 | |
PancakeSwap (v2) | 0X5F4BD.../0XE9E7C... | $1.46 | $21,096 | |
Impossible Finance | 0X5F4BD.../0XE9E7C... | $1.45 | $17,043 | |
KuCoin | HIGH/ETH | $1.46 | $3,569 | |
CoinEx | HIGH/USDT | $1.46 | $5,641 | |
Ourbit | HIGH/USDT | $1.45 | $223,592 | |
Gate.io | HIGH/USDT | $1.46 | $178,126 | |
Toobit | HIGH/USDT | $1.46 | $102,555 | |
MEXC | HIGH/USDT | $1.45 | $134,509 | |
Pionex | HIGH/USDT | $1.46 | $23,406 | |
Binance | HIGH/TRY | $1.47 | $205,097 | |
OrangeX | HIGH/USDT | $1.46 | $186,263 | |
TokoCrypto | HIGH/USDT | $1.46 | $3,999 | |
XT.COM | HIGH/USDT | $1.46 | $176,574 | |
Bitunix | HIGH/USDT | $1.46 | $220,526 | |
Hotcoin | HIGH/USDT | $1.45 | $963,595 | |
BingX | HIGH/USDT | $1.46 | $82,964 | |
Koinpark | HIGH/USDT | $1.46 | $2,714 | |
LATOKEN | HIGH/USDT | $1.46 | $15,897 | |
Bitget | HIGH/USDT | $1.46 | $65,076 | |
DigiFinex | HIGH/USDT | $1.46 | $51,044 | |
BitMart | HIGH/USDT | $1.46 | $91,814 | |
Binance | HIGH/BTC | $1.45 | $34,187 | |
Koinpark | HIGH/INR | $1.47 | $29,239 | |
BloFin | HIGH/USDT | $1.45 | $41,381 | |
Tapbit | HIGH/USDT | $1.45 | $83,318 | |
WEEX | HIGH/USDT | $1.46 | $814 | |
Uniswap V2 (Ethereum) | 0X71AB7.../0XC02AA... | $1.45 | $17,615 | |
Crypto.com Exchange | HIGH/USD | $1.44 | $3,546 | |
Bittime | HIGH/IDR | $1.47 | $666 | |
Impossible Finance (v3) | 0X5F4BD.../0XE9E7C... | $1.44 | $53 | |
Bitrue | HIGH/USDT | $1.46 | $1,790,598 | |
CoinTR | HIGH/TRY | $1.46 | $161,820 | |
CoinTR | HIGH/USDT | $1.46 | $39,421 | |
PancakeSwap V3 (BSC) | 0X5F4BD.../0X55D39... | $1.45 | $504 | |
Mudrex | HIGH/USDT | $1.46 | $646 | |
Mercado Bitcoin | HIGH/BRL | $1.61 | $733 | |
Bitvavo | HIGH/EUR | $1.43 | $41,162 | |
Bithumb | HIGH/KRW | $1.54 | $173,947 | |
Bitrue | HIGH3S/USDT | $0.0000016100 | $239,548 | |
Bitrue | HIGH3L/USDT | $0.00033765 | $197,079 | |
Crypto.com Exchange | HIGH/USDT | $1.58 | $150 | |
Indodax | HIGH/IDR | $1.38 | $788 | |
TokoCrypto | HIGH/BTC | $1.42 | $96 | |
Gate.io | HIGH/TRY | $1.53 | $8 | |
OpenOcean | HIGH/USDT | $1.32 | $24,915 |
Shopify on an MMORPG Metaverse
https://www.highstreet.market/
https://etherscan.io/token/0x71ab77b7dbb4fa7e017bc15090b2163221420282
https://twitter.com/highstreetworld
https://www.facebook.com/highstreetmkt
https://medium.com/highstreet-market