Goatseus Maximus current market price is $0.247 with a 24 hour trading volume of $62.45M. The total available supply of Goatseus Maximus is 1.00B GOAT with a maximum supply of 1.00B GOAT. It has secured Rank 310 in the cryptocurrency market with a marketcap of $246.51M. The GOAT price is -8.34% down in the last 24 hours.
The lowest price of the Goatseus Maximus is $0.238 & the highest price is $0.270 in the last 24 hours. Live Goatseus Maximus prices from all markets and GOAT coin market Capitalization. Stay up to date with the latest Goatseus Maximus price movements. Check our coin stats data and see when there is an opportunity to buy or sell Goatseus Maximus at best price in the market.
#310
$0.247
$-0.02 -8.34%
$0.238 / $0.270
$246.51M -8.38%
$62.45M
1.00B GOAT
1.00B GOAT
Want to convert more cryptocurrencies?
-8.34%
-18.27%
-29.48%
-45.15%
-67.33%
0%
Compare live prices of Goatseus Maximus on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Bybit | GOAT/USDT | $0.247 | $13,563,042 | |
Gate.io | GOAT/USDT | $0.247 | $8,001,040 | |
OKX | GOAT/USDT | $0.247 | $6,315,741 | |
Bitget | GOAT/USDT | $0.247 | $2,593,061 | |
KuCoin | GOAT/USDT | $0.246 | $1,195,469 | |
HTX | GOAT/USDT | $0.247 | $556,064 | |
Bitunix | GOAT/USDT | $0.246 | $929,844 | |
Kraken | GOAT/USD | $0.247 | $410,561 | |
LBank | GOATSEUS/USDT | $0.247 | $1,077,156 | |
MEXC | GOAT/USDT | $0.246 | $3,077,895 | |
Raydium | CZLSUJW.../SO11111... | $0.248 | $3,179,785 | |
BingX | GOAT/USDT | $0.247 | $362,850 | |
DigiFinex | GOAT/USDT | $0.247 | $135,332 | |
Toobit | GOAT/USDT | $0.246 | $466,451 | |
CoinW | GOAT/USDT | $0.247 | $366,171 | |
Gemini | GOAT/USD | $0.248 | $81,719 | |
Hibt | GOAT/USDT | $0.246 | $180,196 | |
XT.COM | GOAT/USDT | $0.246 | $281,269 | |
Bitvavo | GOAT/EUR | $0.248 | $342,025 | |
BitMart | GOAT/USDT | $0.246 | $680,851 | |
Hotcoin | GOAT/USDT | $0.247 | $241,116 | |
BTSE | GOAT/USDT | $0.246 | $114,543 | |
Meteora | CZLSUJW.../9BB6NFE... | $0.246 | $235,252 | |
Phemex | GOAT/USDT | $0.246 | $67,405 | |
LCX Exchange | GOAT/EUR | $0.249 | $110,118 | |
Meteora | BOBAM3U.../CZLSUJW... | $0.246 | $133,509 | |
Orca | CZLSUJW.../SO11111... | $0.247 | $121,462 | |
CoinEx | GOAT/USDT | $0.246 | $37,182 | |
Tapbit | GOAT/USDT | $0.247 | $18,747 | |
VALR | GOAT/USDT | $0.248 | $11,942 | |
WEEX | GOAT/USDT | $0.246 | $6,894 | |
Raydium (CLMM) | 6OGZHHZ.../CZLSUJW... | $0.245 | $4,473 | |
Orca | CZLSUJW.../HELP6NU... | $0.246 | $4,237 | |
Meteora | 8X5VQBH.../CZLSUJW... | $0.246 | $4,008 | |
Raydium (CLMM) | 8X5VQBH.../CZLSUJW... | $0.245 | $3,282 | |
Orca | 7GCIHGD.../CZLSUJW... | $0.248 | $2,861 | |
Meteora | 8X5VQBH.../CZLSUJW... | $0.246 | $2,138 | |
Meteora | 9BB6NFE.../CZLSUJW... | $0.246 | $644 | |
Meteora | CZLSUJW.../8X5VQBH... | $0.246 | $494 | |
Bit2Me | GOAT/USDT | $0.246 | $8,014,620 | |
Ourbit | GOAT/USDT | $0.247 | $407,045 | |
Websea | GOAT/USDT | $0.246 | $1,440,154 | |
Kraken | GOAT/EUR | $0.248 | $98,284 | |
WOO X | GOAT/USDT | $0.247 | $77,545 | |
Crypto.com Exchange | GOAT/USD | $0.247 | $183,060 | |
Backpack Exchange | GOAT/USDC | $0.248 | $18,862 | |
BloFin | GOAT/USDT | $0.246 | $39,835 | |
Icrypex | GOAT/USDT | $0.249 | $641,432 | |
OrangeX | GOAT/USDT | $0.247 | $132,683 | |
Crypto.com Exchange | GOAT/USDT | $0.247 | $50,338 | |
Bitrue | GOAT/USDT | $0.247 | $98,256 | |
HashKey Global | GOAT/USDT | $0.247 | $12,571 | |
BVOX | GOAT/USDT | $0.246 | $55,245 | |
AscendEX (BitMax) | GOAT/USDT | $0.245 | $133,247 | |
Meteora | BOAQAYK.../CZLSUJW... | $0.246 | $20,206 | |
Bittime | GOAT/IDR | $0.248 | $1,350 | |
Meteora | GJAFWWJ.../CZLSUJW... | $0.246 | $5,671 | |
Meteora | BOAQAYK.../CZLSUJW... | $0.246 | $6,363 | |
Meteora | CZLSUJW.../EPJFWDD... | $0.246 | $2,506 | |
Raydium (CLMM) | CZLSUJW.../SO11111... | $0.246 | $855 | |
Meteora | CZLSUJW.../SO11111... | $0.245 | $949 | |
Meteora | CZLSUJW.../SO11111... | $0.244 | $388 | |
Orca | CZLSUJW.../SO11111... | $0.245 | $107 | |
Orca | 4EB7REE.../CZLSUJW... | $0.248 | $358 | |
Meteora | A8C3XUQ.../CZLSUJW... | $0.246 | $255 | |
Orca | CZLSUJW.../GJAFWWJ... | $0.248 | $188 | |
Meteora | 5RSP1W2.../CZLSUJW... | $0.246 | $129 | |
NovaDAX | GOAT/BRL | $0.245 | $171 | |
Raydium (CLMM) | CZLSUJW.../SO11111... | $0.247 | $22 | |
Mercado Bitcoin | GOAT/BRL | $0.249 | $748 | |
Orca | BOAQAYK.../CZLSUJW... | $0.248 | $33 | |
Raydium | AD6STJZ.../CZLSUJW... | $0.246 | $17 | |
Orca | CZLSUJW.../EPJFWDD... | $0.248 | $5 | |
CoinCatch | GOAT/USDT | $0.246 | $132,780 | |
Indodax | GOAT/IDR | $0.248 | $62,593 | |
Tothemoon | GOAT/USDT | $0.246 | $2,133 | |
Raydium (CLMM) | 3DKVGAN.../CZLSUJW... | $0.248 | $25 | |
Coins.ph | GOAT/PHP | $0.250 | $2,727 | |
Meteora | CZLSUJW.../9BB6NFE... | $0.279 | $188 | |
Paribu | GOAT/TRY | $0.248 | $5,872,155 | |
Orca | 9BB6NFE.../CZLSUJW... | $0.248 | $2,096 | |
Meteora | CZLSUJW.../GJAFWWJ... | $0.245 | $97 | |
Bithumb | GOAT/KRW | $0.258 | $8,049,447 | |
Orca | CZLSUJW.../SO11111... | $0.255 | $4,036 | |
CoinDCX | GOAT/INR | $0.275 | $11,969 | |
Orca | HNG5PYJ.../CZLSUJW... | $0.248 | $2,330 | |
Meteora | CZLSUJW.../J3NKXXX... | $0.255 | $14 | |
Meteora | CZLSUJW.../SO11111... | $0.254 | $7 | |
Giottus | GOAT/INR | $0.267 | $67 | |
ZebPay | GOAT/INR | $0.273 | $12 | |
Meteora | CZLSUJW.../SO11111... | $0.267 | $6 | |
Meteora | CZLSUJW.../7GCIHGD... | $0.284 | $1,036 | |
Meteora | 9JHFQCA.../CZLSUJW... | $0.323 | $311 | |
Raydium (CLMM) | CMATKBU.../CZLSUJW... | $0.335 | $164 | |
Meteora | CZLSUJW.../5LAFQUR... | $0.270 | $22 | |
Meteora | CZLSUJW.../AZSHEMX... | $0.439 | $1,867 | |
Meteora | CZLSUJW.../SO11111... | $0.367 | $1,184 | |
Meteora | CZLSUJW.../SO11111... | $0.284 | $19 | |
Meteora | CZLSUJW.../SO11111... | $0.281 | $509 | |
Meteora | 6OGZHHZ.../CZLSUJW... | $0.324 | $302 |
https://solscan.io/token/CzLSujWBLFsSjncfkh59rUFqvafWcY5tzedWJSuypump