Flow current market price is $0.624 with a 24 hour trading volume of $9.64M. The total available supply of Flow is 1.04B FLOW with a maximum supply of 1.44B FLOW. It has secured Rank 69 in the cryptocurrency market with a marketcap of $647.65M. The FLOW price is -0.83% down in the last 24 hours.
The lowest price of the Flow is $0.614 & the highest price is $0.638 in the last 24 hours. Live Flow prices from all markets and FLOW coin market Capitalization. Stay up to date with the latest Flow price movements. Check our coin stats data and see when there is an opportunity to buy or sell Flow at best price in the market.
#69
$0.624
$-0.01 -0.83%
$0.614 / $0.638
$647.65M -0.41%
$9.64M
1.04B FLOW
1.44B FLOW
Want to convert more cryptocurrencies?
-0.83%
-14.38%
-16.73%
-19.21%
-37.13%
-74.2%
Compare live prices of Flow on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | FLOW/USDT | $0.626 | $2,426,994 | |
DigiFinex | FLOW/USDT | $0.625 | $88,340 | |
Kraken | FLOW/USD | $0.622 | $66,698 | |
Coinbase Exchange | FLOW/USD | $0.624 | $81,736 | |
Binance | FLOW/BUSD | $0.623 | $209,089 | |
Kraken | FLOW/EUR | $0.628 | $21,502 | |
OKX | FLOW/USDT | $0.626 | $154,420 | |
Deepcoin | FLOW/USDT | $0.625 | $192,526 | |
Gate.io | FLOW/USDT | $0.626 | $148,479 | |
Binance | FLOW/BTC | $0.625 | $529,798 | |
KuCoin | FLOW/USDT | $0.625 | $21,956 | |
Crypto.com Exchange | FLOW/USDT | $0.625 | $14,893 | |
Bybit | FLOW/USDT | $0.625 | $48,515 | |
Coinbase Exchange | FLOW/USDT | $0.625 | $9,913 | |
Huobi | FLOW/USDT | $0.625 | $67,958 | |
Gate.io | FLOW/ETH | $0.627 | $2,119 | |
BTCEX | FLOW/USDT | $0.625 | $214,935 | |
Bitlo | FLOW/TRY | $0.632 | $3,835 | |
Binance | FLOW/BNB | $0.625 | $44,337 | |
BingX | FLOW/USDT | $0.626 | $59,887 | |
CoinEx | FLOW/USDC | $0.628 | $6,167 | |
CoinEx | FLOW/USDT | $0.623 | $6,673 | |
KuCoin | FLOW/BTC | $0.624 | $368 | |
CoinEx | FLOW/BTC | $0.627 | $4,565 | |
OKX | FLOW/BTC | $0.628 | $1,519 | |
FameEX | FLOW/USDT | $0.624 | $36,753 | |
MEXC | FLOW/USDT | $0.625 | $24,282 | |
CoinTR Pro | FLOW/USDT | $0.624 | $16,356 | |
Nominex | FLOW/USDT | $0.625 | $6,175 | |
HitBTC | FLOW/USDT | $0.625 | $161,319 | |
CoinDCX | FLOW/USDT | $0.625 | $2,473,484 | |
TokoCrypto | FLOW/USDT | $0.625 | $311 | |
Pionex | FLOW/USDT | $0.625 | $20,896 | |
Nominex | FLOW/BUSD | $0.624 | $330 | |
Tokenize | FLOW/SGD | $0.619 | $381,667 | |
Crypto.com Exchange | FLOW/USD | $0.625 | $3,935 | |
TokoCrypto | FLOW/BUSD | $0.624 | $230 | |
Bit2Me | FLOW/EUR | $0.628 | $20,846 | |
Bitubu Exchange | FLOW/USDT | $0.626 | $38,716 | |
CoinDCX | FLOW/BTC | $0.625 | $530,823 | |
Bitrue | FLOW/USDT | $0.625 | $399,461 | |
Nominex | FLOW/BTC | $0.625 | $489 | |
Trubit | FLOW/USDT | $0.625 | $413,337 | |
Kraken | FLOW/GBP | $0.626 | $1,345 | |
OKX | FLOW/USDC | $0.630 | $2,193 | |
Bitkub | FLOW/THB | $0.630 | $766 | |
Bitrue | FLOW/BUSD | $0.622 | $288,924 | |
BtcTurk PRO | FLOW/USDT | $0.623 | $1,391 | |
Bitubu Exchange | FLOW/BTC | $0.628 | $380 | |
BKEX | FLOW/USDT | $0.623 | $439,704 | |
Bitubu Exchange | FLOW/USDC | $0.629 | $548 | |
Upbit | FLOW/KRW | $0.639 | $3,704,824 | |
Gate.io | FLOW/TRY | $0.636 | $301 | |
Tokenize | FLOW/USD | $0.617 | $380,191 | |
Coinone | FLOW/KRW | $0.645 | $2,027 | |
BtcTurk PRO | FLOW/TRY | $0.635 | $20,879 | |
Kraken | FLOW/ETH | $0.617 | $18,151 | |
Coinlist | FLOW/USDT | $0.635 | $14,766 | |
Coinlist | FLOW/USD | $0.645 | $7,234 | |
Binance US | FLOW/USD | $0.616 | $2,936 | |
CoinDCX | FLOW/INR | $0.697 | $378 | |
Binance US | FLOW/USDT | $0.546 | $228 | |
WazirX | FLOW/USDT | $0.993 | $29 | |
Upbit | FLOW/BTC | $0.618 | $760 | |
HitBTC | FLOW/BTC | $0.626 | $6 | |
Nominex | FLOW/BNB | $0.626 | $93 | |
Satang Pro | FLOW/THB | $0.662 | $6 |
Flow by Dapper Labs (The company which created CryptoKitties) is a blockchain network that aims to be fast, secure, and developer friendly.The idea for a new blockchain targeting games and social networks was conceived after Ethereum faced large scalability issues as seen with the high transaction fees during the CryptoKitties hype. The Flow team deduced shards and sidechains were not long term solutions for apps that strive for performance.Investors include large backers such as Andreessen Horowitz, Warner Music Group, Union Square Ventures, Digital Currency Group, and more.