Dai current market price is $1.00 with a 24 hour trading volume of $213.45M. The total available supply of Dai is 3.58B DAI with a maximum supply of (Not Available) DAI. It has secured Rank 47 in the cryptocurrency market with a marketcap of $3.59B. The DAI price is 0.1% up in the last 24 hours.
The lowest price of the Dai is $1.000 & the highest price is $1.00 in the last 24 hours. Live Dai prices from all markets and DAI coin market Capitalization. Stay up to date with the latest Dai price movements. Check our coin stats data and see when there is an opportunity to buy or sell Dai at best price in the market.
#47
$1.00
$0 0.1%
$1.000 / $1.00
$3.59B 0.12%
$213.45M
3.58B DAI
(Not Available) DAI
Want to convert more cryptocurrencies?
0.1%
0.13%
0.15%
0.13%
0.17%
0.07%
Compare live prices of Dai on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Coinbase Exchange | ETH/DAI | $1.000 | $3,590,587 | |
LBank | BTC/DAI | $1.000 | $1,981,904 | |
Curve (Ethereum) | 0X6B175.../0XDAC17... | $1.00 | $25,383,641 | |
HTX | DAI/USDT | $1.00 | $4,109,088 | |
Uniswap V3 (Ethereum) | 0X6B175.../0XDAC17... | $1.000 | $18,061,254 | |
LBank | ETH/DAI | $1.000 | $217,438 | |
Binance | ETH/DAI | $1.00 | $341,840 | |
BitMart | BTC/DAI | $1.000 | $531,051 | |
KuCoin | USDT/DAI | $1.00 | $312,757 | |
Uniswap V3 (Ethereum) | 0X6B175.../0XC02AA... | $0.998 | $588,552 | |
Curve (Ethereum) | 0X4C9ED.../0X6B175... | $1.000 | $354,462 | |
CoinW | DAI/USDT | $1.00 | $55,779 | |
XT.COM | ETH/DAI | $1.000 | $102,711 | |
KuCoin | ETH/DAI | $1.00 | $39,338 | |
Uniswap V3 (Ethereum) | 0X6B175.../0XDC035... | $1.00 | $58,696 | |
EXMO | USDT/DAI | $1.000 | $30,192 | |
Binance | USDT/DAI | $1.00 | $3,661,501 | |
Bitget | DAI/USDT | $1.00 | $197,158 | |
TokoCrypto | USDT/DAI | $1.00 | $2,482 | |
Bitunix | DAI/USDT | $1.00 | $103,397 | |
Bybit | DAI/USDT | $1.00 | $1,375,117 | |
Coinbase Exchange | DAI/USD | $1.00 | $1,141,807 | |
Bitrue | DAI/USDT | $1.00 | $1,464,310 | |
Kraken | DAI/USD | $1.00 | $205,261 | |
MEXC | DAI/USDT | $1.00 | $203,201 | |
LBank | DAI/USDT | $1.00 | $129,474 | |
CEX.IO | DAI/USD | $0.999 | $8,504 | |
DigiFinex | DAI/USDT | $1.00 | $74,127 | |
HitBTC | BTC/DAI | $1.00 | $136,072 | |
Gate.io | DAI/USDT | $1.00 | $193,598 | |
CEX.IO | DAI/USDT | $1.00 | $2,292 | |
Coinmetro | DAI/USDT | $1.00 | $0 | |
CoinEx | DAI/USDT | $1.00 | $37,810 | |
BitMart | DAI/USDC | $1.00 | $305,929 | |
XT.COM | DAI/USDT | $1.00 | $244,093 | |
Gemini | DAI/USD | $0.999 | $24,546 | |
Binance | BTC/DAI | $1.00 | $386,341 | |
Kraken | DAI/USDT | $1.000 | $104,820 | |
Hotcoin | DAI/USDT | $1.00 | $331,249 | |
WhiteBIT | DAI/USDT | $1.00 | $350,775 | |
HitBTC | USDT/DAI | $1.000 | $548,863 | |
Bit2Me | DAI/USDT | $1.00 | $103,352 | |
Slex | USDT/DAI | $1.000 | $75,894 | |
FameEX | DAI/USDT | $1.00 | $20,728 | |
Bitget | DAI/USDC | $1.000 | $54,023 | |
Uniswap V2 (Ethereum) | 0X6B175.../0XC02AA... | $1.00 | $226,548 | |
Globe | DAI/USDT | $1.00 | $63,878 | |
Sushiswap | 0X6B175.../0XC02AA... | $0.999 | $162,333 | |
TokoCrypto | BTC/DAI | $1.000 | $9 | |
BitMart | DAI/USDT | $1.00 | $440,203 | |
Uniswap V3 (Ethereum) | 0X6B175.../0X853D9... | $1.01 | $165,296 | |
Phemex | DAI/USDT | $1.00 | $14,559 | |
Tapbit | DAI/USDT | $1.00 | $134,579 | |
CEX.IO | DAI/USDC | $1.00 | $30 | |
Bitcointry | USDT/DAI | $1.000 | $625 | |
HitBTC | DAI/USDC | $1.000 | $79,270 | |
BitMart | ETH/DAI | $1.000 | $392,406 | |
XT.COM | BTC/DAI | $1.000 | $58,185 | |
Emirex | USDT/DAI | $1.000 | $2,649 | |
Kraken | BTC/DAI | $1.00 | $1,347 | |
OKX | DAI/USDC | $1.00 | $10,581 | |
Balancer V2 | 0X6B175.../0XDAC17... | $1.00 | $18,974 | |
Bybit | BTC/DAI | $1.00 | $1,807 | |
Bitso | BTC/DAI | $1.00 | $933 | |
Uniswap V3 (Ethereum) | 0X2260F.../0X6B175... | $1.01 | $10,807 | |
Balancer V2 | 0X6B175.../0XC02AA... | $0.999 | $9,838 | |
Curve (Ethereum) | 0X15700.../0X6B175... | $1.000 | $10,174 | |
Uniswap V3 (Ethereum) | 0XF5581.../0X6B175... | $1.000 | $4,151 | |
Bitso | DAI/MXN | $0.999 | $5,237 | |
Kraken | ETH/DAI | $1.00 | $13,141 | |
PancakeSwap V3 (Ethereum) | 0X6B175.../0XA0B86... | $1.000 | $4,582 | |
Balancer V2 | 0X6B175.../0XA0B86... | $1.00 | $1,885 | |
EXMO | ETH/DAI | $1.000 | $67,220 | |
KuCoin | BTC/DAI | $1.00 | $380 | |
Bybit | ETH/DAI | $1.00 | $9,984 | |
Uniswap V3 (Ethereum) | 0X6B175.../0XDAC17... | $1.00 | $756 | |
Uniswap V3 (Ethereum) | 0X6B175.../0X956F4... | $1.000 | $761 | |
Balancer V2 | 0X6B175.../0XDAC17... | $1.00 | $2 | |
Sushiswap | 0X38351.../0X6B175... | $0.987 | $25 | |
Pangolin | 0XBA7DE.../0XB31F6... | $1.13 | $83 | |
DeFi Swap | 0X6B175.../0XC02AA... | $1.00 | $214 | |
Uniswap V3 (Ethereum) | 0X6B175.../0X9F8F7... | $0.997 | $226 | |
Bibox | DAI/USDT | $1.00 | $112,601,241 | |
Niza Global | DAI/USD | $1.00 | $100,588 | |
CoinCatch | DAI/USDT | $1.00 | $379,279 | |
Changelly PRO | BTC/DAI | $1.000 | $136,179 | |
Changelly PRO | ETH/DAI | $1.000 | $19,243 | |
HitBTC | ETH/DAI | $1.000 | $19,063 | |
Tothemoon | BTC/DAI | $1.000 | $1,448,071 | |
Niza Global | DAI/USDT | $1.000 | $51,377 | |
HitBTC | LTC/DAI | $1.000 | $1 | |
Changelly PRO | USDT/DAI | $1.00 | $549,307 | |
Bilaxy | USDT/DAI | $1.000 | $10,720 | |
Bit2Me | DAI/EUR | $1.00 | $19,510 | |
Niza Global | DAI/EUR | $1.00 | $9,748 | |
Tokenize | DAI/SGD | $0.997 | $10,276 | |
Bitfinex | DAI/USD | $0.997 | $7,439 | |
Changelly PRO | DAI/USDC | $0.999 | $79,176 | |
Niza Global | BTC/DAI | $1.000 | $661 | |
Balancer V2 | 0X470EB.../0X6B175... | $1.000 | $1,831 |
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.
https://etherscan.io/token/0x6b175474e89094c44da98b954eedeac495271d0f
https://twitter.com/SkyEcosystem