Dai current market price is $1.00 with a 24 hour trading volume of $519.04M. The total available supply of Dai is 5.36B DAI with a maximum supply of (Not Available) DAI. It has secured Rank 18 in the cryptocurrency market with a marketcap of $5.35B. The DAI price is 0.25% up in the last 24 hours.
The lowest price of the Dai is $0.996 & the highest price is $1.00 in the last 24 hours. Live Dai prices from all markets and DAI coin market Capitalization. Stay up to date with the latest Dai price movements. Check our coin stats data and see when there is an opportunity to buy or sell Dai at best price in the market.
#18
$1.00
$0 0.25%
$0.996 / $1.00
$5.35B 0.43%
$519.04M
5.36B DAI
(Not Available) DAI
Want to convert more cryptocurrencies?
0.25%
0.05%
0.01%
0.02%
-0.06%
0.03%
Compare live prices of Dai on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
LBank | DAI/USDT | $1.00 | $464,576 | |
BitMart | ETH/DAI | $1.00 | $928,972 | |
Bitunix | DAI/USDT | $1.00 | $2,274,168 | |
Bitget | DAI/USDT | $0.999 | $1,540,082 | |
Kraken | DAI/USD | $1.00 | $670,327 | |
KuCoin | USDT/DAI | $1.00 | $190,275 | |
Binance | USDT/DAI | $1.000 | $2,113,553 | |
Kraken | DAI/EUR | $1.00 | $561,091 | |
Kraken | DAI/USDT | $1.000 | $310,318 | |
XT.COM | DAI/USDT | $1.000 | $378,393 | |
Coinbase Exchange | DAI/USD | $1.00 | $812,488 | |
DigiFinex | DAI/USDT | $0.999 | $765,860 | |
Binance | BUSD/DAI | $1.000 | $85,074 | |
Maverick Protocol | 0X6B175.../0XA0B86... | $1.00 | $386,522 | |
BitMart | BTC/DAI | $1.00 | $1,822,999 | |
Kraken | ETH/DAI | $1.00 | $135,551 | |
XT.COM | BTC/DAI | $1.00 | $471,174 | |
Binance | ETH/DAI | $1.00 | $194,414 | |
Hotcoin Global | DAI/USDT | $0.999 | $222,639 | |
WhiteBIT | DAI/USDT | $0.998 | $67,816 | |
OKX | DAI/USDT | $1.00 | $1,508,982 | |
Bybit | DAI/USDT | $1.000 | $403,044 | |
BingX | DAI/USDT | $1.00 | $237,427 | |
OKX | BTC/DAI | $1.00 | $136,132 | |
Bitcointry Exchange | USDT/DAI | $1.00 | $28,634 | |
Uniswap V2 (Ethereum) | 0X9F8F7.../0X6B175... | $0.997 | $1,402,601 | |
BitMart | DAI/USDC | $1.00 | $138,144 | |
Crypto.com Exchange | DAI/USD | $0.999 | $37,753 | |
CoinEx | DAI/USDT | $1.00 | $15,516 | |
Binance | BTC/DAI | $1.00 | $589,051 | |
FameEX | DAI/USDT | $1.00 | $96,985 | |
OKX | ETH/DAI | $1.00 | $384,065 | |
Cryptology | BTC/DAI | $1.00 | $692,601 | |
Uniswap V3 (Ethereum) | 0X6B175.../0XC02AA... | $1.00 | $2,532,665 | |
Phemex | DAI/USDT | $0.995 | $62,345 | |
PointPay | DAI/USDT | $1.00 | $104,262 | |
Uniswap V2 (Ethereum) | 0X6B175.../0XC02AA... | $1.00 | $299,765 | |
ProBit Global | DAI/USDT | $0.999 | $9,277 | |
Bitstamp | DAI/USD | $0.998 | $31,509 | |
Uniswap V3 (Ethereum) | 0X6B175.../0XC02AA... | $1.00 | $4,226,579 | |
Gate.io | DAI/USDT | $0.995 | $214,342 | |
Sushiswap | 0X6B175.../0XC02AA... | $0.997 | $122,616 | |
Uniswap V3 (Arbitrum One) | 0XAF88D.../0XDA100... | $1.000 | $1,940,018 | |
DODO (Ethereum) | 0X6B175.../0XDAC17... | $0.999 | $5,956,093 | |
Coinbase Exchange | ETH/DAI | $1.000 | $40,774 | |
Emirex | USDT/DAI | $1.00 | $19,503 | |
BitMart | DAI/USDT | $1.00 | $1,649,026 | |
Bitget | DAI/USDC | $1.00 | $36,794 | |
KuCoin | ETH/DAI | $1.00 | $13,356 | |
KuCoin | BTC/DAI | $1.00 | $5,986 | |
Uniswap V3 (Ethereum) | 0X6B175.../0XDAC17... | $1.00 | $1,023,602 | |
Bitso | DAI/MXN | $1.00 | $3,845 | |
Bitrue | DAI/USDT | $1.000 | $782,242 | |
Mercado Bitcoin | DAI/BRL | $0.999 | $2,787 | |
Uniswap V3 (Optimism) | 0X42000.../0XDA100... | $0.996 | $279,158 | |
Bybit | BTC/DAI | $1.00 | $10,660 | |
CoinW | DAI/USDT | $0.996 | $265,093 | |
Uniswap V3 (Polygon) | 0X2791B.../0X8F3CF... | $1.00 | $1,308,817 | |
Bancor (V2) | DAI/BNT | $1.00 | $6,990 | |
Bitso | BTC/DAI | $1.00 | $8,271 | |
Uniswap V3 (Optimism) | 0X7F5C7.../0XDA100... | $1.000 | $790,868 | |
Bitazza | DAI/USDT | $0.998 | $2,133 | |
JediSwap | 0XDA114.../0X49D36... | $1.01 | $173,409 | |
Trader Joe V2.1 (Arbitrum) | 0XDA100.../0XFF970... | $1.000 | $512,437 | |
Uniswap V3 (Polygon) | 0X8A16D.../0X8F3CF... | $1.00 | $14,236 | |
Bitazza | DAI/THB | $0.994 | $2,091 | |
Bybit | ETH/DAI | $1.00 | $7,039 | |
Uniswap V3 (Optimism) | 0X8C6F2.../0XDA100... | $1.00 | $140,505 | |
Osmosis | IBC/0CD.../UOSMO | $1.00 | $8,539 | |
Uniswap V3 (Arbitrum One) | 0XDA100.../0XFF970... | $0.999 | $7,203 | |
JediSwap | 0XDA114.../0X53C91... | $1.01 | $42,246 | |
Osmosis | IBC/0CD.../UOSMO | $1.00 | $58,683 | |
Uniswap V3 (Optimism) | 0X94B00.../0XDA100... | $1.000 | $485,194 | |
Bitkub | DAI/THB | $0.997 | $5,002 | |
Uniswap V3 (Optimism) | 0XDA100.../0X42000... | $1.00 | $458,126 | |
Uniswap V3 (Arbitrum One) | 0XDA100.../0XFD086... | $0.999 | $91,243 | |
Uniswap V3 (Arbitrum One) | 0X82AF4.../0XDA100... | $1.00 | $32,988 | |
Uniswap V3 (Arbitrum One) | 0X18C11.../0XDA100... | $0.982 | $7,977 | |
Uniswap V3 (Ethereum) | 0X03AB4.../0X6B175... | $1.00 | $11,220 | |
Quickswap | 0X8F3CF.../0XC2132... | $0.995 | $1,636 | |
Uniswap V3 (Polygon) | 0X8F3CF.../0XC2132... | $1.00 | $368,285 | |
PearlFi V1.5 | 0X40379.../0X8F3CF... | $1.00 | $18,488 | |
Uniswap V3 (Polygon) | 0X2791B.../0X8F3CF... | $1.00 | $100,340 | |
Uniswap V3 (Ethereum) | 0X5F988.../0X6B175... | $1.00 | $8,478 | |
ApeSwap (Polygon) | 0X0D500.../0X8F3CF... | $0.998 | $7,386 | |
Uniswap V2 (Ethereum) | 0X8F822.../0X6B175... | $1.000 | $440 | |
Balancer V1 | 0XC02AA.../DAI | $1.00 | $1,242 | |
Quickswap | 0XE5417.../0X8F3CF... | $0.997 | $5,670 | |
Pancakeswap V3 (BSC) | 0X1AF3F.../0X55D39... | $1.000 | $72,533 | |
Alien Base | 0X50C57.../0XD9AAE... | $1.00 | $935 | |
Trader Joe V2.1 (Avalanche) | 0XD586E.../0XB97EF... | $1.000 | $66,322 | |
Uniswap V3 (Optimism) | 0X8C6F2.../0XDA100... | $1.000 | $176,969 | |
VVS Finance | 0XF2001.../0X5C7F8... | $1.01 | $1,571 | |
Uniswap V3 (Base) | 0X50C57.../0XD9AAE... | $1.00 | $26,196 | |
Sushiswap (Arbitrum Nova) | 0XDA100.../0X750BA... | $1.00 | $1,543 | |
Acsi Finance | 0X1AF3F.../0X55D39... | $1.000 | $5,388 | |
Uniswap V3 (Ethereum) | 0X4DA34.../0X6B175... | $1.00 | $579 | |
Uniswap V3 (Arbitrum One) | 0XDA100.../0XFF970... | $1.000 | $49,154 | |
Honeyswap | 0X44FA8.../0XE91D1... | $1.02 | $2,023 | |
Uniswap V3 (Ethereum) | 0X2260F.../0X6B175... | $0.993 | $221 |
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.
https://etherscan.io/token/0x6b175474e89094c44da98b954eedeac495271d0f