Dai current market price is $1.00 with a 24 hour trading volume of $146.83M. The total available supply of Dai is 4.58B DAI with a maximum supply of 4.58B DAI. It has secured Rank 18 in the cryptocurrency market with a marketcap of $4.60B. The DAI price is 0.03% up in the last 24 hours.
The lowest price of the Dai is $0.997 & the highest price is $1.01 in the last 24 hours. Live Dai prices from all markets and DAI coin market Capitalization. Stay up to date with the latest Dai price movements. Check our coin stats data and see when there is an opportunity to buy or sell Dai at best price in the market.
#18
$1.00
$0 0.03%
$0.997 / $1.01
$4.60B 0.19%
$146.83M
4.58B DAI
4.58B DAI
Want to convert more cryptocurrencies?
0.03%
0.26%
0.22%
0.15%
0.2%
0.05%
Compare live prices of Dai on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
LBank | DAI/USDT | $1.00 | $3,609,821 | |
Bitget | DAI/USDT | $1.00 | $276,572 | |
Kraken | DAI/USD | $1.00 | $698,892 | |
DigiFinex | DAI/USDT | $0.999 | $269,888 | |
BitMart | ETH/DAI | $1.000 | $7,167,221 | |
Binance | USDT/DAI | $1.000 | $4,836,838 | |
Kraken | DAI/EUR | $1.000 | $911,520 | |
OKX | DAI/USDT | $1.000 | $1,012,857 | |
BitMart | BTC/DAI | $1.000 | $3,847,980 | |
BitMart | DAI/USDC | $0.999 | $622,947 | |
Coinbase Exchange | DAI/USD | $1.000 | $841,351 | |
XT.COM | DAI/USDT | $0.999 | $170,043 | |
OKX | ETH/DAI | $1.000 | $256,113 | |
KuCoin | USDT/DAI | $1.000 | $645,432 | |
Kraken | DAI/USDT | $1.00 | $299,640 | |
XT.COM | BTC/DAI | $1.000 | $778,522 | |
Uniswap V2 (Ethereum) | 0X6B175.../0XC02AA... | $1.00 | $470,918 | |
Azbit | DAI/USDT | $1.000 | $323,041 | |
Balancer V2 | 0X64AA3.../DAI | $1.000 | $77,228 | |
XT.COM | ETH/DAI | $1.000 | $513,861 | |
Binance | BTC/DAI | $1.000 | $868,045 | |
Huobi | DAI/USDT | $1.000 | $256,744 | |
BitMart | DAI/USDT | $1.00 | $1,840,324 | |
Balancer V2 | 0X18301.../0X6B175... | $1.000 | $1,201,964 | |
Binance | ETH/DAI | $1.000 | $563,998 | |
Bybit | DAI/USDT | $0.999 | $102,892 | |
Cryptology | BTC/DAI | $1.000 | $1,885,949 | |
Platypus Finance | 0XB97EF.../0XD586E... | $1.000 | $156,862 | |
Platypus Finance | 0XD586E.../0XB97EF... | $1.000 | $156,808 | |
Tokpie | DAI/USDC | $1.00 | $135,275 | |
Gemini | DAI/USD | $1.00 | $65,922 | |
Balancer V2 | 0X6B175.../USDC | $1.00 | $391,014 | |
Balancer V2 | 0XA0B86.../DAI | $1.000 | $390,899 | |
Uniswap V2 (Ethereum) | 0XB53EC.../0X6B175... | $1.00 | $14,290 | |
Velodrome Finance | 0X7F5C7.../0XDA100... | $0.999 | $9,769 | |
Platypus Finance | 0X97022.../0XD586E... | $1.000 | $75,538 | |
Gate.io | DAI/USDT | $0.999 | $23,754 | |
Osmosis | IBC/0CD.../UOSMO | $0.998 | $103,499 | |
ZigZag (zkSync v1) | DAI/USDT | $1.000 | $8,214 | |
Bancor (V3) | DAI/BNT | $1.01 | $42,177 | |
Quickswap (v3) | 0X2791B.../0X8F3CF... | $1.000 | $107,240 | |
ZigZag (zkSync v1) | ETH/DAI | $1.000 | $30,939 | |
Quickswap | 0X2791B.../0X8F3CF... | $1.01 | $6,867 | |
Uniswap V3 (Arbitrum One) | 0XDA100.../0XFF970... | $0.998 | $6,306 | |
Bybit | BIT/DAI | $1.000 | $94,094 | |
Binance | BNB/DAI | $1.00 | $74,045 | |
Uniswap V3 (Ethereum) | 0X03AB4.../0X6B175... | $1.01 | $167,692 | |
Biswap | 0X1AF3F.../0X55D39... | $0.999 | $10,206 | |
PancakeSwap (v2) | 0X1AF3F.../BUSD | $0.998 | $32,293 | |
KuCoin | BTC/DAI | $1.000 | $72,547 | |
FameEX | DAI/USDT | $1.000 | $3,727 | |
Emirex | USDT/DAI | $1.000 | $53,609 | |
SpookySwap | 0X21BE3.../0X8D11E... | $1.01 | $124,070 | |
ApeSwap (Polygon) | 0X0D500.../0X8F3CF... | $1.00 | $93,828 | |
Coinbase Exchange | ETH/DAI | $1.000 | $8,345 | |
Uniswap V3 (Polygon) | 0X2791B.../0X8F3CF... | $1.00 | $1,560,259 | |
Uniswap V3 (Polygon) | 0XA3FA9.../0X8F3CF... | $1.000 | $21,004 | |
Bitso | DAI/MXN | $0.998 | $17,691 | |
Bitget | DAI/USDC | $0.997 | $153,476 | |
Kyberswap Elastic (Polygon) | 0X2791B.../0X8F3CF... | $1.000 | $605,304 | |
Uniswap V3 (Ethereum) | 0X6B175.../0XC02AA... | $1.01 | $22,872 | |
KuCoin | ETH/DAI | $1.000 | $40,942 | |
Camelot | 0XDA100.../0XFF970... | $1.00 | $43,558 | |
Kyberswap Elastic (Optimism) | 0X7F5C7.../0XDA100... | $0.999 | $281,427 | |
Uniswap V3 (Arbitrum One) | 0X82AF4.../0XDA100... | $1.000 | $89,951 | |
ApeSwap (Polygon) | 0X2791B.../0X8F3CF... | $1.00 | $2,568 | |
Chronos | 0XDA100.../0XFF970... | $1.00 | $12,965 | |
Equalizer | 0X04068.../0X8D11E... | $1.00 | $21,539 | |
Bancor (V2) | DAI/BNT | $1.02 | $9,169 | |
Quickswap (v3) | 0XA3FA9.../0X8F3CF... | $1.000 | $8,560 | |
Equalizer | 0X21BE3.../0X8D11E... | $0.999 | $42,026 | |
Velodrome Finance | 0X5D47B.../0XDA100... | $0.999 | $12,957 | |
Concave | 0X00000.../0X6B175... | $1.000 | $2,221 | |
Kyberswap Elastic (Polygon) | 0X8F3CF.../0XC2132... | $1.000 | $471,167 | |
Uniswap V3 (Arbitrum One) | 0XDA100.../0XFD086... | $0.999 | $1,106,974 | |
EXMO | DAI/ETH | $0.997 | $85,291 | |
Bybit | BTC/DAI | $1.000 | $19,509 | |
Bybit | ETH/DAI | $1.000 | $10,180 | |
Sushiswap (Polygon POS) | 0X7CEB2.../0X8F3CF... | $1.00 | $12,401 | |
Bitso | BTC/DAI | $0.998 | $18,280 | |
Poloniex | DAI/USDT | $0.995 | $83,485 | |
Balancer V2 | 0XC02AA.../DAI | $1.000 | $7,799 | |
Uniswap V2 (Ethereum) | 0X50EEC.../0X6B175... | $1.00 | $13,703 | |
Uniswap V3 (Polygon) | 0X8F3CF.../0XC2132... | $1.000 | $363,561 | |
Sushiswap (Polygon POS) | 0X2791B.../0X8F3CF... | $1.00 | $832 | |
Upbit | DAI/BTC | $1.01 | $38,759 | |
Equalizer | 0X049D6.../0X8D11E... | $0.999 | $25,520 | |
Uniswap V3 (Ethereum) | 0X2260F.../0X6B175... | $1.00 | $53,305 | |
EXMO | DAI/BTC | $0.998 | $52,795 | |
Beethoven X | 0X8D11E.../USDC | $1.000 | $276,485 | |
ProBit Global | DAI/USDT | $0.999 | $8,259 | |
Quickswap (v3) | 0X7CEB2.../0X8F3CF... | $1.00 | $26,758 | |
Pancakeswap V3 (BSC) | 0X1AF3F.../0X8AC76... | $1.01 | $27,062 | |
Uniswap V3 (Arbitrum One) | 0X18C11.../0XDA100... | $0.997 | $15,756 | |
Uniswap V3 (Polygon) | 0XE5417.../0X8F3CF... | $1.00 | $11,517 | |
Quickswap | 0XE5417.../0X8F3CF... | $1.01 | $31,850 | |
ArthSwap | 0X6DE33.../0X6A2D2... | $0.999 | $4,630 | |
Quickswap (v3) | 0X8F3CF.../0XC2132... | $1.000 | $57,622 | |
Quickswap | 0X8F3CF.../0XC2132... | $1.01 | $1,082 | |
Uniswap V3 (Ethereum) | 0X86ED9.../0X6B175... | $0.999 | $8,408 |
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.
https://etherscan.io/token/0x6b175474e89094c44da98b954eedeac495271d0f