Cronos current market price is $0.187 with a 24 hour trading volume of $107.47M. The total available supply of Cronos is 27.14B CRO with a maximum supply of (Not Available) CRO. It has secured Rank 38 in the cryptocurrency market with a marketcap of $5.08B. The CRO price is 0.05% up in the last 24 hours.
The lowest price of the Cronos is $0.181 & the highest price is $0.194 in the last 24 hours. Live Cronos prices from all markets and CRO coin market Capitalization. Stay up to date with the latest Cronos price movements. Check our coin stats data and see when there is an opportunity to buy or sell Cronos at best price in the market.
#38
$0.187
$0 0.05%
$0.181 / $0.194
$5.08B 0.01%
$107.47M
27.14B CRO
(Not Available) CRO
Want to convert more cryptocurrencies?
0.05%
-6.1%
1.66%
15.34%
142.34%
91.09%
Compare live prices of Cronos on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
MEXC | CRO/USDT | $0.187 | $7,083,573 | |
OKX | CRO/USDT | $0.187 | $11,186,457 | |
Gate.io | CRO/USDT | $0.188 | $18,265,429 | |
Coinbase Exchange | CRO/USD | $0.187 | $4,768,889 | |
Upbit | CRO/KRW | $0.186 | $19,648,100 | |
KuCoin | CRO/USDT | $0.187 | $2,261,632 | |
Bitget | CRO/USDT | $0.187 | $7,178,451 | |
DigiFinex | CRO/USDT | $0.188 | $1,589,729 | |
Bitunix | CRO/USDT | $0.187 | $1,640,851 | |
OKX | CRO/USDC | $0.187 | $830,406 | |
Bithumb | CRO/KRW | $0.186 | $2,154,852 | |
LBank | CRO/USDT | $0.186 | $2,789,034 | |
Bitvavo | CRO/EUR | $0.188 | $343,595 | |
XT.COM | CRO/USDT | $0.187 | $405,111 | |
LATOKEN | CRO/USDT | $0.187 | $41,501 | |
CoinEx | CRO/USDT | $0.186 | $139,947 | |
Coinbase Exchange | CRO/USDT | $0.187 | $55,926 | |
Coinbase Exchange | CRO/EUR | $0.185 | $72,563 | |
KuCoin | CRO/BTC | $0.188 | $29,148 | |
Crypto.com Exchange | CRO/USD | $0.188 | $16,305,745 | |
Crypto.com Exchange | CRO/USDT | $0.188 | $6,783,097 | |
FameEX | CRO/USDT | $0.187 | $1,116,323 | |
Pionex | CRO/USDT | $0.187 | $829,459 | |
Crypto.com Exchange | CRO/BTC | $0.188 | $1,187,449 | |
Crypto.com Exchange | ETH/CRO | $0.188 | $262,929 | |
CEX.IO | CRO/USDT | $0.187 | $878 | |
CEX.IO | CRO/USD | $0.188 | $30 | |
OKX | CRO/EUR | $0.186 | $4,491 | |
BitMart | CRO/USDT | $0.187 | $135,645 | |
Crypto.com Exchange | CRO/PYUSD | $0.188 | $20,641 | |
Crypto.com Exchange | ATOM/CRO | $0.188 | $6,737 | |
Trubit | CRO/USDT | $0.186 | $1,690 | |
CEX.IO | CRO/EUR | $0.188 | $62 | |
Crypto.com Exchange | LCRO/CRO | $0.188 | $2,543 | |
CoinEx | CRO/BTC | $0.186 | $3,344 | |
CoinCatch | CRO/USDT | $0.187 | $110,720 | |
Bibox | CRO/USDT | $0.187 | $151,584 | |
Indodax | CRO/IDR | $0.186 | $8,785 | |
Crypto.com Exchange | ZKCRO/CRO | $0.188 | $876 | |
Bitrue | CRO/USDT | $0.188 | $183 | |
AscendEX (BitMax) | CRO/USDT | $0.184 | $139,683 | |
NovaDAX | CRO/BRL | $0.191 | $838 | |
Coinone | CRO/KRW | $0.195 | $3,169 | |
HitBTC | CRO/USDT | $0.183 | $346 | |
Upbit | CRO/BTC | $0.192 | $171 | |
FMFW.io | CRO/BTC | $0.166 | $22 | |
HitBTC | CRO/ETH | $0.183 | $4 | |
KoinBX | CRO/USDT | $0.190 | $51 | |
Giottus | CRO/INR | $0.195 | $214 | |
HitBTC | CRO/BTC | $0.167 | $23 | |
TradeOgre | CRO/USDT | $0.175 | $46 | |
KoinBX | CRO/INR | $0.141 | $38 | |
ProBit Global | CRO/USDT | $0.170 | $9 | |
GoPax | CRO/KRW | $0.205 | $0 | |
Upbit Indonesia | CRO/BTC | $0.192 | $3,891 |
We propose Crypto.com Chain, the next generation decentralized mobile payment protocol, the most efficient and secure way to pay and be paid in crypto, anywhere, any cryptowithout fees. Crypto.com Chain will deliver on its vision by developing innovative technology components and processes (inc. scalable encryption algorithm to protect users’ privacy, utilizing trusted execution environments, sustainable price stability mechanisms, user protection via PoGSD) catered specifically to cryptocurrency payment, while leveraging proven blockchain technology structural design elements.
https://etherscan.io/token/0xa0b73e1ff0b80914ab6fe0444e65848c4c34450b
https://twitter.com/cronos_chain