Cronos current market price is $0.0693 with a 24 hour trading volume of $16.44M. The total available supply of Cronos is 25.26B CRO with a maximum supply of (Not Available) CRO. It has secured Rank 36 in the cryptocurrency market with a marketcap of $1.75B. The CRO price is -3% down in the last 24 hours.
The lowest price of the Cronos is $0.0681 & the highest price is $0.0718 in the last 24 hours. Live Cronos prices from all markets and CRO coin market Capitalization. Stay up to date with the latest Cronos price movements. Check our coin stats data and see when there is an opportunity to buy or sell Cronos at best price in the market.
#36
$0.0693
$-0 -3%
$0.0681 / $0.0718
$1.75B -3.02%
$16.44M
25.26B CRO
(Not Available) CRO
Want to convert more cryptocurrencies?
-3%
0.26%
2.83%
-17.02%
-9.73%
-83.38%
Compare live prices of Cronos on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Crypto.com Exchange | ETH/CRO | $0.0692 | $221,921 | |
Crypto.com Exchange | CRO/USD | $0.0688 | $2,925,012 | |
Coinbase Exchange | CRO/USD | $0.0689 | $606,287 | |
Upbit | CRO/KRW | $0.0706 | $1,749,325 | |
Crypto.com Exchange | ATOM/CRO | $0.0692 | $144,117 | |
Bitget | CRO/USDT | $0.0693 | $74,943 | |
Crypto.com Exchange | CRO/USDT | $0.0691 | $3,449,790 | |
OKX | CRO/USDT | $0.0693 | $1,439,625 | |
Crypto.com Exchange | CRO/BTC | $0.0691 | $166,090 | |
KuCoin | CRO/USDT | $0.0692 | $533,781 | |
DigiFinex | CRO/USDT | $0.0692 | $506,530 | |
BitMart | CRO/USDT | $0.0692 | $94,123 | |
Gate.io | CRO/USDT | $0.0695 | $374,790 | |
MEXC Global | CRO/USDT | $0.0694 | $93,130 | |
WOO X | CRO/USDT | $0.0692 | $17,213 | |
LBank | CRO/USDT | $0.0694 | $1,051,995 | |
Bithumb | CRO/KRW | $0.0707 | $180,668 | |
OKX | CRO/USDC | $0.0693 | $177,208 | |
Coinbase Exchange | CRO/USDT | $0.0692 | $9,336 | |
OKX | CRO/BTC | $0.0693 | $175,363 | |
Bitvavo | CRO/EUR | $0.0693 | $22,188 | |
KuCoin | CRO/BTC | $0.0691 | $14,130 | |
Coinbase Exchange | CRO/EUR | $0.0690 | $19,477 | |
Bittrex | CRO/BTC | $0.0682 | $19,016 | |
Hotbit | CRO/USDT | $0.0693 | $73,998 | |
BKEX | CRO/USDT | $0.0693 | $87,505 | |
CoinEx | CRO/USDT | $0.0689 | $9,389 | |
Indodax | CRO/IDR | $0.0681 | $2,128 | |
Bitubu Exchange | CRO/USDT | $0.0691 | $633,048 | |
BiONE | CRO/USDT | $0.0692 | $1,305,308 | |
Bibox | CRO/USDT | $0.0691 | $3,653 | |
Bitubu Exchange | CRO/USDC | $0.0692 | $77,904 | |
Bitubu Exchange | CRO/BTC | $0.0692 | $77,032 | |
Upbit | CRO/BTC | $0.0688 | $976 | |
Bittrex | CRO/ETH | $0.0705 | $131 | |
XT.COM | CRO/USDT | $0.0682 | $58,029 | |
FinexBox | CRO/USDT | $0.0651 | $1,342 | |
Bittrex | CRO/USD | $0.0677 | $508 | |
FMFW.io | CRO/BTC | $0.0691 | $171 | |
HitBTC | CRO/BTC | $0.0691 | $169 | |
Bitrue | CRO/USDT | $0.0704 | $369 | |
Bittrex | CRO/USDT | $0.0699 | $486 | |
AscendEX (BitMax) | CRO/USDT | $0.0717 | $277,644 | |
ProBit Global | CRO/USDT | $0.0693 | $2 | |
Upbit Indonesia | CRO/BTC | $0.0688 | $1,064 | |
GoPax | CRO/KRW | $0.0757 | $138 | |
CoinTiger | CRO/BTC | $0.0850 | $47 | |
HitBTC | CRO/USDT | $0.0715 | $26 | |
Coinone | CRO/KRW | $0.0708 | $1,088 | |
CEX.IO | CRO/USD | $0.0700 | $63 | |
HitBTC | CRO/ETH | $0.0688 | $0 | |
Bittrex | CRO/EUR | $0.0710 | $12 | |
BitGlobal | CRO/ETH | $0.0677 | $111 | |
BitGlobal | CRO/USDT | $0.0523 | $5 | |
Altmarkets | XRD/CRO | $2.65 | $0 |
We propose Crypto.com Chain, the next generation decentralized mobile payment protocol, the most efficient and secure way to pay and be paid in crypto, anywhere, any cryptowithout fees. Crypto.com Chain will deliver on its vision by developing innovative technology components and processes (inc. scalable encryption algorithm to protect users’ privacy, utilizing trusted execution environments, sustainable price stability mechanisms, user protection via PoGSD) catered specifically to cryptocurrency payment, while leveraging proven blockchain technology structural design elements.
https://www.crypto.com/en/chain
https://etherscan.io/token/0xa0b73e1ff0b80914ab6fe0444e65848c4c34450b
https://facebook.com/CryptoComOfficial
https://medium.com/@crypto.com
https://www.reddit.com/r/Crypto_com/