Cronos current market price is $0.162 with a 24 hour trading volume of $34.63M. The total available supply of Cronos is 27.17B CRO with a maximum supply of (Not Available) CRO. It has secured Rank 37 in the cryptocurrency market with a marketcap of $4.39B. The CRO price is 4.51% up in the last 24 hours.
The lowest price of the Cronos is $0.151 & the highest price is $0.163 in the last 24 hours. Live Cronos prices from all markets and CRO coin market Capitalization. Stay up to date with the latest Cronos price movements. Check our coin stats data and see when there is an opportunity to buy or sell Cronos at best price in the market.
#37
$0.162
$0.01 4.51%
$0.151 / $0.163
$4.39B 4.28%
$34.63M
27.17B CRO
(Not Available) CRO
Want to convert more cryptocurrencies?
4.51%
-16.11%
-0.84%
-13.65%
116.69%
63.18%
Compare live prices of Cronos on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Bitget | CRO/USDT | $0.162 | $7,279,320 | |
Gate.io | CRO/USDT | $0.162 | $3,238,911 | |
KuCoin | CRO/USDT | $0.162 | $817,911 | |
OKX | CRO/USDT | $0.162 | $1,929,182 | |
MEXC | CRO/USDT | $0.162 | $1,635,496 | |
Coinbase Exchange | CRO/USD | $0.162 | $2,180,235 | |
FameEX | CRO/USDT | $0.161 | $190,431 | |
OKX | CRO/USDC | $0.161 | $342,079 | |
DigiFinex | CRO/USDT | $0.162 | $284,877 | |
Bitunix | CRO/USDT | $0.161 | $249,967 | |
LBank | CRO/USDT | $0.161 | $2,415,566 | |
Trubit | CRO/USDT | $0.161 | $783,326 | |
Bitvavo | CRO/EUR | $0.161 | $118,818 | |
XT.COM | CRO/USDT | $0.161 | $73,804 | |
CoinEx | CRO/USDT | $0.161 | $102,022 | |
Coinbase Exchange | CRO/EUR | $0.162 | $52,266 | |
KuCoin | CRO/BTC | $0.160 | $84,487 | |
Crypto.com Exchange | CRO/USD | $0.162 | $8,440,475 | |
Crypto.com Exchange | CRO/USDT | $0.162 | $3,333,646 | |
Pionex | CRO/USDT | $0.162 | $233,845 | |
Crypto.com Exchange | CRO/BTC | $0.161 | $221,148 | |
CEX.IO | CRO/USDT | $0.162 | $4,817 | |
CEX.IO | CRO/USD | $0.161 | $171 | |
Crypto.com Exchange | ETH/CRO | $0.161 | $99,719 | |
Crypto.com Exchange | ZKCRO/CRO | $0.161 | $3,087 | |
OKX | CRO/EUR | $0.161 | $307 | |
BitMart | CRO/USDT | $0.161 | $82,253 | |
Crypto.com Exchange | ATOM/CRO | $0.161 | $19,829 | |
Coinbase Exchange | CRO/USDT | $0.161 | $13,862 | |
LATOKEN | CRO/USDT | $0.162 | $16,797 | |
Crypto.com Exchange | CRO/PYUSD | $0.161 | $27,084 | |
CEX.IO | CRO/EUR | $0.162 | $67 | |
CoinEx | CRO/BTC | $0.161 | $3,371 | |
NovaDAX | CRO/BRL | $0.160 | $861 | |
Upbit | CRO/BTC | $0.160 | $1,299 | |
CoinCatch | CRO/USDT | $0.161 | $116,001 | |
Bibox | CRO/USDT | $0.162 | $196,153 | |
Indodax | CRO/IDR | $0.160 | $2,832 | |
Crypto.com Exchange | LCRO/CRO | $0.161 | $880 | |
KoinBX | CRO/USDT | $0.160 | $21 | |
ChangeNOW | CRO/BTC | $0.162 | $11,000 | |
Upbit Indonesia | CRO/BTC | $0.160 | $1,394 | |
AscendEX (BitMax) | CRO/USDT | $0.159 | $138,335 | |
Upbit | CRO/KRW | $0.167 | $3,173,366 | |
Bithumb | CRO/KRW | $0.166 | $387,639 | |
Bitrue | CRO/USDT | $0.165 | $3,232 | |
Coinone | CRO/KRW | $0.168 | $862 | |
HitBTC | CRO/USDT | $0.158 | $87 | |
Giottus | CRO/INR | $0.167 | $14 | |
ProBit Global | CRO/USDT | $0.130 | $8 | |
KoinBX | CRO/INR | $0.141 | $19 | |
Kujira Fin | CRO/USK | $0.002711 | $186 | |
GoPax | CRO/KRW | $0.165 | $686 | |
HitBTC | CRO/BTC | $0.139 | $10 | |
FMFW.io | CRO/BTC | $0.139 | $10 | |
HitBTC | CRO/ETH | $0.146 | $5 | |
TradeOgre | CRO/USDT | $0.121 | $4 |
We propose Crypto.com Chain, the next generation decentralized mobile payment protocol, the most efficient and secure way to pay and be paid in crypto, anywhere, any cryptowithout fees. Crypto.com Chain will deliver on its vision by developing innovative technology components and processes (inc. scalable encryption algorithm to protect users’ privacy, utilizing trusted execution environments, sustainable price stability mechanisms, user protection via PoGSD) catered specifically to cryptocurrency payment, while leveraging proven blockchain technology structural design elements.
https://etherscan.io/token/0xa0b73e1ff0b80914ab6fe0444e65848c4c34450b
https://twitter.com/cronos_chain