cat in a dogs world current market price is $0.004997 with a 24 hour trading volume of $112.11M. The total available supply of cat in a dogs world is 88.89B MEW with a maximum supply of 88.89B MEW. It has secured Rank 197 in the cryptocurrency market with a marketcap of $443.89M. The MEW price is -5.75% down in the last 24 hours.
The lowest price of the cat in a dogs world is $0.004973 & the highest price is $0.005823 in the last 24 hours. Live cat in a dogs world prices from all markets and MEW coin market Capitalization. Stay up to date with the latest cat in a dogs world price movements. Check our coin stats data and see when there is an opportunity to buy or sell cat in a dogs world at best price in the market.
#197
$0.004997
$-0 -5.75%
$0.004973 / $0.005823
$443.89M -5.89%
$112.11M
88.89B MEW
88.89B MEW
Want to convert more cryptocurrencies?
-5.75%
-9.58%
-28.94%
-18.4%
-50.5%
0%
Compare live prices of cat in a dogs world on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
OKX | MEW/USDT | $0.005008 | $23,401,839 | |
HTX | MEW/USDT | $0.004998 | $12,266,093 | |
Bybit | MEW/USDT | $0.004996 | $8,598,762 | |
Gate.io | MEW/USDT | $0.005002 | $7,513,756 | |
OrangeX | MEW/USDT | $0.005001 | $4,161,954 | |
BingX | MEW/USDT | $0.005005 | $2,901,950 | |
Toobit | MEW/USDT | $0.004992 | $4,376,588 | |
XT.COM | MEW/USDT | $0.004985 | $3,511,895 | |
DigiFinex | MEW/USDT | $0.005001 | $2,442,431 | |
Bitget | MEW/USDT | $0.004995 | $1,691,330 | |
Raydium | MEW1GQW.../SO11111... | $0.004983 | $11,362,623 | |
KuCoin | MEW/USDT | $0.005005 | $810,201 | |
LBank | MEW/USDT | $0.004997 | $2,809,175 | |
MEXC | MEW/USDT | $0.004999 | $520,372 | |
Biconomy.com | MEW/USDT | $0.005005 | $260,029 | |
Orca | MEW1GQW.../SO11111... | $0.004980 | $2,880,206 | |
Bybit | MEW/USDC | $0.004976 | $190,520 | |
CoinEx | MEW/USDT | $0.004966 | $60,224 | |
Bitunix | MEW/USDT | $0.005000 | $1,587,215 | |
Bitcointry | MEW/USDT | $0.004973 | $165,855 | |
BitStorage | MEW/USDT | $0.005020 | $54,943 | |
Coinstore | MEW/USDT | $0.005021 | $264,347 | |
BitMart | MEW/USDT | $0.005004 | $338,272 | |
LCX Exchange | MEW/EUR | $0.004974 | $95,427 | |
Phemex | MEW/USDT | $0.005001 | $69,902 | |
AscendEX (BitMax) | MEW/USDT | $0.004993 | $137,056 | |
LATOKEN | MEW/USDT | $0.004979 | $19,731 | |
Dex-Trade | MEW/USDT | $0.004975 | $56,261 | |
Raydium (CLMM) | MEW1GQW.../6P6XGHY... | $0.004987 | $43,461 | |
Hibt | MEW/USDT | $0.004995 | $14,224 | |
Meteora | MEW1GQW.../EPJFWDD... | $0.004969 | $9,886 | |
Raydium (CLMM) | MEW1GQW.../SO11111... | $0.004973 | $5,647 | |
Orca | MEW1GQW.../SO11111... | $0.005043 | $1,202 | |
Orca | MEW1GQW.../EPJFWDD... | $0.004943 | $930 | |
Meteora | MEW1GQW.../EPJFWDD... | $0.004953 | $517 | |
Bit2Me | MEW/USDT | $0.004994 | $7,561,008 | |
Websea | MEW/USDT | $0.004974 | $8,327,656 | |
Ourbit | MEW/USDT | $0.004997 | $828,786 | |
Bitrue | MEW/USDT | $0.004987 | $1,886,718 | |
Pionex | MEW/USDT | $0.004978 | $60,358 | |
Bitvavo | MEW/EUR | $0.004967 | $131,893 | |
Kraken | MEW/USD | $0.004993 | $69,466 | |
BloFin | MEW/USDT | $0.004960 | $96,593 | |
CoinTR | MEW/USDT | $0.004995 | $171,466 | |
Gemini | MEW/USD | $0.005000 | $2,781 | |
Kraken | MEW/EUR | $0.004971 | $18,146 | |
Backpack Exchange | MEW/USDC | $0.004979 | $997 | |
Hotcoin | MEW/USDT | $0.004999 | $129,853 | |
Bitstamp | MEW/EUR | $0.005015 | $1,885 | |
Bitstamp | MEW/USD | $0.005066 | $4,607 | |
HashKey Global | MEW/USDT | $0.005010 | $14,645 | |
Bitfinex | MEW/USDT | $0.004993 | $4,733 | |
Bitfinex | MEW/USD | $0.005007 | $2,091 | |
Bittime | MEW/IDR | $0.005068 | $1,671 | |
BVOX | MEW/USDT | $0.005007 | $10,295 | |
Upbit | MEW/BTC | $0.005105 | $21,934 | |
Coins.ph | MEW/PHP | $0.005008 | $2,670 | |
Meteora | MEW1GQW.../SO11111... | $0.005009 | $1,469 | |
Meteora | MEW1GQW.../SO11111... | $0.004977 | $751 | |
Meteora | 5RSP1W2.../MEW1GQW... | $0.004969 | $1,054 | |
P2B | MEW/USDT | $0.004977 | $551 | |
Orca | MEW1GQW.../SO11111... | $0.004934 | $141 | |
Meteora | MEW1GQW.../SO11111... | $0.005037 | $52 | |
Orca | MEW1GQW.../EKPQGSJ... | $0.004993 | $5 | |
Fastex | MEW/USDT | $0.004994 | $337 | |
Meteora | MEW1GQW.../SO11111... | $0.005059 | $2 | |
Tothemoon | MEW/USDT | $0.005001 | $5,573 | |
Poloniex | MEW/USDT | $0.004993 | $687 | |
Orca | MEW1GQW.../SO11111... | $0.004889 | $56,844 | |
Upbit Indonesia | MEW/BTC | $0.005073 | $21,848 | |
stabble | MEW1GQW.../SO11111... | $0.005019 | $1,199 | |
ChangeNOW | MEW/BTC | $0.005025 | $211 | |
BTSE | MEW/USDT | $0.004812 | $179,584 | |
Raydium (CLMM) | MEW1GQW.../CRAMVZD... | $0.004860 | $7,743 | |
Upbit | MEW/KRW | $0.005239 | $16,649,015 | |
Bithumb | MEW/KRW | $0.005235 | $5,637,979 | |
Coinone | MEW/KRW | $0.005207 | $97,740 | |
CoinDCX | MEW/INR | $0.005699 | $8,155 | |
Indodax | MEW/IDR | $0.005141 | $8,186 | |
bitcastle | MEW/USDT | $0.005264 | $869 | |
Upbit | MEW/USDT | $0.005193 | $1,344 | |
NovaDAX | MEW/BRL | $0.004975 | $206 | |
Upbit Indonesia | MEW/USDT | $0.005193 | $1,652 | |
ZebPay | MEW/INR | $0.005853 | $26 | |
Mudrex | MEW/USDT | $0.005630 | $1,343 | |
Orca | MEW1GQW.../EPJFWDD... | $0.006154 | $16 | |
Raydium (CLMM) | MEW1GQW.../6P6XGHY... | $0.0135 | $98,835 | |
Raydium (CLMM) | MEW1GQW.../SO11111... | $0.006700 | $2 | |
Meteora | MEW1GQW.../SO11111... | $0.005069 | $813 | |
Cube | MEW/USDC | $0.005825 | $0 | |
Orca | MEW1GQW.../7GCIHGD... | $0.006589 | $320 | |
ProBit Global | MEW/USDT | $0.005363 | $36 |
cat in a dogs world (MEW) on Solana
https://solscan.io/token/mew1gqwj3nexg2qgeriku7fafj79phvqvrequzscpp5