Bonk current market price is $0.0000511600 with a 24 hour trading volume of $2.31B. The total available supply of Bonk is 75.09T BONK with a maximum supply of 92.70T BONK. It has secured Rank 35 in the cryptocurrency market with a marketcap of $3.84B. The BONK price is -5.83% down in the last 24 hours.
The lowest price of the Bonk is $0.0000470300 & the highest price is $0.0000548800 in the last 24 hours. Live Bonk prices from all markets and BONK coin market Capitalization. Stay up to date with the latest Bonk price movements. Check our coin stats data and see when there is an opportunity to buy or sell Bonk at best price in the market.
#35
$0.0000511600
$-0 -5.83%
$0.0000470300 / $0.0000548800
$3.84B -5.79%
$2.31B
75.09T BONK
92.70T BONK
Want to convert more cryptocurrencies?
-5.83%
24.97%
129.39%
120.22%
185.09%
1107.98%
Compare live prices of Bonk on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | BONK/USDT | $0.0000509700 | $368,686,246 | |
Coinbase Exchange | BONK/USD | $0.0000510600 | $262,462,784 | |
Bybit | BONK/USDT | $0.0000513400 | $79,563,000 | |
MEXC | BONK/USDT | $0.0000510700 | $46,848,151 | |
Bitunix | BONK/USDT | $0.0000512500 | $46,571,427 | |
Bitget | BONK/USDT | $0.0000512700 | $70,768,974 | |
OKX | BONK/USDT | $0.0000514000 | $63,179,190 | |
WhiteBIT | BONK/USDT | $0.0000511600 | $67,814,065 | |
Gate.io | BONK/USDT | $0.0000513900 | $43,578,692 | |
Toobit | BONK/USDT | $0.0000512900 | $18,345,788 | |
Ourbit | BONK/USDT | $0.0000510000 | $11,332,622 | |
Binance | BONK/TRY | $0.0000509600 | $26,495,353 | |
Bithumb | BONK/KRW | $0.0000516000 | $44,739,690 | |
KuCoin | BONK/USDT | $0.0000513100 | $19,042,978 | |
BTSE | BONK/USDT | $0.0000509600 | $9,785,292 | |
Hotcoin | BONK/USDT | $0.0000510500 | $49,085,437 | |
Binance | BONK/USDC | $0.0000508200 | $8,851,300 | |
Bitvavo | BONK/EUR | $0.0000510200 | $14,347,942 | |
XT.COM | BONK/USDT | $0.0000508600 | $16,568,290 | |
Kraken | BONK/USD | $0.0000513500 | $13,300,971 | |
Binance | BONK/FDUSD | $0.0000508200 | $4,762,957 | |
HTX | BONK/USDT | $0.0000512800 | $13,027,952 | |
BingX | BONK/USDT | $0.0000513300 | $5,478,999 | |
CoinW | BONK/USDT | $0.0000510400 | $8,274,592 | |
WEEX | BONK/USDT | $0.0000510500 | $5,013,109 | |
Gemini | BONK/USD | $0.0000511900 | $1,415,825 | |
Orca | DEZXAZ8.../SO11111... | $0.0000508300 | $11,743,845 | |
BitMart | BONK/USDT | $0.0000513800 | $3,658,104 | |
CoinEx | BONK/USDT | $0.0000510200 | $5,829,801 | |
WhiteBIT | BONK/TRY | $0.0000510800 | $1,840,897 | |
DigiFinex | BONK/USDT | $0.0000511700 | $2,088,906 | |
Orca | DEZXAZ8.../EPJFWDD... | $0.0000512800 | $5,116,577 | |
Bybit | BONK/USDC | $0.0000513200 | $775,285 | |
Kraken | BONK/EUR | $0.0000510800 | $1,056,795 | |
Orca | DEZXAZ8.../SO11111... | $0.0000506800 | $2,524,284 | |
WEEX | BONK/USDC | $0.0000513200 | $112,952 | |
Dex-Trade | BONK/USDT | $0.0000509300 | $1,254,956 | |
Meteora | DEZXAZ8.../SO11111... | $0.0000510000 | $1,489,974 | |
Trubit | BONK/USDT | $0.0000514100 | $1,219,550 | |
Binance US | BONK/USDT | $0.0000511100 | $872,967 | |
Coins.ph | BONK/USDT | $0.0000511100 | $587,304 | |
Meteora | DEZXAZ8.../JUPYIWR... | $0.0000516600 | $719,529 | |
Meteora | DEZXAZ8.../SO11111... | $0.0000510400 | $562,901 | |
PancakeSwap V3 (BSC) | 0XA697E.../0X55D39... | $0.0000517900 | $388,295 | |
Orca | COMP4SS.../DEZXAZ8... | $0.0000507800 | $394,459 | |
PancakeSwap V3 (BSC) | 0XA697E.../0XBB4CD... | $0.0000518900 | $374,057 | |
Orca | DEZXAZ8.../EPJFWDD... | $0.0000507800 | $257,798 | |
AscendEX (BitMax) | BONK/USDT | $0.0000510800 | $142,714 | |
Meteora | JUPYIWR.../DEZXAZ8... | $0.0000512100 | $16,202 | |
Orca | JTOJTOM.../DEZXAZ8... | $0.0000512800 | $11,640 | |
Orca | 79F32BV.../DEZXAZ8... | $0.0000512800 | $10,103 | |
Orca | USDH1SM.../DEZXAZ8... | $0.0000508500 | $7,628 | |
Meteora | 7XKXTG2.../DEZXAZ8... | $0.0000512100 | $6,617 | |
Orca | BSO13R4.../DEZXAZ8... | $0.0000507700 | $6,587 | |
Meteora | EH1FXBA.../DEZXAZ8... | $0.0000512100 | $5,370 | |
Meteora | 31K88G5.../DEZXAZ8... | $0.0000512200 | $2,719 | |
Orca | MSOLZYC.../DEZXAZ8... | $0.0000513700 | $3,329 | |
Orca | 27G8MTK.../DEZXAZ8... | $0.0000513900 | $2,708 | |
Orca | 8KI8DPU.../DEZXAZ8... | $0.0000507200 | $1,793 | |
Meteora | JTOJTOM.../DEZXAZ8... | $0.0000512200 | $588 | |
Orca | 7XKXTG2.../DEZXAZ8... | $0.0000513600 | $422 | |
Orca | 7GCIHGD.../DEZXAZ8... | $0.0000507200 | $490 | |
Orca | SHDWYBX.../DEZXAZ8... | $0.0000513600 | $140 | |
Meteora | BQVHWPW.../DEZXAZ8... | $0.0000510400 | $118 | |
Upbit | BONK/KRW | $0.0000515700 | $180,484,835 | |
OrangeX | BONK/USDT | $0.0000510600 | $3,929,823 | |
Bit2Me | BONK/USDT | $0.0000510000 | $7,349,661 | |
FameEX | BONK/USDT | $0.0000512900 | $7,560,820 | |
LBank | BONK/USDT | $0.0000512100 | $8,905,115 | |
Pionex | BONK/USDT | $0.0000510400 | $15,398,518 | |
Niza Global | BONK/USD | $0.0000508500 | $13,167,077 | |
BVOX | BONK/USDT | $0.0000513300 | $3,054,528 | |
TokoCrypto | BONK/USDT | $0.0000510000 | $577,533 | |
Meteora | DEZXAZ8.../SO11111... | $0.0000511900 | $32,521,384 | |
P2B | BONK/USDT | $0.0000512600 | $3,251,031 | |
Raydium (CLMM) | DEZXAZ8.../SO11111... | $0.0000510700 | $20,306,707 | |
CEX.IO | BONK/USDT | $0.0000513600 | $899 | |
Nominex | BONK/USDT | $0.0000511700 | $250 | |
CEX.IO | BONK/USD | $0.0000513500 | $256,072 | |
Meteora | DEZXAZ8.../SO11111... | $0.0000511900 | $10,558,301 | |
BloFin | BONK/USDT | $0.0000510700 | $480,501 | |
Mercado Bitcoin | BONK/BRL | $0.0000509100 | $137,803 | |
Bitrue | BONK/XRP | $0.0000508500 | $4,245,581 | |
Crypto.com Exchange | BONK/USD | $0.0000508100 | $2,514,808 | |
BigONE | BONK/USDT | $0.0000513000 | $18,273,642 | |
Bitstamp | BONK/USD | $0.0000509600 | $960,037 | |
Biconomy.com | BONK/USDT | $0.0000512200 | $532,151 | |
Crypto.com Exchange | BONK/USDT | $0.0000511000 | $1,013,892 | |
Meteora | DEZXAZ8.../SO11111... | $0.0000513300 | $1,970,319 | |
Meteora | DEZXAZ8.../SO11111... | $0.0000509500 | $1,733,360 | |
CoinTR | BONK/USDT | $0.0000512000 | $49,091 | |
WOO X | BONK/USDT | $0.0000512300 | $45,982 | |
Orca | DEZXAZ8.../EKPQGSJ... | $0.0000507800 | $1,394,028 | |
Coinone | BONK/KRW | $0.0000515200 | $1,267,179 | |
Bit2Me | BONK/USDC | $0.0000512500 | $392,182 | |
Backpack Exchange | BONK/USDC | $0.0000512600 | $42,181 | |
Raydium (CLMM) | DEZXAZ8.../SO11111... | $0.0000508800 | $1,041,964 | |
Uniswap V3 (Ethereum) | 0X1151C.../0XC02AA... | $0.0000510300 | $925,316 | |
OKX | BONK/USDC | $0.0000513600 | $400,196 | |
Tapbit | BONK/USDT | $0.0000511900 | $441,898 |
Bonk is the first Solana dog coin for the people, by the people with 50% of the total supply airdropped to the Solana community. The Bonk contributors were tired of toxic “Alameda” tokenomics and wanted to make a fun memecoin where everyone gets a fair shot.
https://solscan.io/token/dezxaz8z7pnrnrjjz3wxborgixca6xjnb7yab1ppb263