Brett current market price is $0.202 with a 24 hour trading volume of $171.17M. The total available supply of Brett is 9.91B BRETT with a maximum supply of 10.00B BRETT. It has secured Rank 77 in the cryptocurrency market with a marketcap of $2.00B. The BRETT price is 1.62% up in the last 24 hours.
The lowest price of the Brett is $0.186 & the highest price is $0.202 in the last 24 hours. Live Brett prices from all markets and BRETT coin market Capitalization. Stay up to date with the latest Brett price movements. Check our coin stats data and see when there is an opportunity to buy or sell Brett at best price in the market.
#77
$0.202
$0 1.62%
$0.186 / $0.202
$2.00B 0.7%
$171.17M
9.91B BRETT
10.00B BRETT
Want to convert more cryptocurrencies?
1.62%
21.73%
15.03%
152.72%
140.19%
0%
Compare live prices of Brett on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Bybit | BRETT/USDT | $0.202 | $34,962,145 | |
HTX | BRETT/USDT | $0.202 | $4,998,002 | |
Gate.io | BRETT/USDT | $0.202 | $21,670,511 | |
DigiFinex | BRETT/USDT | $0.202 | $11,525,848 | |
Bitunix | BRETT/USDT | $0.202 | $1,436,551 | |
LBank | BRETT/USDT | $0.202 | $745,411 | |
Bitget | BRETT/USDT | $0.202 | $3,268,801 | |
Ourbit | BRETT/USDT | $0.202 | $1,730,048 | |
BTSE | BRETT/USDT | $0.201 | $2,194,190 | |
Aerodrome SlipStream | 0X532F2.../0X42000... | $0.202 | $12,400,689 | |
OrangeX | BRETT/USDT | $0.202 | $381,992 | |
Bitvavo | BRETT/EUR | $0.202 | $1,533,856 | |
XT.COM | BRETT/USDT | $0.202 | $2,449,336 | |
Bithumb | BRETT/KRW | $0.201 | $9,973,495 | |
Uniswap V3 (Base) | 0X532F2.../0X42000... | $0.201 | $7,686,269 | |
Hotcoin | BRETT/USDT | $0.202 | $3,089,277 | |
Uniswap V3 (Base) | 0X532F2.../0X42000... | $0.201 | $4,444,270 | |
BVOX | BRETT/USDT | $0.202 | $516,396 | |
Biconomy.com | BRETT/USDT | $0.202 | $325,763 | |
Uniswap V3 (Base) | 0X532F2.../0X42000... | $0.202 | $2,624,287 | |
PancakeSwap V3 (Base) | 0X532F2.../0X42000... | $0.202 | $2,282,949 | |
CoinEx | BRETT/USDT | $0.202 | $290,218 | |
WEEX | BRETT/USDT | $0.202 | $57,372 | |
Sushiswap V2 (Base) | 0X532F2.../0X42000... | $0.202 | $1,241,847 | |
Bybit | BRETT/USDC | $0.201 | $237,034 | |
BitMart | BRETT/USDT | $0.202 | $488,765 | |
WOO X | BRETT/USDT | $0.201 | $91,224 | |
Phemex | BRETT/USDT | $0.202 | $314,742 | |
Solidly V3 (Base) | 0X532F2.../0X42000... | $0.201 | $433,656 | |
BingX | BRETT/USDT | $0.200 | $319,934 | |
LATOKEN | BRETT/USDT | $0.202 | $39,378 | |
Coinone | BRETT/KRW | $0.202 | $245,713 | |
Aerodrome SlipStream | 0X532F2.../0XB79DD... | $0.202 | $69,079 | |
Uniswap V3 (Base) | 0X532F2.../0X83358... | $0.202 | $66,046 | |
Aerodrome (Base) | 0X532F2.../0X94018... | $0.202 | $50,425 | |
Uniswap V2 (Base) | 0X532F2.../0X42000... | $0.201 | $40,444 | |
Aerodrome SlipStream | 0X04D5D.../0X532F2... | $0.202 | $26,383 | |
Uniswap V3 (Base) | 0X532F2.../0X42000... | $0.202 | $28,945 | |
PancakeSwap V3 (Base) | 0X532F2.../0X42000... | $0.201 | $19,965 | |
Kanga | BRETT/USDT | $0.199 | $14,619 | |
Aerodrome (Base) | 0X532F2.../0XCBB7C... | $0.202 | $6,516 | |
Uniswap V3 (Base) | 0X532F2.../0X94018... | $0.200 | $4,613 | |
PancakeSwap V3 (Base) | 0X532F2.../0X42000... | $0.201 | $5,648 | |
Aerodrome (Base) | 0X532F2.../0X768BE... | $0.198 | $2,253 | |
KuCoin | BRETT/USDT | $0.202 | $5,675,393 | |
Bit2Me | BRETT/USDT | $0.202 | $21,778,896 | |
BloFin | BRETT/USDT | $0.202 | $114,743 | |
Slex | BRETT/USDT | $0.200 | $4,553,300 | |
Upbit | BRETT/USDT | $0.201 | $1,405,938 | |
DeGate | 0X3F1EE.../0XA0B86... | $0.202 | $40,675 | |
CoinTR | BRETT/USDT | $0.202 | $183,526 | |
Hibt | BRETT/USDT | $0.202 | $314,385 | |
Bitrue | BRETT/USDT | $0.201 | $597,938 | |
CoinW | BRETT/USDT | $0.201 | $624,176 | |
AscendEX (BitMax) | BRETT/USDT | $0.199 | $151,146 | |
Bittime | BRETT/IDR | $0.203 | $531 | |
Tothemoon | BRETT/USDT | $0.202 | $6,528 | |
BaseSwap | 0X532F2.../0X42000... | $0.201 | $5,153 | |
Uniswap V2 (Base) | 0X4DD90.../0X532F2... | $0.201 | $4,288 | |
Coins.ph | BRETT/PHP | $0.203 | $9,980 | |
Uniswap V2 (Base) | 0X0A14E.../0X532F2... | $0.201 | $929 | |
PancakeSwap V3 (Base) | 0X532F2.../0X42000... | $0.201 | $784 | |
Indodax | BRETT/IDR | $0.200 | $68,147 | |
Uniswap V3 (Base) | 0X2DA56.../0X532F2... | $0.200 | $517 | |
Giottus | BRETT/INR | $0.201 | $114 | |
Uniswap V2 (Base) | 0X532F2.../0XBA0DD... | $0.199 | $3,675 | |
Uniswap V3 (Base) | 0X532F2.../0X7CF71... | $0.202 | $554 | |
Upbit Indonesia | BRETT/USDT | $0.200 | $1,346,745 | |
Mudrex | BRETT/USDT | $0.202 | $5,779 | |
Aerodrome (Base) | 0X532F2.../0X83358... | $0.197 | $1,198 | |
Poloniex | BRETT/USDT | $0.197 | $6,502 | |
Aerodrome (Base) | 0X532F2.../0X94018... | $0.198 | $17,485 | |
NovaDAX | BRETT/BRL | $0.196 | $18,243 | |
CoinDCX | BRETT/INR | $0.210 | $49,075 | |
Aerodrome (Base) | 0X36912.../0X532F2... | $0.197 | $2,369 | |
SushiSwap V3 (Base) | 0X532F2.../0X42000... | $0.197 | $16 | |
ZebPay | BRETT/INR | $0.210 | $2,554 | |
Tapbit | BRETT/USDT | $0.201 | $87,542 | |
Uniswap V3 (Base) | 0X532F2.../0XB1A03... | $0.179 | $1,406 | |
Uniswap V3 (Base) | 0X0A14E.../0X532F2... | $0.194 | $87 | |
Solidly V3 (Base) | 0X532F2.../0X42000... | $0.226 | $11,303 | |
Matcha (Base) | 0X532F2.../0X83358... | $0.198 | $73,377 |
BRETT the dancer, gamer, and cultural icon of BASE chain (some like to call me the PEPE of BASE).
https://basescan.org/token/0x532f27101965dd16442e59d40670faf5ebb142e4