Brett current market price is $0.127 with a 24 hour trading volume of $50.47M. The total available supply of Brett is 9.91B BRETT with a maximum supply of 10.00B BRETT. It has secured Rank 99 in the cryptocurrency market with a marketcap of $1.26B. The BRETT price is -8.83% down in the last 24 hours.
The lowest price of the Brett is $0.126 & the highest price is $0.140 in the last 24 hours. Live Brett prices from all markets and BRETT coin market Capitalization. Stay up to date with the latest Brett price movements. Check our coin stats data and see when there is an opportunity to buy or sell Brett at best price in the market.
#99
$0.127
$-0.01 -8.83%
$0.126 / $0.140
$1.26B -9.12%
$50.47M
9.91B BRETT
10.00B BRETT
Want to convert more cryptocurrencies?
-8.83%
-15.29%
-30.89%
-18.43%
39.11%
0%
Compare live prices of Brett on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Bybit | BRETT/USDT | $0.127 | $10,956,883 | |
KuCoin | BRETT/USDT | $0.127 | $2,213,205 | |
Gate.io | BRETT/USDT | $0.127 | $4,565,417 | |
OrangeX | BRETT/USDT | $0.127 | $1,346,508 | |
DigiFinex | BRETT/USDT | $0.127 | $10,519,331 | |
HTX | BRETT/USDT | $0.127 | $4,516,624 | |
BTSE | BRETT/USDT | $0.127 | $2,053,897 | |
Solidly V3 (Base) | 0X532F2.../0X42000... | $0.126 | $95,977 | |
Bitget | BRETT/USDT | $0.127 | $704,574 | |
Aerodrome SlipStream | 0X532F2.../0X42000... | $0.126 | $2,480,341 | |
Biconomy.com | BRETT/USDT | $0.127 | $256,789 | |
CoinW | BRETT/USDT | $0.127 | $1,561,141 | |
Bitvavo | BRETT/EUR | $0.127 | $229,426 | |
XT.COM | BRETT/USDT | $0.127 | $424,136 | |
LBank | BRETT/USDT | $0.127 | $480,530 | |
PancakeSwap V3 (Base) | 0X532F2.../0X42000... | $0.126 | $316,600 | |
Phemex | BRETT/USDT | $0.127 | $174,277 | |
CoinEx | BRETT/USDT | $0.127 | $56,113 | |
BitMart | BRETT/USDT | $0.127 | $253,657 | |
Slex | BRETT/USDT | $0.127 | $218,802 | |
BingX | BRETT/USDT | $0.127 | $39,727 | |
Hibt | BRETT/USDT | $0.127 | $52,580 | |
LATOKEN | BRETT/USDT | $0.127 | $16,823 | |
Aerodrome (Base) | 0X532F2.../0X94018... | $0.126 | $23,175 | |
Aerodrome (Base) | 0X532F2.../0X94018... | $0.126 | $19,041 | |
PancakeSwap V3 (Base) | 0X532F2.../0X42000... | $0.126 | $9,999 | |
Aerodrome SlipStream | 0X532F2.../0XB79DD... | $0.127 | $7,417 | |
Aerodrome SlipStream | 0X04D5D.../0X532F2... | $0.126 | $4,119 | |
Uniswap V2 (Base) | 0X532F2.../0X42000... | $0.127 | $4,703 | |
PancakeSwap V3 (Base) | 0X532F2.../0X42000... | $0.127 | $3,800 | |
SwapBased V3 | 0X532F2.../0X42000... | $0.126 | $213 | |
Bit2Me | BRETT/USDT | $0.127 | $4,579,853 | |
Ourbit | BRETT/USDT | $0.127 | $271,671 | |
Bitunix | BRETT/USDT | $0.127 | $148,712 | |
BVOX | BRETT/USDT | $0.127 | $127,018 | |
BloFin | BRETT/USDT | $0.127 | $43,584 | |
DeGate | 0X3F1EE.../0XA0B86... | $0.127 | $21,716 | |
Bitrue | BRETT/USDT | $0.127 | $349,159 | |
Hotcoin | BRETT/USDT | $0.127 | $130,073 | |
WEEX | BRETT/USDT | $0.127 | $7,628 | |
Sushiswap V2 (Base) | 0X532F2.../0X42000... | $0.127 | $184,316 | |
Bybit | BRETT/USDC | $0.127 | $41,291 | |
AscendEX (BitMax) | BRETT/USDT | $0.127 | $133,182 | |
WOO X | BRETT/USDT | $0.127 | $8,429 | |
Tapbit | BRETT/USDT | $0.127 | $41,572 | |
Tothemoon | BRETT/USDT | $0.127 | $4,090 | |
Kanga | BRETT/USDT | $0.126 | $16,201 | |
Uniswap V2 (Base) | 0X532F2.../0XBA0DD... | $0.127 | $1,503 | |
Aerodrome (Base) | 0X532F2.../0XCBB7C... | $0.127 | $594 | |
Coins.ph | BRETT/PHP | $0.130 | $3,237 | |
Aerodrome (Base) | 0X36912.../0X532F2... | $0.126 | $460 | |
BaseSwap | 0X532F2.../0X42000... | $0.127 | $466 | |
PancakeSwap V3 (Base) | 0X532F2.../0X42000... | $0.127 | $293 | |
Uniswap V2 (Base) | 0X0A14E.../0X532F2... | $0.126 | $247 | |
Aerodrome (Base) | 0X532F2.../0X83358... | $0.126 | $95 | |
SushiSwap V3 (Base) | 0X532F2.../0X42000... | $0.126 | $61 | |
CoinTR | BRETT/USDT | $0.127 | $111,227 | |
Indodax | BRETT/IDR | $0.128 | $4,425 | |
Uniswap V3 (Base) | 0X532F2.../0X42000... | $0.126 | $411,468 | |
Upbit Indonesia | BRETT/USDT | $0.128 | $188,388 | |
ChangeNOW | BRETT/BTC | $0.127 | $38,988 | |
Mudrex | BRETT/USDT | $0.127 | $2,266 | |
Uniswap V3 (Base) | 0X532F2.../0X42000... | $0.128 | $1,091,936 | |
Uniswap V2 (Base) | 0X4DD90.../0X532F2... | $0.129 | $848 | |
Upbit | BRETT/USDT | $0.128 | $228,888 | |
NovaDAX | BRETT/BRL | $0.128 | $8,301 | |
Bithumb | BRETT/KRW | $0.131 | $1,803,571 | |
Uniswap V3 (Base) | 0X532F2.../0X42000... | $0.128 | $566,560 | |
Bittime | BRETT/IDR | $0.128 | $200 | |
Coinone | BRETT/KRW | $0.130 | $18,582 | |
CoinDCX | BRETT/INR | $0.142 | $24,912 | |
Uniswap V3 (Base) | 0X532F2.../0X83358... | $0.128 | $2,267 | |
Uniswap V3 (Base) | 0X532F2.../0X94018... | $0.128 | $431 | |
Poloniex | BRETT/USDT | $0.131 | $563 | |
Uniswap V3 (Base) | 0X2DA56.../0X532F2... | $0.128 | $23 | |
ZebPay | BRETT/INR | $0.142 | $940 | |
Matcha (Base) | 0X532F2.../0X83358... | $0.122 | $519 | |
Uniswap V3 (Base) | 0X532F2.../0X7CF71... | $0.137 | $243 | |
Giottus | BRETT/INR | $0.160 | $476 |
BRETT the dancer, gamer, and cultural icon of BASE chain (some like to call me the PEPE of BASE).
https://basescan.org/token/0x532f27101965dd16442e59d40670faf5ebb142e4